T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Ngoại Hạng Anh | |||||
20/04 20h00 | Fulham Chelsea | 0 : 0 | 2 3/4 | ||
-0.95 | 0.83 | -0.98 | 0.86 | ||
20/04 20h00 | Ipswich Arsenal | 1 1/4 : 0 | 2 3/4 | ||
0.90 | 0.98 | 0.98 | 0.90 | ||
20/04 20h00 | Man Utd Wolves | 0 : 1/4 | 2 1/2 | ||
-0.95 | 0.83 | -0.99 | 0.87 | ||
Trực tiếp: K+SPORT1 | |||||
20/04 22h30 | Leicester City Liverpool | 2 : 0 | 3 1/4 | ||
0.88 | 1.00 | 0.90 | 0.98 | ||
Trực tiếp: K+SPORT1 | |||||
VĐQG Tây Ban Nha | |||||
20/04 19h00 | Valladolid Osasuna | 1/2 : 0 | 2 1/4 | ||
-0.97 | 0.85 | 0.87 | -0.99 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
x
| |||||
20/04 21h15 | Villarreal Real Sociedad | 0 : 3/4 | 2 1/2 | ||
0.97 | 0.91 | 0.97 | 0.91 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
20/04 23h30 | Sevilla Alaves | 0 : 1/2 | 2 | ||
-0.94 | 0.82 | 1.00 | 0.88 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
21/04 02h00 | Real Madrid Athletic Bilbao | 0 : 3/4 | 2 3/4 | ||
0.86 | -0.98 | 0.99 | 0.89 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
VĐQG Italia | |||||
20/04 20h00 | Empoli Venezia | 0 : 1/4 | 2 1/4 | ||
0.93 | 0.95 | -0.93 | 0.81 | ||
20/04 23h00 | Bologna Inter Milan | 1/4 : 0 | 2 1/4 | ||
0.88 | 1.00 | 0.94 | 0.94 | ||
Trực tiếp: ON SPORTS + | |||||
x
| |||||
21/04 01h45 | AC Milan Atalanta | 0 : 0 | 2 3/4 | ||
0.92 | 0.96 | 0.86 | -0.98 | ||
Trực tiếp: ON SPORTS + | |||||
VĐQG Đức | |||||
20/04 20h30 | Augsburg Ein.Frankfurt | 0 : 0 | 2 1/2 | ||
0.87 | -0.99 | 0.96 | 0.92 | ||
Trực tiếp: ON SPORTS NEWS | |||||
20/04 22h30 | B.Dortmund M.gladbach | 0 : 1 1/4 | 3 1/2 | ||
0.82 | -0.94 | 0.93 | 0.95 | ||
Trực tiếp: ON SPORTS NEWS | |||||
21/04 00h30 | St. Pauli B.Leverkusen | 3/4 : 0 | 2 1/2 | ||
0.99 | 0.89 | -0.99 | 0.87 | ||
Trực tiếp: ON SPORTS NEWS | |||||
VĐQG Pháp | |||||
20/04 20h00 | Lille Auxerre | 0 : 1 1/4 | 2 3/4 | ||
-0.95 | 0.83 | -0.96 | 0.84 | ||
x
| |||||
20/04 22h15 | Stade Brestois Lens | 0 : 1/4 | 2 1/2 | ||
-0.94 | 0.82 | 0.94 | 0.94 | ||
20/04 22h15 | Nice Angers | 0 : 1 1/2 | 2 3/4 | ||
-0.95 | 0.83 | 0.93 | 0.95 | ||
20/04 22h15 | Stade Reims Toulouse | 1/4 : 0 | 2 1/2 | ||
0.89 | 0.99 | -0.95 | 0.83 | ||
21/04 01h45 | Saint Etienne Lyon | 3/4 : 0 | 3 1/4 | ||
-0.95 | 0.83 | 0.91 | 0.97 | ||
C1 Châu Âu Nữ | |||||
20/04 23h00 | Barcelona Nữ Chelsea Nữ | 0 : 2 | 3 1/4 | ||
-0.96 | 0.66 | 0.80 | 0.90 | ||
U17 Châu Á | |||||
x
| |||||
20/04 22h00 | Arập Xêut U17 Uzbekistan U17 | ||||
U17 Châu Phi | |||||
FT 0-0 | Ma Rốc U17 Mali U17 | ||||
Giao Hữu ĐTQG | |||||
21/04 03h00 | Anguilla BV Islands | ||||
Giao Hữu BD Nữ | |||||
20/04 15h30 | Anh U16 Nữ Thụy Điển U16 Nữ | ||||
20/04 15h30 | Pháp U16 Nữ Mexico U16 Nữ | ||||
x
| |||||
20/04 23h00 | Nhật Bản U16 Nữ Trung Quốc U16 Nữ | ||||
Giao Hữu U16 | |||||
20/04 16h30 | San Marino U16 Kosovo U16 | ||||
20/04 20h00 | Albania U16 Andorra U16 | ||||
Hạng 2 Tây Ban Nha | |||||
20/04 19h00 | Cartagena Granada | 1 1/4 : 0 | 2 1/4 | ||
0.81 | -0.93 | 0.87 | 1.00 | ||
20/04 21h15 | Cordoba Real Oviedo | 0 : 1/4 | 2 1/4 | ||
0.96 | 0.92 | -0.99 | 0.86 | ||
20/04 23h30 | Elche Albacete | 0 : 3/4 | 2 1/2 | ||
0.81 | -0.93 | -0.96 | 0.83 | ||
21/04 02h00 | Deportivo Tenerife | 0 : 1/2 | 2 1/4 | ||
0.87 | -0.99 | 0.98 | 0.89 | ||
Hạng 3 Tây Ban Nha | |||||
20/04 17h00 | Ourense Athletic Bilbao B | ||||
20/04 17h00 | Atletico Madrid B Alcoyano | ||||
20/04 17h00 | Andorra FC Gimnástica Seg. | ||||
x
| |||||
20/04 17h00 | Antequera CF Yeclano Dep. | ||||
20/04 17h00 | SD Ponferradina Osasuna B | ||||
20/04 20h30 | Fuenlabrada Merida | ||||
20/04 20h30 | Recreativo Huelva Real Madrid B | ||||
20/04 22h00 | Lugo Real Sociedad B | 0 : 1/4 | 2 | ||
0.87 | 0.95 | 0.84 | 0.96 | ||
20/04 23h00 | Amorebieta Zamora CF | ||||
21/04 00h00 | Celta Vigo II SD Tarazona | ||||
21/04 00h00 | Cultural Leonesa Gimnastic T. | ||||
21/04 00h00 | Alcorcon Murcia | ||||
21/04 00h30 | Algeciras Atl. Sanluqueno | ||||
21/04 01h00 | Real Union Barcelona B | ||||
Hạng 2 Đức | |||||
20/04 18h30 | SSV Ulm Hertha Berlin | 1/4 : 0 | 2 1/2 | ||
0.94 | 0.94 | 0.90 | 0.98 | ||
20/04 18h30 | Darmstadt Hannover 96 | 0 : 1/4 | 2 3/4 | ||
0.84 | -0.96 | 0.95 | 0.93 | ||
20/04 18h30 | Magdeburg Jahn Regensburg | 0 : 1 1/4 | 3 | ||
0.90 | 0.98 | 0.90 | 0.98 | ||
20/04 18h30 | Karlsruher Greuther Furth | 0 : 1/4 | 2 3/4 | ||
0.99 | 0.89 | 0.86 | -0.98 | ||
20/04 18h30 | FC Koln Preussen Munster | 0 : 1 | 3 | ||
-0.94 | 0.82 | -0.95 | 0.83 | ||
Hạng 3 Đức | |||||
20/04 18h30 | Saarbrucken Dynamo Dresden | 0 : 0 | 2 1/2 | ||
0.85 | 0.97 | 0.81 | 0.99 | ||
20/04 21h30 | Hannover II Waldhof Man. | 1/4 : 0 | 2 3/4 | ||
0.98 | 0.84 | 0.85 | 0.95 | ||
21/04 00h30 | Erzgebirge Aue B.Dortmund II | 0 : 0 | 2 1/2 | ||
0.78 | -0.96 | 0.86 | 0.94 | ||
Hạng 4 Đức - Bavaria | |||||
20/04 21h00 | Buchbach Wurzburger | 1/2 : 0 | 2 3/4 | ||
0.88 | 0.94 | 0.91 | 0.89 | ||
Hạng 4 Đức - Đông Bắc | |||||
20/04 18h00 | Chemnitzer RW Erfurt | 0 : 0 | 2 1/2 | ||
0.83 | 0.99 | -0.96 | 0.76 | ||
20/04 18h00 | Hertha Zehlendorf Lok.Leipzig | 1 : 0 | 2 3/4 | ||
0.93 | 0.89 | 0.71 | -0.92 | ||
Hạng 4 Đức - Miền Nam | |||||
20/04 19h00 | Hoffenheim II Hessen Kassel | 0 : 1 | 3 | ||
0.80 | -0.98 | 0.86 | 0.94 | ||
Hạng 4 Đức - Miền Tây | |||||
20/04 19h00 | Duisburg FC Koln II | 0 : 1 1/4 | 2 3/4 | ||
-0.84 | 0.66 | 0.80 | 1.00 | ||
Cúp FA Scotland | |||||
20/04 21h00 | St. Johnstone Celtic | 2 : 0 | 3 1/4 | ||
1.00 | 0.82 | 0.92 | 0.88 | ||
Hạng 2 Bồ Đào Nha | |||||
20/04 17h00 | FC Alverca UD Oliveirense | 0 : 3/4 | 2 1/2 | ||
0.75 | -0.93 | 0.80 | 1.00 | ||
20/04 21h30 | Maritimo CD Mafra | 0 : 3/4 | 2 1/4 | ||
-0.99 | 0.81 | 0.84 | 0.96 | ||
21/04 02h30 | Tondela Vizela | 0 : 0 | 2 1/4 | ||
0.95 | 0.87 | -0.99 | 0.79 | ||
VĐQG Hà Lan | |||||
20/04 17h15 | Utrecht Ajax | 1/2 : 0 | 3 | ||
0.84 | -0.96 | -0.95 | 0.83 | ||
Hạng 2 Hà Lan | |||||
20/04 19h30 | ADO Den Haag PSV Eindhoven U21 | 0 : 1 1/2 | 3 1/2 | ||
0.82 | 1.00 | 0.99 | 0.81 | ||
20/04 21h45 | Volendam SBV Excelsior | 0 : 1/4 | 3 1/4 | ||
-0.96 | 0.78 | 0.88 | 0.92 | ||
VĐQG Nga | |||||
20/04 18h00 | Fakel Rostov | 1/2 : 0 | 2 | ||
0.83 | -0.95 | 0.81 | -0.95 | ||
20/04 18h00 | CSKA Moscow Krylya Sovetov | 0 : 3/4 | 2 1/2 | ||
0.89 | 0.99 | -0.99 | 0.85 | ||
20/04 20h30 | Zenit Khimki | 0 : 2 1/4 | 3 1/4 | ||
0.99 | 0.89 | 0.98 | 0.88 | ||
20/04 23h30 | Din. Moscow Rubin Kazan | 0 : 1 | 2 3/4 | ||
-0.96 | 0.84 | 0.89 | 0.97 | ||
Hạng 2 Nga | |||||
20/04 21h00 | Shinnik Yaroslavl Arsenal-Tula | 0 : 0 | 1 3/4 | ||
0.90 | 0.92 | 0.85 | 0.95 | ||
20/04 21h00 | FK Sochi Alania Vla | 0 : 1 1/2 | 2 1/2 | ||
0.86 | 0.96 | 0.82 | 0.98 | ||
20/04 21h00 | Rotor Volgograd Tyumen | 0 : 1/2 | 1 3/4 | ||
-0.98 | 0.80 | 0.82 | 0.98 | ||
20/04 22h00 | Baltika Sokol Saratov | 0 : 1 1/2 | 2 1/4 | ||
-0.98 | 0.80 | 0.90 | 0.90 | ||
20/04 23h30 | Rodina Moscow Ufa | 0 : 1 | 2 | ||
-0.94 | 0.76 | 0.88 | 0.92 | ||
VĐQG Armenia | |||||
20/04 19h00 | Van Yerevan Ararat-Armenia | 3/4 : 0 | 3 | ||
0.78 | 0.92 | -0.94 | 0.64 | ||
20/04 22h00 | FC Noah Gandzasar | ||||
VĐQG Azerbaijan | |||||
20/04 19h30 | Samaxı FK Kapaz | 0 : 1/4 | 2 | ||
-0.99 | 0.81 | 0.73 | -0.93 | ||
20/04 22h00 | Zire IK Sumqayit | 0 : 1 1/4 | 2 | ||
0.80 | -0.98 | 0.86 | 0.94 | ||
VĐQG Bỉ | |||||
20/04 18h30 | Anderlecht Antwerpen | 0 : 1/2 | 2 1/2 | ||
0.89 | 0.99 | 0.83 | -0.96 | ||
20/04 21h00 | Genk Union Saint-Gilloise | 0 : 0 | 2 3/4 | ||
0.83 | -0.95 | 0.98 | 0.89 | ||
20/04 23h30 | Gent Club Brugge | 1 : 0 | 3 | ||
0.95 | 0.93 | 0.98 | 0.89 | ||
VĐQG Hungary | |||||
20/04 18h15 | Fehervar FC MTK Budapest | 0 : 0 | 2 1/2 | ||
0.88 | 0.94 | 0.70 | -0.94 | ||
20/04 20h45 | Ferencvaros Nyiregyhaza | 0 : 1 3/4 | 2 3/4 | ||
1.00 | 0.82 | 0.68 | -0.93 | ||
VĐQG Israel | |||||
21/04 00h15 | Maccabi Haifa Maccabi Netanya | 0 : 1 1/4 | 3 1/4 | ||
0.90 | 0.80 | 0.78 | 0.92 | ||
VĐQG Kazakhstan | |||||
20/04 17h00 | Kaisar Kyzylorda Kairat Almaty | ||||
20/04 19h00 | Turan (KAZ) Astana | ||||
20/04 22h00 | FC Zhenis Yelimay Semey | ||||
VĐQG Latvia | |||||
20/04 21h00 | Supernova Riga Rigas Futbola Skola | ||||
VĐQG Lithuania | |||||
20/04 20h00 | FK Banga DFK Dainava | ||||
20/04 22h25 | Hegelmann Litauen VMFD Zalgiris | ||||
VĐQG Montenegro | |||||
20/04 20h00 | OFK Petrovac Sutjeska | ||||
20/04 21h00 | Jedinstvo Mornar Bar | ||||
20/04 21h00 | FK Jerezo FK Otrant | ||||
20/04 23h00 | Decic Tuzi Bokelj Kotor | ||||
21/04 00h00 | Buducnost Arsenal Tivat | ||||
VĐQG Na Uy | |||||
20/04 19h30 | Tromso Kristiansund | 0 : 3/4 | 2 1/2 | ||
0.82 | -0.94 | 0.90 | 0.98 | ||
Hạng 3 Phần Lan | |||||
20/04 18h00 | OLS Oulu Jyvaskyla JK | 0 : 1 1/4 | 3 1/4 | ||
0.95 | 0.87 | 0.90 | 0.90 | ||
20/04 19h00 | Inter Turku/2 Tampere Utd | 0 : 3/4 | 3 3/4 | ||
0.88 | 0.94 | 0.95 | 0.85 | ||
20/04 20h00 | Atlantis EPS Espoo | 0 : 1 1/4 | 3 1/4 | ||
-0.98 | 0.80 | 0.92 | 0.88 | ||
20/04 22h00 | KuPS Akatemia Jazz | 1/2 : 0 | 3 1/4 | ||
0.88 | 0.94 | 0.90 | 0.90 | ||
VĐQG Romania | |||||
20/04 21h00 | Politehnica Iasi Botosani | 1/4 : 0 | 2 1/4 | ||
0.75 | -0.93 | -0.97 | 0.77 | ||
21/04 00h00 | Steaua Bucuresti CFR Cluj | 0 : 1/2 | 2 1/4 | ||
1.00 | 0.82 | -0.88 | 0.68 | ||
VĐQG Slovakia | |||||
20/04 23h00 | Dunajska Stred FC Kosice | 0 : 3/4 | 2 3/4 | ||
-0.93 | 0.75 | 0.79 | -0.99 | ||
20/04 23h00 | Dukla BB KFC Komarno | 0 : 1/2 | 2 1/2 | ||
0.95 | 0.87 | 0.86 | 0.94 | ||
Hạng 2 Séc | |||||
20/04 15h15 | Vik.Zizkov Slavia Praha B | 0 : 1/4 | 2 3/4 | ||
0.82 | 1.00 | 0.85 | 0.95 | ||
20/04 15h15 | Sigma Olomouc II Varnsdorf | 0 : 3/4 | 2 1/2 | ||
-0.83 | 0.65 | 0.92 | 0.88 | ||
20/04 22h00 | Sellier&Bellot Vlasim Jihlava | ||||
20/04 22h00 | Zlin Banik Ostrava B | 0 : 3/4 | 2 1/2 | ||
0.85 | 0.97 | 0.97 | 0.83 | ||
20/04 23h00 | SK Prostejov Opava | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.82 | 0.80 | 1.00 | ||
VĐQG Thổ Nhĩ Kỳ | |||||
20/04 17h30 | Istanbul BB Gaziantep B.B | 0 : 3/4 | 2 1/2 | ||
0.90 | 0.98 | 0.86 | -0.99 | ||
20/04 20h00 | Rizespor Eyupspor | 0 : 1/4 | 2 1/2 | ||
0.89 | 0.99 | 0.84 | -0.97 | ||
20/04 23h00 | Fenerbahce Kayserispor | 0 : 2 1/4 | 3 1/2 | ||
0.95 | 0.93 | 0.96 | 0.91 | ||
Hạng 2 Thổ Nhĩ Kỳ | |||||
20/04 17h30 | Keciorengucu Umraniyespor | 0 : 1/2 | 2 3/4 | ||
0.96 | 0.86 | 0.97 | 0.83 | ||
20/04 17h30 | Malatyaspor Adanaspor | ||||
20/04 20h00 | Erokspor Kocaelispor | 1/2 : 0 | 2 1/2 | ||
0.83 | 0.99 | 0.88 | 0.92 | ||
20/04 23h00 | Genclerbirligi Bandirmaspor | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.88 | 0.90 | 0.90 | ||
VĐQG Thụy Điển | |||||
20/04 19h00 | Osters AIK Solna | 1/4 : 0 | 2 1/4 | ||
-0.99 | 0.87 | -0.99 | 0.86 | ||
20/04 19h00 | Brommapojkarna Varnamo | 0 : 1/4 | 2 1/2 | ||
0.88 | 1.00 | 0.98 | 0.89 | ||
20/04 21h30 | Goteborg Hacken | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.90 | 0.91 | 0.96 | ||
Hạng 2 Thụy Điển | |||||
20/04 18h00 | Utsiktens BK Sandvikens | 0 : 0 | 2 3/4 | ||
-0.96 | 0.78 | 1.00 | 0.80 | ||
20/04 20h00 | Trelleborgs Brage | 0 : 1/4 | 2 1/2 | ||
0.94 | 0.94 | 0.87 | 0.99 | ||
20/04 20h00 | GIF Sundsvall Landskrona | 1/4 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.81 | -0.95 | ||
20/04 22h00 | Kalmar Ostersunds | 0 : 1 | 2 1/2 | ||
0.93 | 0.95 | 0.92 | 0.88 | ||
Hạng 3 Thụy Điển | |||||
20/04 19h00 | Sollentuna FK Team Thoren | ||||
VĐQG Ukraina | |||||
20/04 17h00 | Kryvbas Zorya | 0 : 1/2 | 2 1/4 | ||
0.92 | 0.90 | 0.73 | -0.93 | ||
20/04 19h30 | Inhulets Petrove LNZ Cherkasy | 1/2 : 0 | 2 | ||
1.00 | 0.82 | 0.81 | 0.99 | ||
20/04 22h00 | Veres Rivne Chernomorets | 0 : 3/4 | 2 1/4 | ||
0.88 | 0.94 | 0.90 | 0.90 | ||
VĐQG Áo | |||||
20/04 19h30 | Sturm Graz Blau Weiss Linz | 0 : 3/4 | 2 1/2 | ||
0.80 | -0.93 | 0.93 | 0.93 | ||
20/04 19h30 | Wolfsberger AC Rapid Wien | 0 : 0 | 2 1/2 | ||
0.83 | -0.95 | -0.99 | 0.85 | ||
20/04 22h00 | Austria Wien RB Salzburg | 1/4 : 0 | 2 1/2 | ||
0.83 | -0.95 | 0.97 | 0.89 | ||
VĐQG Đan Mạch | |||||
20/04 22h00 | Aalborg BK Sonderjyske | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.88 | 0.98 | 0.89 | ||
Hạng 2 Đan Mạch | |||||
20/04 19h30 | Hillerod Roskilde | 0 : 1 | 2 1/2 | ||
0.81 | -0.93 | 0.86 | 1.00 | ||
20/04 20h00 | Vendsyssel FF B93 Kobenhavn | 0 : 1/4 | 2 3/4 | ||
0.83 | -0.95 | -0.99 | 0.85 | ||
VĐQG Australia | |||||
20/04 12h00 | Sydney FC Newcastle Jets | 0 : 1 | 3 3/4 | ||
1.00 | 0.88 | 0.98 | 0.90 | ||
20/04 14h00 | Central Coast Macarthur FC | 1/4 : 0 | 3 | ||
0.88 | 1.00 | 0.94 | 0.94 | ||
Nữ Australia | |||||
20/04 11h00 | Wellington Phoenix Nữ Western United Nữ | 0 : 0 | 2 3/4 | ||
1.00 | 0.82 | 0.83 | 0.97 | ||
VĐQG Nhật Bản | |||||
20/04 12h00 | Yokohama FC Gamba Osaka | 0 : 0 | 2 | ||
-0.96 | 0.84 | -0.93 | 0.80 | ||
20/04 12h00 | Nagoya Grampus Sanf Hiroshima | 1/2 : 0 | 2 | ||
0.89 | 0.99 | 0.80 | -0.93 | ||
20/04 12h00 | Shimizu S-Pulse Avispa Fukuoka | 0 : 0 | 2 | ||
0.97 | 0.91 | 0.86 | -0.98 | ||
20/04 12h00 | Vissel Kobe Machida Zelvia | 0 : 1/4 | 2 | ||
-0.94 | 0.82 | -0.94 | 0.82 | ||
20/04 12h00 | Okayama Kashima Antlers | 0 : 0 | 2 | ||
-0.95 | 0.83 | 0.83 | -0.95 | ||
20/04 13h00 | Kawasaki Fro. Tokyo Verdy | 0 : 1/2 | 2 1/4 | ||
0.91 | 0.97 | 0.88 | 1.00 | ||
20/04 13h00 | Cerezo Osaka FC Tokyo | 0 : 1/2 | 2 1/2 | ||
1.00 | 0.88 | 0.97 | 0.91 | ||
20/04 13h00 | Shonan Bellmare Kashiwa Reysol | 0 : 0 | 2 | ||
0.95 | 0.93 | 0.80 | -0.93 | ||
20/04 14h00 | Urawa Red Yokohama FM | 0 : 1/2 | 2 1/2 | ||
-0.95 | 0.83 | 0.92 | 0.96 | ||
Hạng 2 Nhật Bản | |||||
20/04 11h00 | Roas. Kumamoto Vegalta Sendai | 0 : 0 | 2 1/4 | ||
-0.90 | 0.78 | 0.94 | 0.92 | ||
20/04 12h00 | FC Imabari Omiya Ardija | 0 : 0 | 2 1/4 | ||
0.88 | 1.00 | 0.98 | 0.88 | ||
20/04 12h00 | JEF United Chiba Oita Trinita | 0 : 3/4 | 2 1/4 | ||
-0.96 | 0.84 | 0.84 | -0.98 | ||
20/04 12h00 | Consa. Sapporo Fujieda MYFC | 0 : 1/2 | 2 1/2 | ||
0.92 | 0.96 | 0.93 | 0.93 | ||
20/04 12h00 | Tokushima Vortis Mito Hollyhock | 0 : 1/4 | 2 | ||
-0.99 | 0.87 | 0.87 | 0.99 | ||
20/04 12h00 | Kataller Toyama Iwaki FC | 0 : 0 | 2 | ||
0.78 | -0.90 | 0.83 | -0.97 | ||
20/04 12h00 | Blaublitz Akita Jubilo Iwata | 0 : 0 | 2 1/4 | ||
-0.93 | 0.80 | -0.98 | 0.84 | ||
Hạng 3 Nhật Bản | |||||
20/04 11h00 | Vanraure Hachinohe Nagano Parceiro | 0 : 1/2 | 2 1/2 | ||
0.93 | 0.89 | 1.00 | 0.80 | ||
20/04 11h00 | Fukushima Utd Kochi United SC | 0 : 0 | 2 3/4 | ||
0.79 | -0.97 | 0.98 | 0.82 | ||
20/04 12h00 | Tochigi SC Zweigen Kan. | 0 : 0 | 2 1/4 | ||
0.90 | 0.92 | 0.90 | 0.90 | ||
20/04 12h00 | Giravanz Kita. Sagamihara | 0 : 1/4 | 2 | ||
-0.90 | 0.72 | 0.86 | 0.94 | ||
20/04 12h00 | FC Gifu Kamatamare San. | 0 : 0 | 2 1/4 | ||
0.75 | -0.93 | 0.84 | 0.96 | ||
20/04 12h00 | Gainare Tottori Kagoshima | 3/4 : 0 | 2 1/2 | ||
0.74 | -0.93 | 0.94 | 0.86 | ||
20/04 12h00 | Matsumoto Yama. Tochigi City | 1/4 : 0 | 2 1/2 | ||
0.84 | 0.98 | 0.93 | 0.87 | ||
20/04 15h00 | Ryukyu Tegevajaro Miyazaki | 0 : 0 | 2 1/2 | ||
0.90 | 0.92 | 0.99 | 0.81 | ||
Japan Football League | |||||
20/04 11h00 | Rayluck Shiga Criacao Shinjuku | 0 : 3/4 | 2 1/2 | ||
-0.98 | 0.80 | 0.85 | 0.95 | ||
20/04 11h00 | Reinmeer Aomori Minebea Mitsumi FC | ||||
20/04 11h00 | Veertien Mie Yokohama SCC | 0 : 0 | 2 1/4 | ||
0.77 | -0.95 | 0.83 | 0.97 | ||
20/04 11h00 | Okinawa SV Honda FC | 0 : 0 | 2 1/4 | ||
1.00 | 0.82 | 0.90 | 0.90 | ||
20/04 11h00 | Suzuka Point Getters Asuka FC | 0 : 1/4 | 2 | ||
0.85 | 0.97 | 0.76 | -0.96 | ||
VĐQG Hàn Quốc | |||||
20/04 14h30 | Jeju Utd Pohang Steelers | 0 : 0 | 2 1/4 | ||
-0.92 | 0.79 | 0.88 | 0.99 | ||
20/04 14h30 | Jeonbuk H.Motor Daegu | 0 : 3/4 | 2 1/2 | ||
-0.98 | 0.86 | 0.95 | 0.92 | ||
Hạng 2 Hàn Quốc | |||||
20/04 12h00 | Ansan Greeners Busan I'Park | 1/2 : 0 | 2 1/4 | ||
0.94 | 0.88 | 0.94 | 0.86 | ||
20/04 14h30 | Chungnam Asan Jeonnam Dragons | 0 : 0 | 2 1/2 | ||
0.80 | -0.98 | -0.89 | 0.69 | ||
20/04 14h30 | Gyeongnam GimPo Citizen | 1/4 : 0 | 2 1/4 | ||
0.78 | -0.96 | 0.91 | 0.89 | ||
Hạng 3 Hàn Quốc | |||||
20/04 12h00 | Daejeon Korail Paju Citizen | ||||
20/04 12h00 | Yeoju Citizen Yangpyeong | ||||
20/04 12h00 | Mokpo City Gyeongju KHNP | ||||
20/04 13h00 | Ulsan Citizen Chuncheon FC | ||||
VĐQG Trung Quốc | |||||
20/04 14h30 | Changchun Yatai Yunnan Yukun | 0 : 0 | 2 3/4 | ||
0.82 | 0.88 | 0.96 | 0.74 | ||
20/04 17h30 | Qingdao West Coast Dalian Young Boy | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.85 | 0.86 | 0.90 | ||
20/04 17h30 | Henan Songshan Qingdao Hainiu | 0 : 3/4 | 2 1/2 | ||
0.80 | 0.96 | 0.89 | 0.87 | ||
20/04 18h00 | Meizhou Hakka Shenzhen Peng City | 0 : 1/4 | 2 3/4 | ||
0.84 | 0.86 | 0.80 | 0.96 | ||
20/04 18h35 | Shanghai Port Chengdu Rongcheng | 0 : 1/4 | 3 | ||
0.86 | 0.90 | 0.76 | 0.94 | ||
20/04 18h35 | Tianjin Tigers Zhejiang Professional | 0 : 1/2 | 3 | ||
0.80 | 0.90 | 0.99 | 0.77 | ||
Cúp QG Hồng Kông | |||||
20/04 14h00 | Tai Po Eastern AA | ||||
VĐQG Indonesia | |||||
20/04 15h30 | Persita Tangerang Arema Indonesia | 1/4 : 0 | 2 1/2 | ||
0.86 | 0.96 | 0.85 | 0.95 | ||
20/04 19h00 | Persebaya Surabaya Madura United FC | 0 : 3/4 | 2 1/2 | ||
0.90 | 0.92 | 0.89 | 0.91 | ||
VĐQG Kuwait | |||||
20/04 21h25 | Tadamon (KUW) Qadisiya Kuwait | ||||
20/04 23h45 | Salmiya Al Arabi (KUW) | ||||
Malay Super League | |||||
20/04 20h00 | Terengganu Kedah FA | ||||
20/04 20h00 | Negeri Sembilan Kuching FA | ||||
20/04 20h00 | Kuala Lumpur FA Kelantan D Naim | ||||
20/04 20h00 | Sabah FA Perak FA | ||||
VĐQG Singapore | |||||
20/04 17h00 | Tanjong Pagar Hougang Utd | ||||
20/04 17h00 | Tampines Rovers Balestier Kh. | ||||
VĐQG Thái Lan | |||||
20/04 18h00 | Rayong FC Khonkaen Utd | 0 : 1 1/4 | 3 1/4 | ||
0.86 | 0.90 | 0.90 | 0.86 | ||
20/04 18h00 | Nong Bua Pitchaya Port FC | 0 : 1/4 | 3 1/4 | ||
0.88 | 0.88 | 0.88 | 0.88 | ||
20/04 19h00 | Uthai Thani FC Muang Thong Utd | 0 : 0 | 3 | ||
1.00 | 0.76 | 0.88 | 0.88 | ||
20/04 19h00 | Nakhon Ratch. Prachuap FC | 0 : 0 | 2 3/4 | ||
0.89 | 0.87 | 0.91 | 0.85 | ||
VĐQG Uzbekistan | |||||
20/04 19h45 | Andijan Dinamo Samarkand | 0 : 1/4 | 2 1/4 | ||
0.79 | -0.97 | 1.00 | 0.80 | ||
20/04 20h00 | FK AGMK Sogdiana Jizzakh | 0 : 1/4 | 2 1/4 | ||
0.78 | -0.96 | 0.99 | 0.81 | ||
VĐQG Việt Nam | |||||
20/04 18h00 | SHB Đà Nẵng TX Nam Định | 3/4 : 0 | 2 1/4 | ||
-0.95 | 0.77 | 0.83 | 0.97 | ||
20/04 18h00 | SL Nghệ An Quảng Nam | 0 : 1/4 | 2 | ||
0.84 | 0.98 | 0.81 | 0.99 | ||
Hạng Nhất QG | |||||
20/04 15h30 | PVF CAND ĐT Long An | ||||
20/04 16h00 | Đồng Tháp Thừa Thiên Huế | ||||
20/04 18h00 | TT Bình Phước Hòa Bình | ||||
VĐQG Argentina | |||||
21/04 01h30 | Deportivo Riestra San Lorenzo | 0 : 0 | 1 3/4 | ||
0.97 | 0.91 | -0.93 | 0.80 | ||
21/04 02h30 | San Martin SJ Godoy Cruz | 0 : 1/4 | 1 3/4 | ||
0.99 | 0.89 | 0.96 | 0.91 | ||
21/04 04h00 | Sarmiento Junin CA Platense | 1/4 : 0 | 1 3/4 | ||
0.85 | -0.97 | -0.96 | 0.83 | ||
21/04 06h30 | Rosario Central Instituto | 0 : 1/2 | 2 | ||
-0.99 | 0.87 | -0.88 | 0.75 | ||
Hạng 2 Argentina | |||||
21/04 01h00 | Chacarita Jrs Colon | 0 : 1/4 | 1 3/4 | ||
0.97 | 0.79 | 0.83 | 0.93 | ||
21/04 01h30 | Los Andes Deportivo Maipu | 0 : 1/4 | 1 3/4 | ||
