T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Giao Hữu ĐTQG | |||||
FT 1-1 | Puerto Rico Nicaragua | ||||
FT 2-0 | Tunisia Burkina Faso | 0 : 1/4 | 1 3/4 | ||
0.95 | 0.87 | 0.84 | 0.96 | ||
03/06 Hoãn | Malaysia Cape Verde | 1/2 : 0 | 2 1/2 | ||
0.86 | 0.96 | -0.99 | 0.79 | ||
04/06 17h59 | Bangladesh Bhutan | ||||
04/06 19h30 | Thái Lan Ấn Độ | ||||
x
| |||||
05/06 17h59 | Sri Lanka Brunei | ||||
05/06 18h30 | Singapore Maldives | ||||
05/06 19h00 | Campuchia Tajikistan | ||||
05/06 19h00 | Hồng Kông Nepal | ||||
05/06 23h00 | Georgia Đảo Faroe | ||||
x
| |||||
06/06 00h00 | Belarus Kazakhstan | ||||
06/06 02h00 | CHDC Congo Mali | ||||
06/06 02h00 | Algeria Rwanda | ||||
06/06 17h59 | Scotland Iceland | 0 : 3/4 | 2 1/2 | ||
0.83 | 0.99 | 0.95 | 0.85 | ||
06/06 17h59 | Hungary Thụy Điển | 0 : 0 | 2 3/4 | ||
0.91 | 0.91 | 0.98 | 0.82 | ||
x
| |||||
06/06 17h59 | Kosovo Armenia | ||||
06/06 17h59 | Gabon Guinea Bissau | ||||
06/06 17h59 | CH Trung Phi Mauritania | ||||
06/06 17h59 | Nga Nigeria | ||||
06/06 17h59 | Bulgaria Síp | 0 : 3/4 | 2 1/4 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
x
| |||||
06/06 17h59 | Zambia Sudan | ||||
06/06 17h59 | Burkina Faso Zimbabwe | ||||
06/06 17h59 | Ba Lan Moldova | 0 : 1 1/2 | 3 | ||
0.85 | 0.97 | 1.00 | 0.80 | ||
06/06 17h59 | Luxembourg Slovenia | 1/2 : 0 | 2 1/4 | ||
0.96 | 0.86 | 0.94 | 0.86 | ||
06/06 17h59 | Equatorial Guinea Gambia | ||||
x
| |||||
06/06 17h59 | Cameroon Uganda | ||||
07/06 00h30 | Nam Phi Tanzania | ||||
07/06 01h45 | Ireland Senegal | 1/4 : 0 | 2 1/4 | ||
0.98 | 0.84 | 0.90 | 0.90 | ||
07/06 17h59 | Djibouti Sao Tome & Principe | ||||
07/06 17h59 | Latvia Azerbaijan | ||||
07/06 17h59 | Mỹ T.N.Kỳ | ||||
07/06 17h59 | Mexico Thụy Sỹ | 0 : 0 | 2 1/4 | ||
0.91 | 0.91 | 0.90 | 0.90 | ||
07/06 17h59 | Ma Rốc Tunisia | ||||
07/06 17h59 | Hy Lạp Slovakia | 0 : 1/2 | 2 1/4 | ||
0.91 | 0.91 | 0.79 | -0.99 | ||
07/06 17h59 | Djibouti Sao Tome & Principe | ||||
x
| |||||
08/06 00h00 | Đan Mạch Bắc Ireland | 0 : 1 1/2 | 2 3/4 | ||
0.98 | 0.84 | 0.90 | 0.90 | ||
08/06 01h30 | Canada Ukraina | ||||
08/06 06h00 | New Zealand B.B.Ngà | 1/2 : 0 | 2 1/4 | ||
0.94 | 0.88 | 0.95 | 0.85 | ||
08/06 22h00 | CHDC Congo Madagascar | ||||
08/06 23h00 | Georgia Cape Verde | ||||
09/06 17h59 | Kosovo Comoros | ||||
09/06 17h59 | Uganda Gambia | ||||
09/06 17h59 | Guinea Bissau Burundi | ||||
09/06 17h59 | Liechtenstein Scotland | ||||
09/06 17h59 | Gabon Liberia | ||||
10/06 01h00 | Montenegro Armenia | ||||
10/06 02h00 | Equatorial Guinea Cameroon | ||||
10/06 17h59 | Ma Rốc Benin | ||||
10/06 17h59 | Zimbabwe Niger | ||||
10/06 17h59 | Hy Lạp Bulgaria | ||||
10/06 17h59 | Chad Djibouti | ||||
10/06 17h59 | Mexico T.N.Kỳ | ||||
10/06 17h59 | Azerbaijan Hungary | ||||
10/06 17h59 | Bắc Ireland Iceland | ||||
10/06 17h59 | Zambia Tunisia | ||||
10/06 17h59 | Nam Phi Mozambique | ||||
10/06 17h59 | Belarus Nga | ||||
10/06 17h59 | Mỹ Thụy Sỹ | ||||
10/06 23h00 | Slovenia Bosnia & Herz | ||||
11/06 00h00 | Đan Mạch Lithuania | ||||
11/06 00h00 | Thụy Điển Algeria | ||||
11/06 01h45 | Anh Senegal | ||||
11/06 01h45 | Slovakia Israel | ||||
11/06 01h45 | Luxembourg Ireland | ||||
11/06 03h00 | New Zealand Ukraina | ||||
11/06 07h30 | Canada B.B.Ngà | ||||
BÌNH LUẬN: