T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Hạng Nhất Anh | |||||
10/05 02h00 | Coventry5 Sunderland4 | 0 : 1/4 | 2 1/4 | ||
0.96 | 0.93 | 1.00 | 0.88 | ||
VĐQG Tây Ban Nha | |||||
10/05 02h00 | Las Palmas18 Rayo Vallecano8 | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.81 | -0.93 | 0.81 | ||
Trực tiếp: SSPORT (SCTV15) | |||||
VĐQG Italia | |||||
10/05 01h45 | AC Milan9 Bologna7 | 0 : 1/4 | 2 1/2 | ||
-0.98 | 0.87 | 0.96 | 0.90 | ||
VĐQG Đức | |||||
10/05 01h30 | Wolfsburg12 Hoffenheim15 | 0 : 1/4 | 3 1/4 | ||
-0.97 | 0.86 | -0.98 | 0.86 | ||
U19 Nam Á | |||||
09/05 17h30 | Bangladesh U19B-3 Maldives U19A-3 | ||||
x
| |||||
09/05 21h00 | Ấn Độ U19B-1 Sri Lanka U19 | ||||
U17 Nữ Nam Mỹ | |||||
10/05 04h30 | Brazil U17 Nữ Ecuador U17 Nữ | ||||
10/05 04h30 | Uruguay U17 Nữ Peru U17 Nữ | ||||
10/05 07h00 | Colombia U17 Nữ Paraguay U17 Nữ | ||||
10/05 07h00 | Chile U17 Nữ Argentina U17 Nữ | ||||
U20 Châu Phi | |||||
x
| |||||
10/05 01h00 | Ai Cập U20A-3 Tanzania U20A-5 | ||||
10/05 01h00 | Nam Phi U20A-4 Zambia U20A-2 | 0 : 1/4 | 2 | ||
0.92 | 0.84 | 0.96 | 0.80 | ||
Giao Hữu U16 | |||||
09/05 15h00 | North Macedonia U16 Slovakia U16 | ||||
09/05 19h00 | Phần Lan U16 Hy Lạp U16 | ||||
09/05 23h00 | Montenegro U16 Serbia U16 | ||||
U23 Anh | |||||
x
| |||||
10/05 01h00 | Man City U211 Man Utd U215 | ||||
Hạng 2 Tây Ban Nha | |||||
10/05 01h30 | Cadiz14 Almeria6 | 1/4 : 0 | 2 3/4 | ||
-0.93 | 0.81 | 0.97 | 0.90 | ||
Hạng 2 Italia | |||||
10/05 01h30 | Spezia3 Cremonese4 | 0 : 1/4 | 2 3/4 | ||
0.97 | 0.92 | 0.97 | 0.83 | ||
10/05 01h30 | Juve Stabia5 Reggiana13 | 0 : 1/4 | 2 | ||
-0.95 | 0.84 | 0.86 | 1.00 | ||
10/05 01h30 | Cosenza20 Cesena9 | 1/2 : 0 | 2 1/2 | ||
0.93 | 0.96 | -0.96 | 0.82 | ||
x
| |||||
10/05 01h30 | Sassuolo1 Catanzaro6 | 0 : 1/4 | 2 3/4 | ||
0.95 | 0.94 | 0.84 | -0.98 | ||
10/05 01h30 | Pisa2 Alto Adige11 | 0 : 1/2 | 2 1/4 | ||
-0.94 | 0.83 | 0.93 | 0.93 | ||
10/05 01h30 | Cittadella19 Bari8 | 0 : 0 | 2 1/4 | ||
0.94 | 0.95 | 0.96 | 0.90 | ||
10/05 01h30 | Modena10 Brescia16 | 0 : 1/4 | 2 1/4 | ||
0.94 | 0.95 | -0.96 | 0.82 | ||
10/05 01h30 | Mantova14 Carrarese12 | 0 : 1/4 | 2 1/2 | ||
0.87 | -0.98 | 0.94 | 0.92 | ||
x
| |||||
10/05 01h30 | Palermo7 Frosinone15 | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.95 | 0.90 | 0.96 | ||
10/05 01h30 | Sampdoria18 Salernitana17 | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.89 | 0.88 | 0.98 | ||
Hạng 2 Đức | |||||
09/05 23h30 | Preussen Munster16 Hertha Berlin11 | 0 : 0 | 3 | ||
0.85 | -0.96 | 0.96 | 0.92 | ||
09/05 23h30 | Nurnberg10 FC Koln2 | 1 : 0 | 3 | ||
0.96 | 0.93 | 0.83 | -0.95 | ||
Hạng 4 Đức - Miền Bắc | |||||
09/05 23h30 | Oldenburg 189711 Lubeck6 | 0 : 1/4 | 3 | ||
-0.86 | 0.70 | 0.90 | 0.86 | ||
10/05 00h00 | Wer.Bremen II4 SSV Jeddeloh14 | 0 : 3/4 | 3 1/2 | ||
0.89 | 0.95 | 0.89 | 0.93 | ||
10/05 00h30 | Hamburger II9 Weiche Flensburg13 | 0 : 1/4 | 3 1/4 | ||
1.00 | 0.84 | 0.95 | 0.87 | ||
Hạng 4 Đức - Bavaria | |||||
09/05 23h30 | Hankofen-Hailing16 SpVgg Bayreuth2 | 3/4 : 0 | 3 | ||
0.89 | 0.87 | 0.89 | 0.87 | ||
10/05 00h00 | Bayern Munich II7 Turkgucu-Ataspor17 | ||||
10/05 00h00 | V. Aschaffenburg15 Illertissen6 | 0 : 0 | 3 | ||
0.84 | 1.00 | 0.90 | 0.92 | ||
x
| |||||
10/05 00h00 | Augsburg II11 Ein.Bamberg18 | 0 : 1 1/4 | 3 1/4 | ||
0.96 | 0.88 | 0.86 | 0.96 | ||
Hạng 3 Pháp | |||||
10/05 00h30 | Nimes17 Aubagne FC5 | 0 : 1/2 | 2 1/4 | ||
0.88 | 0.98 | 0.78 | 0.98 | ||
10/05 00h30 | Concarneau8 Le Mans2 | 1/2 : 0 | 2 1/4 | ||
-0.81 | 0.67 | 1.00 | 0.84 | ||
10/05 00h30 | Rouen10 Paris 13 Atletico15 | 0 : 0 | 2 1/4 | ||
0.89 | 0.97 | -0.99 | 0.83 | ||
10/05 00h30 | Villefranche13 Quevilly14 | 0 : 0 | 2 | ||
0.69 | -0.93 | 0.99 | 0.85 | ||
10/05 00h30 | Chateauroux16 Orleans6 | 0 : 1/4 | 2 1/2 | ||
-0.96 | 0.82 | 0.99 | 0.77 | ||
10/05 00h30 | Dijon4 Boulogne3 | 0 : 1/4 | 2 | ||
0.78 | -0.93 | 0.72 | -0.88 | ||
10/05 00h30 | Sochaux11 Bourg Peronnas7 | 0 : 1/4 | 2 | ||
0.80 | -0.94 | 0.97 | 0.87 | ||
10/05 00h30 | Valenciennes9 Nancy1 | 1/4 : 0 | 2 1/4 | ||
0.96 | 0.90 | 0.98 | 0.86 | ||
Hạng 2 Bồ Đào Nha | |||||
10/05 02h15 | Feirense8 CD Mafra18 | 0 : 1/2 | 2 1/4 | ||
0.89 | 0.99 | 0.78 | -0.93 | ||
VĐQG Hà Lan | |||||
10/05 01h00 | Willem II16 Heracles Almelo12 | 0 : 0 | 2 1/2 | ||
-0.99 | 0.88 | 0.98 | 0.90 | ||
Hạng 2 Hà Lan | |||||
10/05 01h00 | Ajax U2118 TOP Oss17 | 0 : 3/4 | 3 | ||
0.99 | 0.89 | 0.80 | -0.94 | ||
10/05 01h00 | PSV Eindhoven U2119 Utrecht U2120 | 0 : 1 | 3 1/2 | ||
-0.97 | 0.85 | 0.86 | 1.00 | ||
10/05 01h00 | Dordrecht 905 Volendam1 | 0 : 1/2 | 3 1/2 | ||
0.92 | 0.96 | 0.94 | 0.92 | ||
10/05 01h00 | AZ Alkmaar U2110 SBV Excelsior2 | 3/4 : 0 | 3 3/4 | ||
-0.98 | 0.80 | -0.96 | 0.82 | ||
10/05 01h00 | Telstar7 Emmen8 | 0 : 1/2 | 3 | ||
-0.99 | 0.87 | 0.84 | -0.98 | ||
10/05 01h00 | VVV Venlo14 ADO Den Haag4 | 1/4 : 0 | 3 | ||
0.95 | 0.93 | 0.82 | -0.96 | ||
10/05 01h00 | Cambuur3 MVV Maastricht16 | 0 : 2 | 3 3/4 | ||
-0.95 | 0.83 | 0.91 | 0.95 | ||
10/05 01h00 | Helmond Sport13 De Graafschap6 | 1/4 : 0 | 3 1/2 | ||
0.98 | 0.90 | 0.97 | 0.89 | ||
10/05 01h00 | Roda JC11 Eindhoven12 | 0 : 3/4 | 3 1/4 | ||
-0.96 | 0.84 | 0.96 | 0.90 | ||
10/05 01h00 | Vitesse Arnhem15 Den Bosch9 | 0 : 1/2 | 3 1/4 | ||
0.93 | 0.95 | 0.90 | 0.96 | ||
VĐQG Albania | |||||
10/05 01h00 | Dinamo Tirana3 Partizani Tirana4 | ||||
VĐQG Armenia | |||||
09/05 19h00 | West Armenia9 Ararat-Armenia2 | ||||
09/05 21h30 | FC Noah1 Pyunik4 | 0 : 3/4 | 2 3/4 | ||
0.87 | 0.83 | 0.95 | 0.75 | ||
VĐQG Azerbaijan | |||||
09/05 22h00 | Kapaz9 Sumqayit8 | ||||
VĐQG Ba Lan | |||||
09/05 23h00 | Motor Lublin9 Piast Gliwice11 | 0 : 0 | 2 1/4 | ||
0.79 | -0.92 | 0.91 | 0.95 | ||
10/05 01h30 | Gornik Zabrze7 Slask Wroclaw16 | 0 : 0 | 3 | ||
0.90 | 0.98 | 0.99 | 0.87 | ||
Hạng 2 Ba Lan | |||||
09/05 23h00 | Stal Stalowa Wola17 Znicz Pruszkow10 | 0 : 1/2 | 2 1/2 | ||
0.61 | -0.85 | 0.88 | 0.88 | ||
10/05 01h30 | GKS Tychy7 Wisla Krakow5 | 3/4 : 0 | 2 3/4 | ||
0.64 | -0.88 | 0.85 | 0.91 | ||
VĐQG Bosnia | |||||
10/05 01h00 | Sloboda Tuzla12 Igman Konjic10 | ||||
VĐQG Bulgaria | |||||
09/05 21h45 | Arda Kardzhali3 Ludogorets1 | 1/4 : 0 | 2 1/4 | ||
0.86 | 0.90 | 0.90 | 0.86 | ||
10/05 00h15 | Cska Sofia7 Botev Plovdiv5 | 0 : 1 1/4 | 2 3/4 | ||
0.86 | 0.90 | 0.90 | 0.86 | ||
VĐQG Bỉ | |||||
10/05 01h45 | Charleroi6 Westerlo11 | 0 : 3/4 | 3 1/4 | ||
0.84 | -0.95 | 0.94 | 0.93 | ||
VĐQG Croatia | |||||
09/05 23h00 | NK Osijek7 Lok. Zagreb9 | 0 : 3/4 | 2 1/2 | ||
0.96 | 0.86 | 0.80 | 1.00 | ||
VĐQG Estonia | |||||
09/05 23h00 | Harju JK Laagri6 Flora Tallinn2 | 1 1/2 : 0 | 3 1/2 | ||
0.74 | -0.93 | 0.99 | 0.81 | ||
VĐQG Hungary | |||||
10/05 01h00 | Gyori ETO4 Fehervar FC9 | 0 : 3/4 | 2 3/4 | ||
0.98 | 0.84 | 0.86 | 0.94 | ||
Hạng 2 Iceland | |||||
10/05 01h00 | Leiknir Rey.6 Thor Akureyri7 | 0 : 0 | 3 | ||
0.97 | 0.87 | 0.83 | 0.97 | ||
10/05 02h15 | HK Kopavogur5 IR Reykjavik3 | 0 : 1/4 | 3 | ||
0.94 | 0.90 | 0.98 | 0.82 | ||
10/05 02h15 | Keflavik1 Trottur Rey.8 | 0 : 1 | 3 1/4 | ||
0.93 | 0.89 | 0.85 | 0.95 | ||
10/05 02h15 | Fylkir4 UMF Selfoss2 | 0 : 1 1/2 | 3 1/4 | ||
0.87 | 0.95 | 0.80 | 1.00 | ||
10/05 02h15 | UMF Grindavik10 Fjolnir12 | 0 : 1/4 | 3 | ||
0.85 | 0.97 | 0.75 | -0.95 | ||
Nữ Iceland | |||||
09/05 23h30 | UMF Tindastoll Nữ7 Breidablik Nữ2 | ||||
10/05 01h00 | Hafnarfjordur Nữ3 Stjarnan Nữ5 | 0 : 1/4 | 2 3/4 | ||
0.79 | 0.97 | 0.83 | 0.93 | ||
10/05 01h00 | Vikingur Rey. Nữ8 Fram Rey. Nữ9 | 0 : 1 1/2 | 3 1/2 | ||
1.00 | 0.82 | 0.83 | 0.97 | ||
VĐQG Ireland | |||||
10/05 01h45 | Cork City9 Derry City6 | 1/2 : 0 | 2 1/4 | ||
-0.94 | 0.83 | -0.97 | 0.83 | ||
10/05 01h45 | Shelbourne7 St. Patricks2 | 0 : 1/4 | 2 | ||
-0.89 | 0.78 | 0.88 | 0.98 | ||
10/05 01h45 | Waterford FC8 Galway5 | 1/4 : 0 | 2 1/4 | ||
-0.97 | 0.86 | 0.83 | -0.97 | ||
10/05 02h00 | Shamrock Rovers4 Drogheda Utd1 | 0 : 1 | 2 1/4 | ||
0.91 | 0.98 | 1.00 | 0.86 | ||
Hạng 2 Ireland | |||||
10/05 01h45 | Kerry FC7 Treaty United5 | 1/4 : 0 | 2 1/2 | ||
0.73 | -0.85 | 0.94 | 0.86 | ||
10/05 01h45 | UC Dublin8 Longford Town9 | 0 : 1 | 2 1/2 | ||
0.87 | -0.99 | 0.88 | 0.92 | ||
10/05 01h45 | Dundalk1 Bray Wanderers2 | 0 : 1 1/2 | 2 1/2 | ||
-0.85 | 0.73 | 0.81 | -0.95 | ||
10/05 01h45 | Finn Harps6 Athlone10 | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.85 | 0.91 | 0.89 | ||
10/05 01h45 | Wexford FC4 Cobh Ramblers3 | 0 : 0 | 2 1/2 | ||
-0.90 | 0.72 | 0.85 | 0.95 | ||
Hạng 2 Israel | |||||
09/05 20h00 | Hapoel Acre7 Hapoel Umm Al Fahm16 | 0 : 3/4 | 2 1/4 | ||
0.78 | 0.92 | 0.79 | 0.91 | ||
09/05 20h00 | Hapoel Raanana12 INR HaSharon11 | 0 : 1/4 | 2 3/4 | ||
0.84 | 0.86 | 0.92 | 0.78 | ||
09/05 20h00 | Maccabi K.Jaffa13 Hapoel Afula15 | 0 : 1/4 | 2 1/2 | ||
0.89 | 0.81 | 0.88 | 0.82 | ||
09/05 20h00 | Bnei Yehuda6 Hapoel Kfar Saba9 | 0 : 1/4 | 2 1/2 | ||
0.78 | 0.92 | 0.80 | 0.90 | ||
09/05 20h00 | Kafr Qasim8 Hapoel Nof HaGalil14 | 0 : 0 | 2 1/4 | ||
0.92 | 0.78 | 0.93 | 0.77 | ||
VĐQG Latvia | |||||
09/05 23h00 | Rigas Futbola Skola1 BFC Daugavpils4 | 0 : 2 1/2 | 3 1/2 | ||
-0.94 | 0.76 | 0.99 | 0.81 | ||
VĐQG Lithuania | |||||
09/05 23h30 | VMFD Zalgiris8 FK Riteriai7 | 0 : 1 1/4 | 2 3/4 | ||
0.96 | 0.74 | 0.88 | 0.82 | ||
10/05 00h00 | Dziugas FC4 FK Kauno Zalgiris2 | 3/4 : 0 | 2 1/4 | ||
0.87 | 0.89 | 0.78 | 0.98 | ||
VĐQG Phần Lan | |||||
09/05 23h30 | Ilves Tampere4 Haka5 | 0 : 1 | 3 | ||
0.97 | 0.92 | 1.00 | 0.87 | ||
VĐQG Romania | |||||
09/05 22h00 | Gloria Buzau16 Unirea Slobozia15 | 1 1/2 : 0 | 2 1/2 | ||
0.91 | 0.97 | 0.80 | -0.94 | ||
10/05 01h00 | Sepsi OSK8 Botosani14 | 0 : 1/4 | 2 1/2 | ||
-0.94 | 0.82 | 0.88 | 0.98 | ||
VĐQG Síp | |||||
09/05 23h00 | Nea Salamina13 Anorthosis7 | 1/4 : 0 | 3 | ||
1.00 | 0.82 | 0.96 | 0.88 | ||
VĐQG Thổ Nhĩ Kỳ | |||||
10/05 00h00 | Istanbul BB5 Fenerbahce2 | 1/2 : 0 | 3 | ||
-0.96 | 0.85 | -0.99 | 0.86 | ||
10/05 00h00 | Gaziantep B.B12 Alanyaspor15 | 0 : 1/4 | 2 3/4 | ||
-0.92 | 0.80 | 0.93 | 0.94 | ||
Hạng 2 Thụy Sỹ | |||||
10/05 00h30 | Schaffhausen10 Stade Nyonnais9 | 0 : 0 | 2 3/4 | ||
0.98 | 0.90 | 0.81 | 0.99 | ||
10/05 00h30 | Stade L. Ouchy5 Bellinzona7 | 0 : 1/4 | 2 1/2 | ||
0.94 | 0.94 | 0.79 | -0.93 | ||
10/05 00h30 | Neuchatel Xamax8 Etoile3 | 1/4 : 0 | 3 | ||
1.00 | 0.82 | 0.78 | -0.93 | ||
10/05 01h15 | Aarau2 Wil 19006 | 0 : 3/4 | 3 | ||
0.66 | -0.78 | 0.83 | -0.97 | ||
Hạng 3 Thụy Điển | |||||
10/05 00h00 | Lunds BK Hassleholms IF | 0 : 1 | 2 1/2 | ||
-0.96 | 0.66 | 0.87 | 0.83 | ||
VĐQG Ukraina | |||||
09/05 19h30 | Zorya7 Shakhtar Donetsk3 | 1 1/2 : 0 | 2 3/4 | ||
0.86 | -0.98 | 0.84 | -0.98 | ||
09/05 22h00 | Polissya Zhytomyr4 Dinamo Kiev1 | 3/4 : 0 | 2 1/4 | ||
0.80 | -0.98 | 0.92 | 0.94 | ||
VĐQG Áo | |||||
10/05 00h30 | Sturm Graz1 RB Salzburg3 | 0 : 0 | 2 3/4 | ||
-0.99 | 0.88 | -0.98 | 0.84 | ||
Hạng 2 Áo | |||||
09/05 23h00 | Rapid Wien II8 Liefering9 | 0 : 1/4 | 3 1/4 | ||
-0.94 | 0.82 | -0.97 | 0.83 | ||
09/05 23h00 | Floridsdorfer AC10 Horn15 | 0 : 1/2 | 2 1/2 | ||
0.83 | -0.95 | 0.83 | 0.97 | ||
09/05 23h00 | Aust Lustenau12 First Vienna4 | 0 : 0 | 3 | ||
0.80 | -0.93 | 0.92 | 0.94 | ||
09/05 23h00 | St.Polten5 SW Bregenz7 | 0 : 1 3/4 | 3 1/2 | ||
-0.96 | 0.84 | -0.98 | 0.84 | ||
10/05 01h30 | Admira2 ASK Voitsberg13 | 0 : 3/4 | 2 3/4 | ||
-0.98 | 0.86 | 0.96 | 0.90 | ||
Hạng 2 Đan Mạch | |||||
09/05 23h30 | AC Horsens3 Odense BK1 | 1/4 : 0 | 2 3/4 | ||
0.93 | 0.96 | 0.86 | 1.00 | ||
09/05 23h30 | Fredericia2 Hvidovre IF4 | 0 : 3/4 | 2 3/4 | ||
0.97 | 0.92 | -0.98 | 0.84 | ||
10/05 00h00 | Roskilde12 Hobro I.K.8 | 0 : 0 | 3 | ||
-0.94 | 0.83 | 0.94 | 0.92 | ||
Hạng 3 Đan Mạch | |||||
09/05 23h00 | Aarhus Fremad1 Skive IK7 | 0 : 1 3/4 | 3 | ||
-0.93 | 0.75 | 0.96 | 0.84 | ||
10/05 00h00 | Helsingor11 Hellerup6 | 0 : 1/2 | 2 1/2 | ||
0.78 | 0.98 | 0.81 | 0.95 | ||
10/05 00h00 | Fremad Amager3 AB Gladsaxe5 | 0 : 1/4 | 2 1/2 | ||
0.82 | 0.94 | 0.81 | 0.95 | ||
10/05 00h00 | Thisted10 Nykobing12 | 0 : 1/2 | 2 1/2 | ||
0.83 | 0.99 | 0.95 | 0.81 | ||
VĐQG Australia | |||||
09/05 16h35 | Western United3 Adelaide Utd6 | 0 : 1/2 | 3 1/4 | ||
0.88 | -0.99 | 0.93 | 0.95 | ||
Aus FB West Premier | |||||
09/05 18h00 | Perth SC4 Western Knights10 | 0 : 3/4 | 3 1/2 | ||
0.74 | -0.93 | 0.88 | 0.92 | ||
Aus New South Wales | |||||
09/05 16h30 | Manly Utd6 Rockdale Ilinden FC2 | 1 1/4 : 0 | 3 1/4 | ||
0.94 | 0.95 | 0.77 | -0.92 | ||
09/05 16h30 | St George Saints11 WS Wanderers U2115 | 0 : 3/4 | 3 1/2 | ||
0.89 | 1.00 | 0.97 | 0.89 | ||
Aus Queensland | |||||
09/05 16h30 | SC Wanderers10 Brisbane Roar U2111 | 0 : 0 | 3 | ||
0.92 | 0.90 | 0.77 | 0.99 | ||
09/05 16h30 | Brisbane City8 Gold Coast Utd4 | 0 : 0 | 3 | ||
0.90 | 0.86 | 0.81 | 0.99 | ||
09/05 16h30 | Gold Coast Knights2 St George Willawong12 | 0 : 2 1/4 | 3 3/4 | ||
0.92 | 0.84 | 0.96 | 0.80 | ||
Aus South Sup.League | |||||
09/05 17h45 | Adelaide City2 Campbelltown City9 | 0 : 3/4 | 3 1/4 | ||
0.78 | 0.98 | 0.75 | -0.99 | ||
09/05 17h45 | West Torrens12 Modbury Jets10 | 1/4 : 0 | 3 1/2 | ||
0.78 | 0.98 | 0.97 | 0.79 | ||
Aus Victoria | |||||
09/05 16h30 | Green Gully SC8 Avondale Heights1 | 1 1/4 : 0 | 3 1/4 | ||
0.95 | 0.94 | 0.92 | 0.95 | ||
09/05 16h30 | Heidelberg Utd2 Port Melbourne14 | 0 : 2 3/4 | 4 | ||
0.99 | 0.90 | 0.92 | 0.95 | ||
09/05 16h45 | Dandenong City7 Melb. Victory U219 | 0 : 1 | 3 1/2 | ||
0.99 | 0.90 | 0.89 | 0.98 | ||
Hạng 3 Hàn Quốc | |||||
09/05 15h00 | Yeoju Citizen4 Daejeon Korail3 | 1/4 : 0 | 2 1/4 | ||
0.88 | 0.94 | 0.96 | 0.88 | ||
VĐQG Trung Quốc | |||||
09/05 18h35 | Shanghai Port4 Qingdao Hainiu15 | 0 : 1 1/2 | 3 1/2 | ||
0.94 | 0.92 | 0.98 | 0.86 | ||
VĐQG Indonesia | |||||
09/05 15h30 | PSIS Semarang18 PSS Sleman17 | 1/2 : 0 | 2 3/4 | ||
0.90 | 0.98 | 0.94 | 0.92 | ||
09/05 15h30 | Dewa United2 Persita Tangerang11 | 0 : 1 | 2 1/2 | ||
0.94 | 0.94 | 0.83 | -0.97 | ||
09/05 19h00 | Persib Bandung1 Barito Putera16 | 0 : 3/4 | 3 | ||
0.91 | 0.97 | 0.96 | 0.90 | ||
Cúp UAE | |||||
09/05 22h30 | Al Sharjah5 Al Shabab (UAE)4 | 0 : 0 | 2 1/2 | ||
-0.92 | 0.79 | -0.94 | 0.70 | ||
VĐQG Uzbekistan | |||||
09/05 20h00 | Andijan12 Neftchi5 | 0 : 0 | 2 | ||
0.99 | 0.71 | 0.92 | 0.78 | ||
09/05 22h15 | Dinamo Samarkand4 Surkhon Termiz8 | 0 : 1/4 | 2 1/4 | ||
0.75 | 0.95 | -0.98 | 0.68 | ||
VĐQG Việt Nam | |||||
09/05 19h15 | TP.HCM9 Hải Phòng7 | 0 : 0 | 2 | ||
0.86 | 0.96 | 0.95 | 0.85 | ||
Trực tiếp: FPT Play | |||||
09/05 19h15 | CA Hà Nội5 HL Hà Tĩnh4 | 0 : 3/4 | 2 1/4 | ||
0.82 | 1.00 | 0.97 | 0.83 | ||
Trực tiếp: FPT Play | |||||
Hạng 2 Argentina | |||||
10/05 06h00 | Arsenal SarandiA-18 Gimnasia y TiroA-14 | 0 : 0 | 1 1/2 | ||
0.81 | -0.95 | 0.93 | 0.91 | ||
VĐQG Bolivia | |||||
10/05 07h00 | Blooming4 Jorge Wilstermann16 | 0 : 1 3/4 | 3 | ||
0.96 | 0.80 | 0.88 | 0.88 | ||
VĐQG Colombia | |||||
10/05 06h20 | Deportes Tolima7 Union Magdalena20 | 0 : 1 1/4 | 2 1/4 | ||
-0.96 | 0.84 | 1.00 | 0.86 | ||
10/05 08h30 | Atl. Bucaramanga13 Inde.Medellin5 | 0 : 0 | 2 | ||
-0.93 | 0.80 | -0.96 | 0.82 | ||
VĐQG Ecuador | |||||
10/05 07h00 | Orense SC11 Dep.Cuenca8 | 0 : 1/4 | 2 | ||
0.85 | -0.97 | 0.76 | -0.96 | ||
VĐQG Paraguay | |||||
10/05 03h00 | Sportivo Trinidense5 2 de Mayo11 | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.82 | -0.98 | 0.78 | ||
10/05 05h30 | CA Tembetary9 Nacional(PAR)12 | 1/4 : 0 | 2 | ||
0.96 | 0.90 | 0.89 | 0.95 | ||
VĐQG Peru | |||||
10/05 03h30 | Comerciantes Unidos17 Binacional15 | 0 : 1/2 | 2 1/2 | ||
0.70 | -0.83 | 0.83 | -0.97 | ||
Hạng Nhất Mỹ USL Pro | |||||
10/05 06h05 | North CarolinaA-5 Orange County SCB-9 | 0 : 1/2 | 2 1/4 | ||
0.83 | -0.95 | 0.70 | -0.94 | ||
Nữ Mỹ | |||||
10/05 07h05 | Racing Louisville Nữ11 NJ/NY Gotham Nữ4 | 3/4 : 0 | 2 1/2 | ||
-0.99 | 0.81 | 0.95 | 0.85 | ||
10/05 09h35 | Angel City Nữ8 Utah Royals Nữ13 | 0 : 3/4 | 2 1/2 | ||
0.90 | 0.92 | 0.90 | 0.90 | ||
VĐQG Ai Cập | |||||
09/05 20h00 | Ceramica Cleopatra6 Zamalek SC3 | 1/4 : 0 | 2 1/4 | ||
-0.93 | 0.81 | 0.88 | 0.99 | ||
09/05 23h00 | National Bank SC5 Pyramids FC2 | 1/2 : 0 | 2 1/2 | ||
0.93 | 0.95 | -0.98 | 0.85 | ||
09/05 23h00 | Pharco FC8 Petrojet Suez10 | 0 : 0 | 2 1/4 | ||
0.87 | -0.99 | 0.99 | 0.88 |
BÌNH LUẬN: