T/G | TRẬN ĐẤU | CHÂU Á | TX |
VĐQG Italia(FB ITA gửi 8785) | |||||
03/06 01h30 | Sassuolo13 Fiorentina8 | 0 : 0 | 1 1/4 | ||
0.93 | 0.95 | 0.93 | 0.95 | ||
Trực tiếp: On Sports + | |||||
Hạng 2 Đức(FB DUB gửi 8785) | |||||
03/06 01h45 | Wehen A.Bielefeld16 | 0 : 0 | 1 1/4 | ||
-0.98 | 0.86 | -0.88 | 0.73 | ||
Hạng 2 Pháp(FB PHB gửi 8785) | |||||
03/06 01h45 | Niort20 Quevilly11 | 1/4 : 0 | 1 1/4 | ||
0.79 | -0.92 | -0.93 | 0.73 | ||
03/06 01h45 | Nimes19 Sochaux7 | 0 : 0 | 1 1/4 | ||
-0.88 | 0.75 | -0.96 | 0.82 | ||
03/06 01h45 | Pau FC15 Caen5 | 0 : 0 | 1 | ||
0.76 | -0.89 | 0.72 | -0.88 | ||
Trực tiếp: ON SPORTS NEWS | |||||
03/06 01h45 | Paris FC9 Annecy FC14 | 0 : 1/4 | 1 | ||
-0.89 | 0.70 | 0.88 | 0.98 | ||
03/06 01h45 | Bordeaux3 Rodez16 | 0 : 1/2 | 1 1/4 | ||
-0.98 | 0.86 | -0.93 | 0.72 | ||
03/06 01h45 | Saint Etienne6 Valenciennes13 | 0 : 1/4 | 1 1/4 | ||
0.82 | -0.94 | 0.84 | -0.98 | ||
03/06 01h45 | Grenoble10 Guingamp8 | 0 : 0 | 1 | ||
-0.89 | 0.76 | 0.80 | -0.94 | ||
03/06 01h45 | Le Havre1 Dijon18 | 0 : 1/4 | 3/4 | ||
-0.82 | 0.66 | 0.73 | -0.88 | ||
03/06 01h45 | Metz2 SC Bastia4 | 0 : 1/2 | 1 1/4 | ||
0.95 | 0.93 | -0.92 | 0.77 | ||
03/06 01h45 | Amiens12 Stade Lavallois17 | 1/4 : 0 | 1 1/4 | ||
0.74 | -0.88 | -0.88 | 0.73 | ||
U17 Châu Âu(FB EU17 gửi 8785) | |||||
03/06 01h00 | Đức U17C-1 Pháp U17C-2 | ||||
U20 Concacaf Nữ(FB CAGW20 gửi 8785) | |||||
03/06 02h00 | Mexico U20 NữB-1 Canada U20 NữA-2 | ||||
03/06 05h00 | Mỹ U20 NữA-1 Costa Rica U20 NữB-2 | ||||
Hạng 2 Italia(FB ITB gửi 8785) | |||||
03/06 01h30 | Bari3 Alto Adige6 | 0 : 1/4 | 3/4 | ||
-0.94 | 0.82 | 0.89 | 0.99 | ||
VĐQG Armenia(FB ARMA gửi 8785) | |||||
02/06 23h00 | Pyunik2 Urartu1 | 0 : 1/4 | 1 | ||
-0.94 | 0.76 | -0.99 | 0.79 | ||
VĐQG Belarus(FB BLRA gửi 8785) | |||||
02/06 22h20 | Slavia Mozyr7 Naftan Novo.14 | 0 : 1/2 | 1 | ||
0.96 | 0.86 | 0.72 | -0.93 | ||
03/06 00h30 | Dinamo Brest15 FK Minsk12 | 0 : 0 | 1 | ||
0.78 | -0.96 | 0.90 | 0.90 | ||
VĐQG Bulgaria(FB BULA gửi 8785) | |||||
02/06 23h45 | Lok. Plovdiv6 Cherno More5 | 0 : 0 | 3/4 | ||
-0.84 | 0.65 | 0.76 | -0.94 | ||
VĐQG Iceland(FB ICEA gửi 8785) | |||||
03/06 01h00 | Stjarnan11 KA Akureyri5 | 0 : 0 | 1 1/4 | ||
0.92 | 0.96 | 0.91 | 0.95 | ||
03/06 02h15 | Valur Rey.2 Hafnarfjordur4 | 0 : 1/4 | 1 1/4 | ||
0.78 | -0.91 | 0.91 | 0.95 | ||
03/06 02h15 | Breidablik3 Vikingur Rey.1 | 0 : 0 | 1 | ||
0.80 | -0.93 | 0.72 | -0.88 | ||
03/06 02h15 | Fram Rey.10 Keflavik12 | 0 : 1/4 | 1 1/4 | ||
0.97 | 0.91 | 0.83 | -0.97 | ||
Hạng 2 Iceland(FB ICEB gửi 8785) | |||||
03/06 02h15 | Grotta10 Leiknir Rey.9 | 0 : 1/4 | 1 1/4 | ||
-0.89 | 0.72 | 0.82 | 1.00 | ||
VĐQG Ireland(FB IREA gửi 8785) | |||||
03/06 01h45 | Drogheda Utd8 Cork City9 | 0 : 1/4 | 1 | ||
-0.93 | 0.80 | 0.79 | -0.93 | ||
03/06 01h45 | Derry City1 Shelbourne6 | 0 : 1/4 | 3/4 | ||
0.89 | 0.99 | 0.89 | 0.98 | ||
03/06 01h45 | Bohemians3 Sligo Rovers7 | 0 : 1/4 | 1 | ||
-0.83 | 0.68 | -0.92 | 0.78 | ||
03/06 01h45 | UC Dublin10 St. Patrick's4 | 1/2 : 0 | 1 1/4 | ||
0.92 | 0.96 | -0.94 | 0.81 | ||
03/06 01h45 | Shamrock Rovers2 Dundalk5 | 0 : 1/2 | 1 1/4 | ||
0.99 | 0.89 | -0.88 | 0.73 | ||
Hạng 2 Ireland(FB IREB gửi 8785) | |||||
03/06 01h45 | Bray Wanderers3 Galway1 | 1/4 : 0 | 1 | ||
-0.86 | 0.72 | 0.80 | -0.94 | ||
03/06 01h45 | Athlone5 Longford Town7 | 0 : 1/4 | 1 1/4 | ||
-0.89 | 0.76 | -0.94 | 0.80 | ||
03/06 01h45 | Waterford Utd2 Treaty United6 | 0 : 3/4 | 1 1/4 | ||
0.89 | 0.99 | 0.86 | 1.00 | ||
03/06 01h45 | Wexford Youths8 Cobh Ramblers4 | 0 : 1/4 | 1 1/4 | ||
-0.88 | 0.68 | -0.91 | 0.76 | ||
03/06 02h00 | Finn Harps9 Kerry FC10 | 0 : 1/2 | 1 1/4 | ||
0.85 | -0.97 | -0.92 | 0.77 | ||
VĐQG Lithuania(FB LITA gửi 8785) | |||||
02/06 22h00 | Dziugas FC10 Kauno Zalgiris4 | 1/2 : 0 | 1 | ||
0.98 | 0.86 | 0.73 | -0.92 | ||
U19 Séc(FB CZEU19 gửi 8785) | |||||
02/06 17h00 | Dukla Praha U1914 Brno U196 | ||||
VĐQG Áo(FB AUTA gửi 8785) | |||||
03/06 00h30 | SV Ried12 Wolfsberger AC7 | 0 : 0 | 1 | ||
-0.99 | 0.87 | 0.86 | 1.00 | ||
03/06 00h30 | Aust Lustenau6 Hartberg9 | 1/4 : 0 | 1 1/4 | ||
0.70 | -0.85 | -0.91 | 0.76 | ||
03/06 00h30 | WSG Swarovski Tirol8 SCR Altach11 | 0 : 1/4 | 1 1/4 | ||
0.99 | 0.89 | 0.87 | 0.99 | ||
Hạng 2 Đan Mạch(FB DENB gửi 8785) | |||||
03/06 00h00 | Nykobing12 Fredericia11 | 1/2 : 0 | 1 1/2 | ||
0.90 | 0.98 | 0.97 | 0.89 | ||
03/06 00h00 | Hillerod7 Hobro I.K.9 | 0 : 0 | 1 | ||
0.78 | -0.96 | 0.81 | -0.95 | ||
03/06 00h00 | HB Koge8 Fremad Amager10 | 0 : 1/4 | 1 1/4 | ||
0.94 | 0.94 | 0.81 | -0.95 | ||
Aus Brisbane(FB AUSBPL gửi 8785) | |||||
02/06 17h30 | Souths Utd10 St George Willawong3 | 1/2 : 0 | 1 3/4 | ||
0.99 | 0.83 | 0.96 | 0.84 | ||
Aus FB West Premier(FB AUSFWP gửi 8785) | |||||
02/06 18h00 | Perth Glory U213 Floreat Athena12 | 0 : 0 | 1 1/2 | ||
0.99 | 0.87 | -0.95 | 0.79 | ||
Aus New South Wales(FB AUSNSW gửi 8785) | |||||
02/06 16h45 | Sutherland Sharks8 CCM Academy10 | 0 : 0 | 1 1/4 | ||
0.86 | -0.98 | -0.90 | 0.75 | ||
Aus Queensland(FB AUSQSL gửi 8785) | |||||
02/06 17h15 | Olympic FC QLD Moreton Bay Utd | ||||
Aus South Sup.League(FB AUSSL gửi 8785) | |||||
02/06 17h00 | White City W.7 Campbelltown City2 | 1/4 : 0 | 1 1/4 | ||
-0.94 | 0.78 | 0.91 | 0.91 | ||
Aus Victoria(FB AUSVPL gửi 8785) | |||||
02/06 16h30 | Melb. Knights4 South Melbourne2 | 0 : 0 | 1 | ||
0.97 | 0.91 | 0.70 | -0.85 | ||
02/06 17h00 | Green Gully SC7 Bentleigh Greens13 | 0 : 1/4 | 1 1/4 | ||
0.90 | 0.98 | 0.95 | 0.92 | ||
02/06 17h30 | Heidelberg Utd10 St Albans Saints11 | 0 : 1/4 | 1 1/4 | ||
0.88 | 1.00 | -0.94 | 0.81 | ||
02/06 17h30 | Oakleigh Cannons3 Dandenong Th.6 | 0 : 1/2 | 1 1/2 | ||
0.97 | 0.91 | -0.93 | 0.79 | ||
Hạng 3 Hàn Quốc(FB HQ3 gửi 8785) | |||||
02/06 17h00 | Busan Transp.11 Changwon City10 | 0 : 0 | 3/4 | ||
0.80 | -0.94 | 0.83 | -0.99 | ||
Nữ Hàn Quốc(FB HQW gửi 8785) | |||||
02/06 17h00 | Changnyeong Nữ8 Sejong Sportstoto Nữ7 | ||||
02/06 17h00 | Seoul Amaz Nữ5 Red Angels Nữ3 | 1/4 : 0 | 1 | ||
0.90 | 0.92 | 0.73 | -0.93 | ||
02/06 17h00 | Suwon Nữ2 Hwacheon KSPO Nữ1 | 0 : 1/4 | 1 | ||
-0.93 | 0.75 | 0.88 | 0.92 | ||
02/06 17h00 | Boeun Sangmu Nữ6 Gyeongju Nữ4 | ||||
VĐQG Trung Quốc(FB TQA gửi 8785) | |||||
02/06 18h35 | Zhejiang Professional9 Shenzhen FC10 | 0 : 1/4 | 1 | ||
0.85 | -0.99 | 0.72 | -0.89 | ||
02/06 18h35 | Beijing Guoan7 Changchun Yatai5 | 0 : 1/4 | 1 1/4 | ||
0.91 | 0.95 | -0.89 | 0.72 | ||
Malay Super League(FB MASL gửi 8785) | |||||
02/06 20h00 | Kedah FA5 Sabah FA3 | 0 : 0 | 1 1/4 | ||
0.74 | -0.93 | 0.84 | 0.96 | ||
02/06 20h00 | Kelantan United14 Kelantan13 | 0 : 1/4 | 1 1/4 | ||
-0.95 | 0.77 | 0.97 | 0.83 | ||
VĐQG Argentina(FB ARGA gửi 8785) | |||||
03/06 05h00 | Estudiantes LP4 Barracas Central16 | 0 : 1/2 | 1 | ||
-0.87 | 0.73 | -0.89 | 0.75 | ||
03/06 07h30 | Argentinos Jun.13 CA Platense14 | 0 : 1/4 | 3/4 | ||
0.91 | 0.97 | 0.77 | -0.91 | ||
03/06 07h30 | Tigre15 Talleres Cordoba3 | 0 : 0 | 3/4 | ||
-0.88 | 0.75 | 0.73 | -0.88 | ||
Hạng 2 Argentina(FB ARGB gửi 8785) | |||||
03/06 05h00 | Chacarita JrsB-3 Atletico RafaelaB-4 | 0 : 1/4 | 3/4 | ||
-0.87 | 0.71 | 0.73 | -0.90 | ||
Hạng 2 Brazil(FB BRB gửi 8785) | |||||
03/06 05h00 | Botafogo/SP7 Tombense FC/MG18 | 0 : 1/4 | 3/4 | ||
-0.84 | 0.69 | 0.79 | -0.93 | ||
03/06 05h00 | Ceara/CE10 Chapecoense16 | 0 : 1/4 | 1 | ||
0.81 | -0.93 | -0.96 | 0.82 | ||
03/06 07h30 | Criciuma/SC4 Atletico/GO6 | 0 : 1/4 | 1 | ||
-0.85 | 0.70 | -0.92 | 0.77 | ||
03/06 07h30 | Vitoria/BA1 Ituano/SP13 | 0 : 1/4 | 3/4 | ||
0.97 | 0.91 | 0.78 | -0.93 | ||
VĐQG Bolivia(FB BLVA gửi 8785) | |||||
03/06 06h00 | Aurora6 Libertad (BLV)15 | 0 : 3/4 | 1 1/4 | ||
1.00 | 0.84 | 0.92 | 0.90 | ||
VĐQG Ecuador(FB ECUA gửi 8785) | |||||
03/06 05h00 | Independiente JT1 SD Aucas7 | 0 : 1/2 | 1 | ||
0.91 | 0.95 | 0.73 | -0.90 | ||
03/06 07h30 | LDU Quito3 Libertad (ECU)15 | 0 : 1/2 | 1 1/4 | ||
0.81 | -0.95 | -0.94 | 0.78 | ||
VĐQG Paraguay(FB PARA gửi 8785) | |||||
03/06 06h30 | Sportivo Luqueno8 Sportivo Trinidense3 | 0 : 0 | 1 | ||
0.98 | 0.88 | 0.96 | 0.88 | ||
03/06 06h30 | Guarani CA4 Olimpia Asuncion7 | 1/4 : 0 | 1 | ||
0.68 | -0.85 | 0.90 | 0.94 | ||
03/06 06h30 | Cerro Porteno2 Libertad1 | 0 : 0 | 1 | ||
-0.96 | 0.82 | 0.95 | 0.89 | ||
VĐQG Peru(FB PERA gửi 8785) | |||||
03/06 08h00 | AD Tarma15 Alianza Lima1 | 0 : 0 | 1 | ||
0.96 | 0.92 | 0.87 | 0.93 | ||
03/06 08h30 | Universitario3 Cusco FC4 | 0 : 1/2 | 1 1/4 | ||
0.87 | -0.99 | -0.98 | 0.84 | ||
VĐQG Uruguay(FB URUA gửi 8785) | |||||
03/06 01h00 | Liverpool P. (URU)5 Racing Club Mdeo13 | ||||
03/06 06h00 | La Luz FC9 CA Penarol1 | ||||
Hạng Nhất Mỹ USL Pro(FB USB gửi 8785) | |||||
03/06 06h35 | Ch. BatteryA-1 Indy ElevenA-9 | 0 : 1/4 | 1 | ||
-0.89 | 0.70 | 1.00 | 0.80 | ||
03/06 08h05 | Colorado SpringsB-7 Oakland RootsB-5 | 0 : 0 | 1 | ||
0.84 | 0.98 | 0.77 | -0.97 | ||
VĐQG Ai Cập(FB EGYA gửi 8785) | |||||
02/06 23h00 | Ceramica Cleopatra15 Pharco FC6 | 0 : 1/4 | 1 | ||
-0.94 | 0.82 | -0.92 | 0.77 | ||
03/06 01h30 | Pyramids FC2 Future FC3 | 0 : 1/4 | 1 | ||
-0.88 | 0.74 | -0.88 | 0.73 |
BÌNH LUẬN: