T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
FIFA Club World Cup | |||||
FT 0-0 | Palmeiras/SP Botafogo/RJ ![]() | 0 : 1/4 | 2 | ||
0.80 | -0.92 | -0.96 | 0.84 | ||
Trực tiếp: FPT Play | |||||
FT 1-1 | Benfica Chelsea ![]() | 1/4 : 0 | 2 3/4 | ||
-0.95 | 0.83 | 1.00 | 0.86 | ||
Trực tiếp: FPT Play | |||||
Concacaf Gold Cup | |||||
FT 1-1 | Panama Honduras ![]() | 0 : 1/2 | 2 1/4 | ||
0.92 | 0.96 | 0.77 | -0.89 | ||
FT 2-0 | Mexico Arập Xêut ![]() | 0 : 1 | 2 1/4 | ||
1.00 | 0.88 | 0.94 | 0.94 | ||
VĐQG Mỹ | |||||
FT 0-1 | D.C. Utd Nashville FC ![]() | 1/2 : 0 | 2 1/2 | ||
0.98 | 0.90 | 0.89 | 0.99 | ||
x
| |||||
FT 2-2 | New York RB Minnesota Utd ![]() | 0 : 1/4 | 2 1/2 | ||
0.82 | -0.94 | 0.88 | 1.00 | ||
FT 3-3 | New England Colorado Rapids ![]() | 0 : 1/2 | 2 3/4 | ||
0.92 | 0.96 | 0.91 | 0.97 | ||
FT 3-0 | Toronto Portland Timbers ![]() | 1/4 : 0 | 2 1/2 | ||
0.82 | -0.94 | 0.86 | -0.98 | ||
FT 1-0 | CF Montreal New York City ![]() | 0 : 0 | 2 3/4 | ||
0.97 | 0.91 | -0.96 | 0.84 | ||
FT 1-2 | Orlando City Cincinnati ![]() | 0 : 1/2 | 3 | ||
0.87 | -0.99 | 0.94 | 0.94 | ||
x
| |||||
29/06 Hoãn | Inter Miami Atlanta United | ||||
90![]() 3-2 | Chicago Fire Charlotte FC ![]() | 0 : 1/2 | 3 1/2 | ||
-0.97 | 0.85 | 0.99 | 0.88 | ||
FT 2-3 | Dallas San Diego ![]() | 1/4 : 0 | 3 | ||
0.91 | 0.97 | 0.85 | -0.98 | ||
FT 1-0 | Houston Dynamo St. Louis City SC ![]() | 0 : 3/4 | 3 | ||
0.84 | -0.96 | -0.98 | 0.85 | ||
FT 1-1 | Sporting Kansas 1 Real Salt Lake ![]() | 0 : 0 | 2 3/4 | ||
0.85 | -0.97 | 0.84 | -0.97 | ||
x
| |||||
FT 2-0 | Seattle Sounders 1 Austin FC ![]() | 0 : 1/2 | 2 1/2 | ||
0.85 | -0.97 | 0.87 | 1.00 | ||
FT 1-1 | San Jose EQ LA Galaxy ![]() | 0 : 3/4 | 3 1/2 | ||
0.93 | 0.95 | 0.97 | 0.90 | ||
VCK U21 Châu Âu 2025 | |||||
FT 2-2 | Anh U21 Đức U21 | 0 : 0 | 2 3/4 | ||
0.88 | -0.99 | 0.84 | -0.97 | ||
Giao Hữu CLB | |||||
28/06 Hoãn | Beroe Krumovgrad | ||||
FT 2-2 | Ujpest KFC Komarno | ||||
x
| |||||
FT 1-1 | Wisla Krakow Puszcza Nie. | ||||
FT 1-4 | Slovacko SK Prostejov | ||||
FT 3-2 | Mlada Boleslav Vik.Zizkov | 0 : 1 | 2 3/4 | ||
-0.94 | 0.70 | 0.70 | -0.94 | ||
FT 2-4 | C. Leipzig Banik Ostrava | ||||
FT 3-1 | Cracovia Krakow Dukla BB | 0 : 1 | 3 | ||
0.81 | 0.95 | 0.97 | 0.79 | ||
x
| |||||
FT 5-0 | Arka Gdynia Miedz Legnica | ||||
FT 4-1 | Dukla Praha Taborsko | 0 : 3/4 | 2 3/4 | ||
0.78 | 0.98 | 0.80 | 0.96 | ||
28/06 Hoãn | Antwerpen Zulte-Waregem | ||||
FT 1-3 | Rakow Czestochowa 1 Nieciecza | ||||
FT 5-0 | Aalborg BK Vendsyssel FF | 0 : 1 | 3 | ||
0.79 | 0.97 | 0.85 | 0.91 | ||
FT 2-0 | Randers Viborg | ||||
FT 2-1 | Odra Opole Piast Gliwice | 1/2 : 0 | 2 1/2 | ||
0.87 | 0.89 | -0.90 | 0.66 | ||
FT 2-3 | Lyngby Hillerod | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.82 | 1.00 | 0.80 | ||
FT 2-1 | Lech Poznan Chrobry Glogow | ||||
FT 2-0 | Lechia GD GKS Tychy | ||||
x
| |||||
FT 2-0 | Club Brugge Kortrijk | ||||
FT 2-1 | Nordsjaelland AC Horsens | 0 : 1 1/4 | 3 1/2 | ||
0.95 | 0.87 | 1.00 | 0.80 | ||
FT 0-3 | Ludwigsfelder Hertha Berlin | ||||
FT 2-3 | Almere City Steaua Bucuresti | ||||
FT 1-1 | Hvidovre IF Brondby | 1 1/4 : 0 | 3 1/4 | ||
0.92 | 0.90 | 0.88 | 0.92 | ||
FT 2-4 | Vaduz SCR Altach | ||||
FT 2-4 | Hannoverscher SC Hannover 96 | 3 1/4 : 0 | 4 1/2 | ||
0.96 | 0.80 | 0.76 | 1.00 | ||
FT 0-1 | SV Ried Bayern Munich II | ||||
FT 2-0 | Sion Neuchatel Xamax | 0 : 1 | 2 3/4 | ||
0.83 | 0.93 | 0.82 | 0.94 | ||
FT 3-3 | Motor Lublin Dinamo Bucuresti | ||||
FT 1-1 | Rupel Boom KV Mechelen | 4 : 0 | 5 1/4 | ||
0.75 | -0.99 | -0.88 | 0.64 | ||
FT 1-1 | Zulte-Waregem Olympic Charleroi | ||||
FT 6-0 | Sturm Graz FC Gleisdorf 09 | ||||
FT 3-1 | Pogon Szczecin Banik Ostrava | ||||
FT 5-0 | Wolfsberger AC DSC | ||||
FT 3-3 | AEK Larnaca RFC Seraing | ||||
FT 3-1 | MFk Karvina Trencin | 0 : 1 | 2 3/4 | ||
0.83 | 0.93 | 0.80 | 0.96 | ||
FT 5-0 | Maribor Vardar | ||||
FT 0-0 | Zorya FC Noah | ||||
FT 1-2 | Mura MTK Budapest | ||||
FT 0-1 | Spartak Trnava 1 Borac Banja Luka | ||||
FT 0-3 | Aluminij Rapid Bucuresti | 3/4 : 0 | 2 3/4 | ||
0.81 | 0.95 | -0.88 | 0.64 | ||
FT 2-4 | Pardubice Jihlava | 0 : 1 | 2 3/4 | ||
0.95 | 0.81 | 0.87 | 0.89 | ||
FT 0-3 | CFR Cluj C. Budejovice | ||||
FT 0-4 | KFC Merelbeke Dender | ||||
FT 0-0 | Cska Sofia Kryvbas | ||||
FT 1-2 | SKU Amstetten Universitaea Cluj | 1/2 : 0 | 2 1/2 | ||
0.93 | 0.83 | 0.90 | 0.86 | ||
FT 4-3 | FK Novi Pazar Sarajevo | 0 : 0 | 2 1/2 | ||
0.89 | 0.87 | -0.98 | 0.74 | ||
Giao Hữu BD Nữ | |||||
FT 0-1 | Estonia Nữ Kosovo Nữ | ||||
FT 3-0 | Belarus Nữ Azerbaijan Nữ | ||||
FT 4-0 | Ecuador Nữ Guatemala Nữ | ||||
Giao Hữu U17 | |||||
FT 1-2 | Costa Rica U17 Colombia U17 | ||||
FT 1-0 | Paraguay U17 Chile U17 | ||||
FT 3-1 | Venezuela U17 T.N.Kỳ U17 | ||||
VĐQG Belarus | |||||
FT 1-3 | Isloch Torpedo Zhodino | 1/4 : 0 | 2 1/4 | ||
-0.94 | 0.78 | 1.00 | 0.82 | ||
FT 0-0 | Vitebsk Neman Grodno | 3/4 : 0 | 2 1/4 | ||
1.00 | 0.84 | 0.95 | 0.87 | ||
FT 0-2 | Gomel Maxline Vitebsk | 3/4 : 0 | 2 1/4 | ||
0.80 | -0.96 | -0.89 | 0.71 | ||
FT 5-0 | Dinamo Minsk Dinamo Brest | 0 : 1/4 | 2 1/2 | ||
-0.96 | 0.80 | 0.93 | 0.89 | ||
VĐQG Estonia | |||||
FT 0-2 | Tammeka Tartu Paide Linname. | 1 : 0 | 3 | ||
0.85 | 0.97 | 0.88 | 0.92 | ||
Hạng 2 Iceland | |||||
FT 1-4 | Volsungur Fylkir | 1/4 : 0 | 3 1/4 | ||
0.93 | 0.91 | 0.86 | 0.96 | ||
Hạng 2 Ireland | |||||
FT 0-2 | Longford Town UC Dublin | 1/4 : 0 | 2 1/2 | ||
0.95 | 0.93 | 0.90 | 0.96 | ||
VĐQG Kazakhstan | |||||
FT 1-2 | Ulytau Zhezkazgan Zhetysu Taldykorgan | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.79 | 0.92 | 0.88 | ||
FT 0-0 | Atyrau Okzhetpes | 1/2 : 0 | 2 1/2 | ||
0.85 | 0.97 | 0.96 | 0.88 | ||
VĐQG Moldova | |||||
FT 0-3 | Politehnica Milsami | ||||
FT 0-0 | FC Balti Dacia Buiucani | 0 : 1/4 | 2 1/2 | ||
-0.95 | 0.65 | 0.87 | 0.83 | ||
VĐQG Na Uy | |||||
FT 1-1 | Rosenborg Viking | 0 : 1/4 | 3 | ||
-0.93 | 0.81 | 1.00 | 0.88 | ||
Hạng 2 Na Uy | |||||
FT 2-2 | Kongsvinger Raufoss IL | 0 : 1 1/2 | 3 1/2 | ||
0.98 | 0.86 | 0.97 | 0.85 | ||
FT 3-1 | IL Hodd Mjondalen | 0 : 1 | 2 3/4 | ||
-0.95 | 0.79 | 0.85 | 0.97 | ||
FT 0-0 | Lillestrom Sogndal | 0 : 1 3/4 | 3 3/4 | ||
-0.98 | 0.82 | 0.98 | 0.84 | ||
FT 1-2 | Stabaek Ranheim IL | 0 : 1/4 | 3 1/2 | ||
0.97 | 0.87 | 0.97 | 0.85 | ||
FT 2-2 | Odd Grenland Start Kristiansand | 1/4 : 0 | 2 3/4 | ||
0.80 | -0.96 | 0.80 | -0.98 | ||
FT 1-1 | Skeid Fotball Aalesund | ||||
FT 2-4 | Moss FK Egersunds IK | 0 : 0 | 3 | ||
0.85 | 0.99 | -0.99 | 0.81 | ||
Hạng 3 Na Uy | |||||
FT 2-2 | Flekkeroy IL Vard Haugesund | 0 : 1/4 | 3 1/4 | ||
0.94 | 0.76 | 0.92 | 0.78 | ||
FT 5-1 | Sandnes Ulf IL Sandviken | 0 : 1 3/4 | 3 1/2 | ||
0.80 | 0.90 | 0.90 | 0.80 | ||
FT 1-1 | FK Arendal Eik Tonsberg | 0 : 1 | 3 1/4 | ||
0.78 | 0.92 | 0.88 | 0.82 | ||
VĐQG Phần Lan | |||||
FT 4-1 | Seinajoen JK IFK Mariehamn | 0 : 1 1/2 | 3 1/2 | ||
-0.99 | 0.88 | 0.90 | 0.97 | ||
FT 0-4 | Haka 1 Ilves Tampere | 1 : 0 | 3 1/4 | ||
0.83 | -0.94 | 0.99 | 0.88 | ||
FT 3-2 | KTP Kotka Jaro | 1/4 : 0 | 2 1/2 | ||
0.89 | 1.00 | 0.84 | -0.97 | ||
FT 2-1 | AC Oulu VPS Vaasa | 0 : 0 | 2 1/2 | ||
-0.97 | 0.86 | -0.97 | 0.84 | ||
Hạng 2 Phần Lan | |||||
FT 1-2 | SalPa Salo Lahti | 1 1/2 : 0 | 2 3/4 | ||
1.00 | 0.89 | 0.85 | -0.99 | ||
FT 3-2 | HJK Klubi 04 SJK Akatemia | 0 : 1/2 | 3 3/4 | ||
-0.94 | 0.83 | 0.96 | 0.90 | ||
Hạng 3 Phần Lan | |||||
FT 2-2 | Tampere Utd OLS Oulu | 0 : 0 | 3 | ||
0.89 | 0.99 | 0.86 | 1.00 | ||
FT 7-1 | Inter Turku/2 KPV Kokkola | 0 : 1 | 4 | ||
0.93 | 0.95 | 1.00 | 0.86 | ||
FT 1-1 | RoPS Rovaniemi Atlantis | 0 : 1/2 | 3 | ||
1.00 | 0.88 | 0.90 | 0.96 | ||
VĐQG Thụy Điển | |||||
FT 2-0 | Hammarby Halmstads | 0 : 1 3/4 | 3 | ||
-0.98 | 0.87 | 0.87 | 1.00 | ||
FT 2-2 | Osters Sirius | 0 : 0 | 2 3/4 | ||
0.95 | 0.94 | -0.98 | 0.85 | ||
Hạng 2 Thụy Điển | |||||
FT 1-0 | Vasteras Landskrona | 0 : 3/4 | 3 | ||
-0.94 | 0.83 | -0.96 | 0.82 | ||
FT 0-2 | Orgryte Helsingborg | 0 : 1/2 | 2 3/4 | ||
-0.99 | 0.88 | 0.80 | -0.94 | ||
FT 0-0 | Trelleborgs Oddevold | 0 : 1/4 | 2 1/4 | ||
0.94 | 0.95 | 0.95 | 0.91 | ||
FT 1-1 | GIF Sundsvall Ostersunds | 0 : 0 | 2 1/4 | ||
0.68 | -0.79 | -0.94 | 0.80 | ||
Hạng 3 Thụy Điển | |||||
FT 3-1 | Hassleholms IF IFK Skovde | 0 : 1 1/4 | 3 | ||
0.75 | 0.95 | 0.89 | 0.81 | ||
FT 0-1 | IFK Haninge Assyriska | 0 : 1/4 | 3 | ||
-0.95 | 0.65 | 0.70 | 1.00 | ||
FT 0-0 | Oskarshamns AIK Eskilsminne IF | 0 : 0 | 2 3/4 | ||
0.87 | 0.83 | 0.81 | 0.89 | ||
FT 0-2 | BK Olympic Malmo Skovde | 0 : 1/2 | 3 | ||
0.84 | 0.86 | 0.95 | 0.75 | ||
FT 1-1 | Arlanda Stockholm Intl | 1 : 0 | 3 | ||
0.91 | 0.79 | 1.00 | 0.70 | ||
FT 3-2 | Ljungskile SK Angelholms | 0 : 1/2 | 3 | ||
0.75 | 0.95 | 0.83 | 0.87 | ||
FT 2-1 | Jonkopings Trollhattan | 0 : 1 | 2 3/4 | ||
0.86 | 0.84 | 0.73 | 0.97 | ||
FT 2-2 | Karlstad BK Gefle IF | 0 : 1 1/2 | 3 1/4 | ||
0.82 | 0.88 | -0.96 | 0.66 | ||
Aus Brisbane | |||||
FT 3-1 | Grange Thistle Samford Rang. | 0 : 3/4 | 4 | ||
0.67 | -0.85 | 0.81 | 0.89 | ||
FT 7-0 | Robina City Brisbane Knights | 0 : 2 3/4 | 5 | ||
0.76 | -0.94 | 0.65 | -0.85 | ||
FT 2-5 | Taringa Rovers 1 Mitchelton | 0 : 1/4 | 4 1/4 | ||
0.75 | -0.93 | -0.90 | 0.70 | ||
FT 2-1 | Moreton City Exce. 2 North Lakes United | 0 : 1 1/2 | 4 3/4 | ||
-0.92 | 0.73 | -0.85 | 0.65 | ||
Aus FB West Premier | |||||
FT 1-2 | Floreat Athena Olympic Kingsway | 1 1/4 : 0 | 3 1/4 | ||
1.00 | 0.86 | 0.95 | 0.89 | ||
FT 1-1 | Perth RedStar Bayswater City | 1/4 : 0 | 3 1/4 | ||
1.00 | 0.86 | -0.86 | 0.70 | ||
FT 0-0 | Balcatta Etna Fremantle City | 0 : 1/4 | 3 1/4 | ||
0.84 | -0.98 | 0.92 | 0.92 | ||
FT 1-1 | Western Knights Armadale SC | 0 : 1/4 | 3 1/2 | ||
0.98 | 0.88 | 0.95 | 0.89 | ||
Aus New South Wales | |||||
FT 1-1 | WS Wanderers U21 Wollongong Wolves | 1/2 : 0 | 3 1/4 | ||
0.90 | 0.99 | -0.98 | 0.84 | ||
FT 0-2 | Sydney Olympic Blacktown City | 0 : 1/2 | 3 | ||
0.90 | 0.99 | -0.98 | 0.84 | ||
FT 2-3 | St George Saints APIA Tigers | 3/4 : 0 | 3 | ||
0.87 | -0.98 | 0.85 | -0.99 | ||
Aus Queensland | |||||
FT 2-0 | Peninsula Power Gold Coast Knights | 1/4 : 0 | 3 1/4 | ||
0.80 | -0.96 | 0.86 | 0.96 | ||
Aus South Sup.League | |||||
FT 4-1 | Croydon Kings Para Hills Knights | 0 : 1/2 | 3 1/4 | ||
0.87 | 0.95 | 0.89 | 0.91 | ||
FT 0-1 | Modbury Jets Adelaide City | 0 : 0 | 3 | ||
0.96 | 0.86 | 0.88 | 0.92 | ||
FT 3-2 | Playford Patriots Adelaide Raiders | 0 : 1/2 | 3 1/2 | ||
0.80 | -0.98 | 0.95 | 0.85 | ||
FT 0-2 | Adelaide Comets Campbelltown City | 0 : 0 | 2 3/4 | ||
-0.99 | 0.81 | 0.75 | -0.95 | ||
FT 1-3 | FK Beograd (AUS) West Torrens | 0 : 1/2 | 3 1/4 | ||
0.80 | -0.98 | 0.85 | 0.95 | ||
FT 1-1 | N.E. MetroStars Adelaide Utd U21 | 0 : 1 1/4 | 4 | ||
0.93 | 0.89 | 0.91 | 0.89 | ||
Aus Victoria | |||||
FT 1-1 | Avondale Heights Dandenong Th. | 0 : 1 | 3 | ||
0.86 | -0.97 | 0.87 | 1.00 | ||
VĐQG Nhật Bản | |||||
FT 1-2 | Kashima Antlers Okayama | 0 : 1/2 | 2 1/4 | ||
0.80 | -0.92 | 0.88 | 1.00 | ||
FT 0-2 | Shimizu S-Pulse Kashiwa Reysol | 0 : 0 | 2 1/2 | ||
-0.98 | 0.87 | 0.93 | 0.95 | ||
FT 0-0 | Avispa Fukuoka Vissel Kobe | 1/2 : 0 | 2 | ||
0.88 | -0.99 | 0.89 | 0.99 | ||
FT 1-1 | Shonan Bellmare Yokohama FM | 0 : 1/4 | 2 3/4 | ||
0.95 | 0.94 | 0.88 | 1.00 | ||
FT 3-1 | Kyoto Sanga Gamba Osaka | 0 : 0 | 2 1/4 | ||
0.96 | 0.93 | 0.85 | -0.97 | ||
FT 2-1 | FC Tokyo Yokohama FC | 0 : 1/4 | 2 1/4 | ||
-0.99 | 0.88 | 0.97 | 0.91 | ||
Hạng 2 Nhật Bản | |||||
FT 3-2 | Consa. Sapporo Roas. Kumamoto | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.91 | 0.92 | 0.94 | ||
FT 1-1 | Mito Hollyhock Tokushima Vortis | 0 : 0 | 2 | ||
0.94 | 0.95 | 0.97 | 0.89 | ||
FT 1-0 | Kataller Toyama JEF United Chiba | 1/2 : 0 | 2 1/2 | ||
1.00 | 0.89 | 0.95 | 0.91 | ||
FT 0-0 | Ventforet Kofu Ehime FC | 0 : 3/4 | 2 1/4 | ||
0.87 | -0.98 | 0.95 | 0.91 | ||
FT 0-0 | Fujieda MYFC FC Imabari | 0 : 0 | 2 1/4 | ||
-0.93 | 0.82 | 0.86 | 1.00 | ||
FT 1-1 | Renofa Yamaguchi Blaublitz Akita | 0 : 0 | 2 | ||
0.78 | -0.89 | -0.93 | 0.78 | ||
FT 0-0 | Oita Trinita Omiya Ardija | 1/4 : 0 | 2 1/2 | ||
0.84 | -0.95 | 0.96 | 0.90 | ||
FT 1-2 | Montedio Yama. V-Varen Nagasaki | 1/2 : 0 | 3 | ||
0.88 | -0.99 | 0.95 | 0.91 | ||
FT 1-0 | Sagan Tosu Iwaki FC | 0 : 0 | 2 1/4 | ||
0.89 | 1.00 | 0.98 | 0.88 | ||
FT 0-1 | Jubilo Iwata Vegalta Sendai | 0 : 1/4 | 2 1/2 | ||
0.93 | 0.96 | 0.94 | 0.92 | ||
Hạng 3 Nhật Bản | |||||
FT 2-1 | Tochigi City Kagoshima | 0 : 1/4 | 2 1/2 | ||
-0.90 | 0.78 | 0.98 | 0.88 | ||
FT 3-1 | Sagamihara Azul Claro Numazu | 0 : 1/2 | 2 1/4 | ||
0.83 | -0.95 | 0.89 | 0.97 | ||
FT 1-2 | Giravanz Kita. Gainare Tottori | 0 : 1/2 | 2 1/4 | ||
-0.93 | 0.81 | -0.89 | 0.75 | ||
FT 1-0 | Ryukyu FC Gifu | 1/4 : 0 | 2 1/4 | ||
0.85 | -0.97 | 0.79 | -0.93 | ||
FT 3-1 | Tochigi SC Matsumoto Yama. | 0 : 1/4 | 2 | ||
-0.98 | 0.86 | 0.94 | 0.92 | ||
FT 1-0 | Tegevajaro Miyazaki Kamatamare San. | 0 : 1/2 | 2 1/4 | ||
0.80 | -0.93 | 1.00 | 0.86 | ||
FT 0-1 | Thespa Kusatsu Zweigen Kan. | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.96 | 0.87 | 0.99 | ||
Japan Football League | |||||
FT 3-0 | TIAMO Hirakata Suzuka Point Getters | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.84 | 0.99 | 0.81 | ||
FT 2-3 | Rayluck Shiga 1 Okinawa SV | 0 : 0 | 2 1/2 | ||
0.79 | -0.92 | -0.97 | 0.83 | ||
FT 1-1 | Veertien Mie Reinmeer Aomori | 1/2 : 0 | 2 1/4 | ||
0.97 | 0.91 | 0.99 | 0.81 | ||
FT 2-0 | Honda FC Maruyasu Okazaki | 0 : 1 | 2 1/4 | ||
0.95 | 0.87 | 0.97 | 0.83 | ||
Nữ Nhật | |||||
FT 0-3 | Nittaidai FIELDS (W) Iga Kunoichi Nữ | 1/2 : 0 | 2 1/4 | ||
0.98 | 0.84 | 0.82 | 0.98 | ||
FT 0-2 | Orca Kamogawa Nữ Nippatsu Yokohama Nữ | 0 : 0 | 2 1/4 | ||
0.85 | 0.97 | -0.96 | 0.76 | ||
VĐQG Hàn Quốc | |||||
FT 1-2 | Anyang 1 Gwangju | 0 : 0 | 2 1/2 | ||
0.79 | -0.90 | -0.95 | 0.82 | ||
FT 1-2 | Suwon FC Gangwon | 0 : 0 | 2 1/4 | ||
-0.95 | 0.84 | 0.84 | -0.97 | ||
Hạng 2 Hàn Quốc | |||||
FT 2-0 | Bucheon 1995 Gyeongnam | 0 : 3/4 | 2 3/4 | ||
0.80 | -0.94 | 0.78 | -0.94 | ||
FT 1-1 | Chungnam Asan Seoul E-Land | 0 : 1/4 | 2 3/4 | ||
0.87 | 0.99 | 0.99 | 0.85 | ||
FT 1-0 | Hwaseong FC Seongnam | 0 : 0 | 2 1/4 | ||
-0.93 | 0.79 | -0.86 | 0.70 | ||
FT 0-0 | Ansan Greeners Cheonan City | 0 : 1/4 | 2 | ||
-0.88 | 0.74 | -0.96 | 0.80 | ||
Hạng 3 Hàn Quốc | |||||
FT 3-2 | Chuncheon FC Mokpo City | 0 : 0 | 2 1/4 | ||
0.96 | 0.90 | 0.98 | 0.86 | ||
FT 2-2 | Jeonbuk H.Motor B Daejeon Korail | 1 : 0 | 2 1/2 | ||
0.83 | -0.97 | 0.85 | 0.99 | ||
FT 2-1 | Busan Transp. 1 Changwon City | 0 : 0 | 2 1/4 | ||
0.99 | 0.87 | 0.94 | 0.90 | ||
FT 0-2 | Yangpyeong Gimhae City | 3/4 : 0 | 2 1/2 | ||
0.90 | 0.96 | -0.86 | 0.70 | ||
FT 3-4 | Ulsan Citizen Gyeongju KHNP | 3/4 : 0 | 2 1/2 | ||
0.91 | 0.95 | -0.76 | 0.60 | ||
Hạng 2 Trung Quốc | |||||
FT 1-1 | Liaoning Tieren Nanjing City | 0 : 1 3/4 | 3 | ||
-0.98 | 0.80 | 0.94 | 0.86 | ||
FT 3-1 | Shanghai Jiading Guangxi Pingguo | 0 : 1/2 | 2 | ||
0.85 | 0.97 | 0.77 | -0.97 | ||
FT 1-3 | Suzhou Dongwu Chong. Tongliang | 1/4 : 0 | 2 1/4 | ||
0.91 | 0.91 | 0.88 | 0.92 | ||
FT 2-1 | Shaanxi Union Dalian Kun City | 0 : 3/4 | 2 3/4 | ||
0.81 | -0.99 | 0.93 | 0.87 | ||
FT 1-1 | Shenzhen Juniors Jiangxi Dingnan | 0 : 1/2 | 2 3/4 | ||
-0.98 | 0.80 | 1.00 | 0.80 | ||
VĐQG Uzbekistan | |||||
FT 6-0 | Navbahor Mashal Mubarek | 0 : 1 1/4 | 2 1/2 | ||
0.96 | 0.90 | 0.90 | 0.94 | ||
FT 1-1 | Qyzylqum Neftchi | 1 : 0 | 2 1/2 | ||
0.89 | 0.97 | -0.97 | 0.81 | ||
Hạng 2 Argentina | |||||
FT 1-1 | Tristan Suarez Ferro Carril Oeste | 0 : 1/4 | 1 3/4 | ||
0.92 | 0.94 | 0.87 | 0.97 | ||
FT 0-2 | Arsenal Sarandi Colegiales | 0 : 1/4 | 1 1/2 | ||
-0.90 | 0.76 | 0.80 | -0.96 | ||
FT 0-0 | Chacarita Jrs Nueva Chicago | 0 : 1/2 | 1 3/4 | ||
0.90 | 0.96 | 0.83 | -0.99 | ||
FT 1-1 | Defensores Unidos Almirante Brown | ||||
FT 0-1 | Talleres (RdE) 1 Gimnasia Jujuy | 1/2 : 0 | 1 1/2 | ||
0.83 | -0.97 | 0.86 | 0.98 | ||
FT 2-2 | Temperley Chaco For Ever | 0 : 1/4 | 1 3/4 | ||
0.88 | 0.98 | 1.00 | 0.84 | ||
29/06 Hoãn | Deportivo Madryn Quilmes | 0 : 1/2 | 1 3/4 | ||
0.95 | 0.91 | 0.90 | 0.94 | ||
FT 0-1 | San Martin Tucuman 1 Patronato Parana | 0 : 3/4 | 2 | ||
1.00 | 0.86 | -0.94 | 0.78 | ||
Cúp Argentina | |||||
FT 0-0 | Rosario Central Union Santa Fe | 0 : 1/2 | 2 | ||
-0.94 | 0.80 | -0.90 | 0.74 | ||
Hạng 2 Brazil | |||||
FT 1-0 | Vila Nova/GO Atletico/GO | 0 : 0 | 1 3/4 | ||
0.76 | -0.88 | 0.83 | -0.97 | ||
FT 0-1 | Athletico/PR Coritiba/PR | 0 : 1/4 | 1 3/4 | ||
0.90 | 0.98 | 0.90 | 0.96 | ||
VĐQG Bolivia | |||||
FT 2-0 | San Antonio (BOL) Gua. Villarroel SJ | 0 : 3/4 | 3 1/4 | ||
0.85 | 0.99 | 0.82 | 1.00 | ||
FT 2-1 | Oriente Petrolero Real Tomayapo | 0 : 3/4 | 2 3/4 | ||
0.82 | -0.98 | 0.82 | 1.00 | ||
VĐQG Ecuador | |||||
FT 2-0 | Delfin SC 1 Manta FC | 0 : 1/4 | 2 1/4 | ||
0.80 | -0.93 | 0.97 | 0.89 | ||
FT 3-3 | Barcelona SC Libertad (ECU) | 0 : 1 | 2 3/4 | ||
0.80 | -0.94 | 0.89 | 0.95 | ||
FT 2-1 | Orense SC LDU Quito | 1/4 : 0 | 2 1/4 | ||
0.87 | -0.99 | -0.97 | 0.83 | ||
VĐQG Peru | |||||
FT 0-0 | AD Tarma Dep. Garcilaso | 0 : 3/4 | 2 3/4 | ||
1.00 | 0.88 | 0.92 | 0.94 | ||
FT 1-1 | UTC Cajamarca Sport Boys | 0 : 1/4 | 2 1/4 | ||
0.98 | 0.90 | 0.93 | 0.93 | ||
FT 0-1 | Melgar Alianza Lima | 0 : 3/4 | 2 | ||
1.00 | 0.88 | 0.83 | -0.97 | ||
VĐQG Uruguay | |||||
FT 1-2 | Liverpool P. (URU) Wanderers | 0 : 1/2 | 2 1/4 | ||
-0.95 | 0.77 | 0.87 | 0.93 | ||
FT 1-1 | Defensor SC Plaza Colonia | 0 : 3/4 | 2 1/4 | ||
0.89 | 0.93 | -0.96 | 0.76 | ||
FT 2-0 | CA Penarol Cerro Montevideo | 0 : 1 3/4 | 2 3/4 | ||
0.89 | 0.93 | 0.81 | 0.99 | ||
FT 1-2 | Boston River Miramar Misiones | 0 : 3/4 | 2 | ||
0.98 | 0.84 | 0.77 | -0.97 | ||
VĐQG Canada | |||||
FT 0-2 | Cavalry FC Atletico Ottawa | 0 : 1/2 | 2 3/4 | ||
0.83 | 0.99 | -0.95 | 0.75 |
BÌNH LUẬN: