T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
FIFA Club World Cup | |||||
FT 4-1 | Juventus Wydad Casablanca ![]() | 0 : 1 1/4 | 2 3/4 | ||
0.93 | 0.96 | 0.98 | 0.90 | ||
Trực tiếp: FPT Play | |||||
FT 3-1 | Real Madrid 1 Pachuca ![]() | 0 : 1 3/4 | 3 1/4 | ||
1.00 | 0.89 | 0.91 | 0.97 | ||
Trực tiếp: FPT Play | |||||
FT 0-0 | RB Salzburg Al Hilal ![]() | 1/2 : 0 | 3 1/4 | ||
-0.97 | 0.86 | 0.86 | -0.98 | ||
Trực tiếp: FPT Play | |||||
FT 6-0 | Man City Al Ain ![]() | 0 : 2 1/2 | 3 3/4 | ||
0.94 | 0.95 | -0.95 | 0.83 | ||
Trực tiếp: FPT Play | |||||
Concacaf Gold Cup | |||||
FT 1-1 | Arập Xêut Trinidad & T. ![]() | 0 : 1 3/4 | 3 | ||
-0.87 | 0.70 | 0.92 | 0.89 | ||
x
| |||||
FT 2-1 | Mỹ Haiti ![]() | 0 : 1 | 2 3/4 | ||
0.84 | -0.96 | 0.84 | -0.96 | ||
FT 0-0 | Dominican 1 Suriname ![]() | 0 : 0 | 2 3/4 | ||
-0.98 | 0.86 | 0.82 | -0.94 | ||
FT 0-0 | Mexico Costa Rica ![]() | 0 : 3/4 | 2 1/4 | ||
0.90 | 0.98 | 0.86 | -0.98 | ||
VCK U21 Châu Âu 2025 | |||||
FT 2-3 | Đan Mạch U21 Pháp U21 | 3/4 : 0 | 3 1/4 | ||
0.97 | 0.91 | 0.98 | 0.88 | ||
FT 2-2 | Đức U21 Italia U21 | 0 : 1/2 | 2 3/4 | ||
0.91 | 0.97 | 0.97 | 0.89 | ||
Giao Hữu CLB | |||||
x
| |||||
FT 0-1 | Baltika Zenit B | ||||
FT 0-0 | Mladost Lucani FK Vojvodina | ||||
Giao Hữu BD Nữ | |||||
FT 0-2 | UAE Nữ Malaysia Nữ | ||||
Hạng 3 Tây Ban Nha | |||||
FT 0-2 | Real Sociedad B Gimnastic T. | 0 : 0 | 2 1/4 | ||
-0.96 | 0.78 | 0.88 | 0.92 | ||
Hạng 2 Italia | |||||
23/06 Hoãn | Salernitana Sampdoria | 0 : 1/4 | 2 1/4 | ||
0.85 | -0.96 | 1.00 | 0.86 | ||
VĐQG Belarus | |||||
x
| |||||
FT 2-1 | Arsenal Dzyarzhynsk Dinamo Minsk | 1 : 0 | 2 1/4 | ||
0.70 | -0.86 | 0.90 | 0.92 | ||
FT 2-1 | Neman Grodno FK Minsk | 0 : 1 1/4 | 2 1/2 | ||
0.86 | 0.98 | 0.97 | 0.85 | ||
FT 3-2 | Torpedo Zhodino Vitebsk | 0 : 1 | 2 1/4 | ||
-0.94 | 0.78 | 0.94 | 0.88 | ||
VĐQG Iceland | |||||
FT 2-0 | Hafnarfjordur Vestri | 0 : 1 | 2 3/4 | ||
0.99 | 0.89 | 0.89 | 0.97 | ||
FT 0-2 | KA Akureyri Vikingur Rey. | 1/2 : 0 | 3 1/4 | ||
0.86 | -0.98 | -0.92 | 0.77 | ||
x
| |||||
FT 0-3 | IA Akranes Stjarnan | 1/2 : 0 | 3 1/2 | ||
0.89 | 0.99 | 0.90 | 0.96 | ||
Hạng 2 Iceland | |||||
FT 2-0 | Thor Akureyri 1 UMF Selfoss | 0 : 1 1/2 | 3 1/2 | ||
0.75 | -0.92 | 0.86 | 0.96 | ||
FT 0-0 | Keflavik 1 IR Reykjavik | 0 : 1/2 | 3 | ||
0.87 | 0.97 | 0.84 | 0.98 | ||
VĐQG Kazakhstan | |||||
FT 1-1 | Kaisar Kyzylorda Ulytau Zhezkazgan | 0 : 0 | 2 1/4 | ||
0.78 | -0.93 | -0.96 | 0.80 | ||
FT 0-1 | Aktobe Astana | 1/4 : 0 | 2 1/2 | ||
-0.98 | 0.84 | 0.94 | 0.90 | ||
VĐQG Latvia | |||||
x
| |||||
FT 0-1 | Jelgava Grobiņas SC/LFS | 0 : 3/4 | 2 3/4 | ||
0.86 | 0.98 | -0.97 | 0.79 | ||
FT 2-0 | Riga FC Supernova Riga | 0 : 2 1/2 | 3 1/4 | ||
0.70 | -0.86 | 0.80 | -0.98 | ||
FT 1-0 | Rigas Futbola Skola FK Auda | 0 : 3/4 | 2 3/4 | ||
0.70 | -0.86 | 0.79 | -0.97 | ||
VĐQG Moldova | |||||
FT 0-4 | Politehnica Sheriff Tiraspol | ||||
FT 1-1 | Petrocub FC Balti | ||||
VĐQG Na Uy | |||||
FT 2-3 | Valerenga Molde | 1/4 : 0 | 2 3/4 | ||
0.92 | 0.97 | 0.82 | -0.94 | ||
FT 1-3 | HamKam Tromso | 1/4 : 0 | 2 1/2 | ||
0.97 | 0.92 | 0.86 | -0.98 | ||
FT 4-0 | Sandefjord Haugesund | 0 : 1 1/2 | 3 1/4 | ||
0.98 | 0.91 | 0.96 | 0.92 | ||
FT 4-1 | Kristiansund Rosenborg | 1/4 : 0 | 3 | ||
-0.95 | 0.84 | 0.92 | 0.96 | ||
FT 5-0 | KFUM Oslo Stromsgodset | 0 : 3/4 | 2 3/4 | ||
-0.99 | 0.88 | 0.90 | 0.98 | ||
x
| |||||
FT 1-1 | Sarpsborg Bryne | 0 : 3/4 | 3 | ||
0.97 | 0.92 | 0.85 | -0.97 | ||
FT 3-0 | Viking Fredrikstad | 0 : 1 | 2 3/4 | ||
0.83 | -0.94 | 0.84 | -0.96 | ||
Hạng 2 Na Uy | |||||
FT 1-2 | Sogndal Lyn | 0 : 1/2 | 3 1/2 | ||
0.72 | -0.88 | 0.89 | 0.93 | ||
Hạng 3 Na Uy | |||||
FT 0-4 | Notodden FK 1 Sandnes Ulf | 3/4 : 0 | 3 | ||
0.84 | 0.86 | 0.93 | 0.77 | ||
FT 3-2 | Follo Alta | 0 : 3/4 | 3 1/2 | ||
0.75 | 0.95 | 0.82 | 0.88 | ||
FT 2-1 | FK Jerv Brann II | 0 : 1 3/4 | 4 1/4 | ||
0.60 | -0.90 | 0.90 | 0.80 | ||
FT 0-3 | Asker 1 Stjordals Blink | 1/2 : 0 | 3 1/4 | ||
0.85 | 0.85 | 0.91 | 0.79 | ||
FT 2-1 | Sotra SK Brattvag IL | 0 : 3/4 | 3 1/4 | ||
0.92 | 0.78 | 0.80 | 0.90 | ||
FT 0-0 | Eik Tonsberg Lysekloster | 0 : 0 | 3 | ||
0.76 | 0.94 | 0.91 | 0.79 | ||
FT 1-2 | IL Sandviken Traeff | 0 : 3/4 | 2 3/4 | ||
0.84 | 0.86 | 0.77 | 0.93 | ||
Hạng 2 Thụy Điển | |||||
FT 4-1 | Sandvikens Falkenbergs | 0 : 0 | 3 | ||
-0.99 | 0.88 | -0.97 | 0.83 | ||
FT 2-2 | Vasteras Brage | 0 : 3/4 | 2 3/4 | ||
0.89 | 1.00 | 0.89 | 0.97 | ||
FT 1-0 | Utsiktens BK Ostersunds | 0 : 0 | 2 3/4 | ||
-0.94 | 0.83 | 0.85 | -0.99 | ||
FT 2-3 | Kalmar Orgryte | 0 : 3/4 | 2 3/4 | ||
0.84 | -0.95 | 0.78 | -0.93 | ||
FT 2-1 | Oddevold Varbergs BoIS | 1/4 : 0 | 2 1/4 | ||
-0.99 | 0.88 | 0.91 | 0.95 | ||
FT 1-0 | Landskrona Orebro | 0 : 3/4 | 3 | ||
0.87 | -0.98 | 0.95 | 0.91 | ||
Hạng 3 Thụy Điển | |||||
FT 1-2 | Team Thoren IFK Haninge | 1/2 : 0 | 3 1/4 | ||
0.94 | 0.76 | 0.87 | 0.83 | ||
FT 2-1 | Orebro Syrianska Gefle IF | 1/4 : 0 | 2 1/2 | ||
0.82 | 0.88 | 0.93 | 0.77 | ||
FT 1-1 | IFK Skovde Oskarshamns AIK | 1/2 : 0 | 2 3/4 | ||
0.92 | 0.78 | 0.86 | 0.84 | ||
FT 0-2 | Trollhattan Rosengard | 1/4 : 0 | 2 3/4 | ||
0.74 | 0.96 | 0.77 | 0.93 | ||
FT 1-2 | Karlstad BK Eskilstuna City | 0 : 1 1/2 | 3 1/2 | ||
0.77 | 0.93 | 0.91 | 0.79 | ||
FT 0-0 | Assyriska Sollentuna FK | 0 : 1/2 | 3 1/4 | ||
0.80 | 0.90 | 0.89 | 0.81 | ||
Aus Brisbane | |||||
FT 5-0 | Samford Rang. North Lakes United | 0 : 1/4 | 4 1/4 | ||
0.78 | 0.92 | 0.75 | 0.95 | ||
FT 0-4 | Moreton City Exce. 2 Robina City | 3/4 : 0 | 4 1/4 | ||
0.95 | 0.75 | 0.79 | 0.91 | ||
Aus New South Wales | |||||
FT 3-1 | Central Coast U21 Sydney United 58 FC | 1 1/4 : 0 | 3 | ||
0.88 | -0.99 | 0.85 | -0.99 | ||
FT 3-1 | Blacktown City St George City | 0 : 1/4 | 2 3/4 | ||
-0.98 | 0.87 | 0.90 | 0.96 | ||
Aus Queensland | |||||
FT 4-0 | Queensland Lion SC Wanderers | 0 : 2 1/4 | 3 3/4 | ||
1.00 | 0.84 | 0.80 | -0.98 | ||
FT 1-2 | Gold Coast Utd Olympic FC QLD | 0 : 0 | 3 | ||
0.85 | 0.99 | 0.85 | 0.97 | ||
FT 1-4 | St George Willawong Wynnum Wolves | ||||
Aus Victoria | |||||
FT 1-1 | Preston Lions Avondale Heights | 3/4 : 0 | 3 | ||
-0.95 | 0.84 | 0.77 | -0.90 | ||
FT 0-1 | South Melbourne Dandenong Th. | 1/4 : 0 | 2 1/2 | ||
0.87 | -0.98 | 0.92 | 0.95 | ||
VĐQG Nhật Bản | |||||
FT 0-4 | Yokohama FC Sanf Hiroshima | 1/2 : 0 | 2 1/4 | ||
0.89 | 1.00 | -0.97 | 0.85 | ||
FT 2-0 | Gamba Osaka FC Tokyo | 0 : 1/2 | 2 3/4 | ||
0.88 | -0.99 | -0.98 | 0.86 | ||
Hạng 2 Nhật Bản | |||||
FT 1-3 | Roas. Kumamoto V-Varen Nagasaki | 1/4 : 0 | 2 3/4 | ||
0.98 | 0.90 | 0.88 | 0.98 | ||
FT 2-3 | Blaublitz Akita Montedio Yama. | 0 : 0 | 2 1/4 | ||
0.88 | -0.99 | 0.90 | 0.96 | ||
FT 0-0 | Vegalta Sendai Ventforet Kofu | 0 : 1/2 | 2 | ||
0.99 | 0.90 | -0.89 | 0.75 | ||
Hạng 3 Nhật Bản | |||||
FT 2-0 | Vanraure Hachinohe Thespa Kusatsu | 0 : 1/2 | 2 | ||
-0.99 | 0.87 | 0.80 | -0.94 | ||
FT 7-1 | FC Osaka Fukushima Utd | 0 : 3/4 | 2 3/4 | ||
0.84 | -0.96 | 0.94 | 0.92 | ||
Japan Football League | |||||
FT 0-0 | Suzuka Point Getters Verspah Oita | 1/2 : 0 | 2 1/4 | ||
0.78 | -0.96 | 0.97 | 0.83 | ||
FT 3-3 | Grulla Morioka Yokohama SCC | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.88 | 0.83 | 0.97 | ||
FT 0-0 | Urayasu SC Honda FC | 1/4 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
FT 1-0 | Okinawa SV Veertien Mie | 0 : 1/2 | 2 1/4 | ||
0.83 | 0.99 | 0.82 | 0.98 | ||
FT 0-2 | Yokogawa M. Rayluck Shiga | 3/4 : 0 | 2 1/2 | ||
0.89 | 0.93 | -0.99 | 0.79 | ||
Nữ Nhật | |||||
FT 1-1 | Iga Kunoichi Nữ Orca Kamogawa Nữ | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.83 | 0.97 | 0.83 | ||
FT 0-1 | Sperenza Osaka Nữ Okayama BY Nữ | 1 : 0 | 2 3/4 | ||
0.84 | 0.98 | 0.92 | 0.88 | ||
FT 4-1 | AS Harima Albion Nữ Ehime FC Nữ | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.92 | 0.85 | 0.95 | ||
FT 4-1 | Via. Miyazaki Nữ Nittaidai FIELDS (W) | 0 : 3/4 | 2 1/2 | ||
0.88 | 0.94 | 0.88 | 0.92 | ||
VĐQG Hàn Quốc | |||||
FT 2-2 | Gwangju Daejeon Hana Citizen | 0 : 1/4 | 2 1/4 | ||
0.94 | 0.95 | 0.85 | -0.98 | ||
FT 1-0 | Gimcheon Sangmu Anyang | 0 : 1/2 | 2 3/4 | ||
0.99 | 0.90 | 0.94 | 0.93 | ||
Hạng 2 Hàn Quốc | |||||
FT 0-0 | Jeonnam Dragons GimPo Citizen | 0 : 0 | 2 1/2 | ||
0.94 | 0.92 | 0.98 | 0.86 | ||
FT 2-2 | Busan I'Park Chungbuk Cheongju | 0 : 1 | 2 1/2 | ||
-0.94 | 0.80 | 0.88 | 0.96 | ||
FT 1-3 | Gyeongnam Suwon Bluewings | 1 1/4 : 0 | 3 | ||
0.92 | 0.94 | 0.80 | -0.96 | ||
Hạng 3 Hàn Quốc | |||||
FT 1-0 | Daejeon Korail Yangpyeong | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.87 | 0.86 | 0.98 | ||
FT 1-0 | Yeoju Citizen Gyeongju KHNP | 3/4 : 0 | 2 1/4 | ||
0.93 | 0.89 | 0.94 | 0.90 | ||
FT 2-2 | Gangneung City Siheung Citizen | 1/4 : 0 | 2 1/2 | ||
1.00 | 0.86 | -0.99 | 0.79 | ||
Hạng 2 Trung Quốc | |||||
FT 1-0 | Yanbian Longding Guangxi Pingguo | ||||
FT 2-1 | Shanghai Jiading Foshan Nanshi | ||||
FT 0-0 | Suzhou Dongwu Shenzhen Juniors | ||||
FT 2-0 | Nanjing City Qingdao Red Lions | ||||
Cúp Trung Quốc | |||||
FT 2-3 | Shanghai Port Sh. Shenhua | 0 : 0 | 3 1/4 | ||
0.84 | 0.98 | 0.81 | 0.99 | ||
FT 0-2 | Dalian Kun City Qingdao West Coast | 1 1/4 : 0 | 2 1/2 | ||
0.90 | 0.92 | 0.99 | 0.81 | ||
FT 3-2 | Henan Songshan Zhejiang Professional | 3/4 : 0 | 3 | ||
0.81 | -0.99 | -0.95 | 0.75 | ||
VĐQG Uzbekistan | |||||
FT 2-1 | Shurtan Guzar Surkhon Termiz | 1/4 : 0 | 2 1/4 | ||
0.83 | -0.97 | -0.99 | 0.83 | ||
FT 2-0 | Pakhtakor Kokand 1912 | 0 : 1 3/4 | 2 3/4 | ||
-0.98 | 0.84 | 0.84 | 1.00 | ||
VĐQG Việt Nam | |||||
FT 2-0 | CA Hà Nội Hải Phòng | 0 : 1 1/2 | 3 1/4 | ||
0.96 | 0.86 | 0.89 | 0.91 | ||
FT 2-0 | Thể Công - Viettel TP.HCM | 0 : 1 1/2 | 3 | ||
0.96 | 0.80 | 0.96 | 0.84 | ||
FT 1-0 | BCM Bình Dương ĐA Thanh Hóa | 0 : 1/2 | 2 3/4 | ||
0.93 | 0.89 | 0.95 | 0.85 | ||
FT 2-1 | SHB Đà Nẵng SL Nghệ An | 0 : 1 1/2 | 2 1/4 | ||
0.97 | 0.85 | 0.81 | 0.99 | ||
FT 3-3 | HA Gia Lai 1 Quảng Nam | 0 : 0 | 2 1/2 | ||
-0.93 | 0.75 | -0.96 | 0.76 | ||
FT 2-4 | QN Bình Định Hà Nội FC | 1/2 : 0 | 3 | ||
0.85 | 0.97 | 0.96 | 0.84 | ||
FT 1-0 | TX Nam Định HL Hà Tĩnh | 0 : 1 1/2 | 2 3/4 | ||
1.00 | 0.82 | 0.90 | 0.90 | ||
Hạng 2 Argentina | |||||
FT 0-2 | Atletico Atlanta Alvarado MDP | 0 : 1 | 2 | ||
0.89 | 0.97 | 0.99 | 0.85 | ||
FT 0-1 | San Telmo 1 Chacarita Jrs | 0 : 0 | 2 | ||
0.83 | -0.97 | -0.97 | 0.81 | ||
FT 1-3 | Los Andes 1 Arsenal Sarandi | 0 : 3/4 | 1 3/4 | ||
-0.99 | 0.85 | 0.95 | 0.89 | ||
FT 0-2 | Ferro Carril Oeste San Martin Tucuman | 0 : 1/4 | 1 1/2 | ||
0.90 | 0.96 | 0.83 | -0.99 | ||
FT 0-1 | Almirante Brown Estudiantes BsAs | 0 : 0 | 1 3/4 | ||
0.95 | 0.91 | 0.99 | 0.85 | ||
FT 1-1 | Gim.Mendoza Talleres (RdE) | 0 : 1 1/4 | 2 | ||
-0.99 | 0.85 | 0.91 | 0.93 | ||
FT 1-1 | Agropecuario AAC Def.Belgrano | 0 : 0 | 1 3/4 | ||
-0.85 | 0.71 | 0.93 | 0.91 | ||
FT 1-1 | Patronato Parana CA Guemes | 0 : 1/4 | 1 3/4 | ||
0.80 | -0.94 | 0.80 | -0.96 | ||
FT 2-2 | Gimnasia Jujuy Estudiantes Rio Cuarto | 0 : 1/2 | 1 1/2 | ||
-0.96 | 0.82 | 0.93 | 0.91 | ||
FT 0-0 | Central Norte Salta Deportivo Moron | 0 : 0 | 1 1/2 | ||
-0.93 | 0.78 | 0.80 | -0.96 | ||
FT 2-2 | CA Mitre Salta Temperley | 0 : 1/2 | 1 1/2 | ||
-0.94 | 0.80 | 0.84 | 1.00 | ||
Hạng 2 Brazil | |||||
FT 2-0 | Atletico/GO Volta Redonda/RJ | 0 : 1/2 | 2 1/4 | ||
0.88 | 1.00 | -0.98 | 0.84 | ||
FT 2-0 | Coritiba/PR Cuiaba/MT | 0 : 3/4 | 1 3/4 | ||
-0.98 | 0.86 | 0.82 | -0.96 | ||
FT 2-1 | Amazonas/AM Vila Nova/GO | 0 : 0 | 1 3/4 | ||
-0.90 | 0.78 | 0.90 | 0.96 | ||
VĐQG Bolivia | |||||
FT 1-2 | Bolivar 1 The Strongest | 0 : 3/4 | 3 1/2 | ||
0.91 | 0.93 | 0.88 | 0.94 | ||
FT 2-1 | Blooming 1 Oriente Petrolero | 0 : 1/4 | 2 3/4 | ||
0.78 | -0.94 | 0.94 | 0.88 | ||
FT 1-1 | Jorge Wilstermann 1 Aurora | 1/4 : 0 | 2 1/2 | ||
0.97 | 0.87 | 0.81 | -0.99 | ||
VĐQG Chi Lê | |||||
FT 1-1 | La Serena Deportes Limache | 0 : 0 | 2 1/2 | ||
-0.95 | 0.84 | 0.84 | -0.98 | ||
FT 2-1 | Audax Italiano Colo Colo | 1/4 : 0 | 2 1/2 | ||
-0.93 | 0.81 | -0.98 | 0.84 | ||
FT 1-1 | Cobresal Nublense | 0 : 0 | 2 1/2 | ||
0.95 | 0.94 | -0.97 | 0.83 | ||
FT 0-1 | Everton CD 1 O Higgins | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.81 | 0.98 | 0.88 | ||
Hạng 2 Chi Lê | |||||
FT 3-0 | Deportes Santa Cruz Antofagasta | 0 : 1/4 | 2 1/2 | ||
0.79 | -0.97 | 0.94 | 0.86 | ||
FT 1-0 | U.Concepcion 1 Dep. Copiapo | 0 : 0 | 2 1/4 | ||
0.99 | 0.83 | -0.98 | 0.78 | ||
Hạng 2 Colombia | |||||
FT 3-0 | Jag de Cordoba Patriotas | ||||
VĐQG Ecuador | |||||
FT 1-1 | LDU Quito Independiente JT | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.81 | 0.95 | 0.91 | ||
FT 1-3 | SD Aucas Dep.Cuenca | 0 : 3/4 | 2 1/2 | ||
-0.98 | 0.80 | -0.99 | 0.79 | ||
FT 0-5 | Mushuc Runa 1 Barcelona SC | 0 : 1/4 | 2 1/2 | ||
0.83 | 0.99 | 0.94 | 0.86 | ||
VĐQG Peru | |||||
FT 3-1 | Sport Boys Binacional | 0 : 1 1/2 | 3 | ||
0.99 | 0.89 | 0.98 | 0.88 | ||
FT 3-0 | Comerciantes Unidos Juan Pablo II | 0 : 1/4 | 2 1/2 | ||
1.00 | 0.82 | -0.98 | 0.78 | ||
FT 3-2 | Cienciano Alianza Atletico | 0 : 1 | 2 1/4 | ||
0.86 | 0.96 | 0.85 | 0.95 | ||
VĐQG Uruguay | |||||
FT 2-1 | CA River Plate (URU) Liverpool P. (URU) | 1/2 : 0 | 2 1/2 | ||
0.92 | 0.90 | 0.90 | 0.90 | ||
FT 3-0 | Racing Club (URU) CA Progreso | 0 : 1/2 | 2 1/2 | ||
-0.99 | 0.81 | 1.00 | 0.80 | ||
FT 2-0 | CA Penarol Wanderers | 0 : 1 | 2 1/4 | ||
0.83 | 0.99 | 0.82 | 0.98 | ||
FT 2-1 | Defensor SC Cerro Montevideo | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.90 | 0.98 | 0.82 | ||
Nữ Mỹ | |||||
FT 0-0 | San Diego Wave Nữ Wash. Spirit Nữ | 0 : 3/4 | 2 3/4 | ||
0.96 | 0.86 | 0.85 | 0.95 | ||
VĐQG Canada | |||||
FT 0-0 | York United FC Atletico Ottawa | 1/4 : 0 | 2 3/4 | ||
0.98 | 0.84 | 0.80 | 1.00 | ||
FT 0-5 | Valour FC Forge FC | 1/2 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.85 | 0.95 |
BÌNH LUẬN: