T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
FIFA Club World Cup | |||||
FT 3-4 | Mamelodi Sun. B.Dortmund ![]() | 1 1/4 : 0 | 2 3/4 | ||
0.82 | -0.93 | 0.97 | 0.91 | ||
Trực tiếp: FPT Play | |||||
FT 2-1 | Inter Milan Urawa Red ![]() | 0 : 1 1/4 | 3 | ||
0.82 | -0.93 | 0.85 | -0.97 | ||
Trực tiếp: FPT Play | |||||
FT 4-2 | Fluminense/RJ Ulsan Hyundai ![]() | 0 : 1 | 2 1/2 | ||
0.86 | -0.97 | 0.98 | 0.90 | ||
Trực tiếp: FPT Play | |||||
FT 0-0 | River Plate 1 Monterrey ![]() | 0 : 1/4 | 2 1/2 | ||
0.83 | -0.95 | 0.94 | 0.94 | ||
Trực tiếp: FPT Play | |||||
Concacaf Gold Cup | |||||
FT 1-1 | Curacao Canada ![]() | 1 3/4 : 0 | 3 | ||
1.00 | 0.88 | 0.96 | 0.90 | ||
x
| |||||
FT 2-0 | Honduras El Salvador ![]() | 0 : 3/4 | 2 | ||
0.85 | -0.97 | 0.89 | 0.99 | ||
VCK U21 Châu Âu 2025 | |||||
FT 0-1 | B.D.Nha U21 Hà Lan U21 | 0 : 1/4 | 3 1/4 | ||
-0.97 | 0.85 | 0.86 | 1.00 | ||
FT 1-3 | T.B.Nha U21 Anh U21 | 0 : 1/4 | 2 3/4 | ||
-0.88 | 0.75 | 0.98 | 0.88 | ||
U19 Nữ Châu Âu | |||||
FT 0-5 | Thụy Điển U19 Nữ Ba Lan U19 Nữ | ||||
FT 1-2 | Italia U19 Nữ Pháp U19 Nữ | 1 : 0 | 3 | ||
0.95 | 0.87 | 0.86 | 0.94 | ||
x
| |||||
FT 1-0 | T.B.Nha U19 Nữ Anh U19 Nữ | 0 : 1 | 2 3/4 | ||
0.79 | -0.97 | 0.96 | 0.84 | ||
FT 0-2 | Hà Lan U19 Nữ B.D.Nha U19 Nữ | 0 : 3/4 | 2 3/4 | ||
0.84 | 0.98 | 0.83 | 0.97 | ||
Giao Hữu CLB | |||||
FT 3-2 | Zaglebie Lubin FC Kosice | 0 : 1/4 | 2 1/2 | ||
0.88 | 0.88 | 0.80 | 0.96 | ||
FT 2-0 | MSK Zilina Sigma Olomouc | 1/4 : 0 | 2 3/4 | ||
0.92 | 0.84 | 0.88 | 0.88 | ||
FT 1-3 | Dukla BB Zelez. Podbrezova | ||||
x
| |||||
FT 2-0 | Slovan Liberec Vik.Zizkov | 0 : 1 1/4 | 3 1/4 | ||
0.96 | 0.80 | 0.88 | 0.88 | ||
21/06 Hoãn | Teplice Taborsko | ||||
FT 2-0 | GKS Tychy Arka Gdynia | 1/4 : 0 | 2 1/4 | ||
0.85 | 0.91 | 0.91 | 0.85 | ||
FT 2-3 | Legia Wars. Wisla Plock | ||||
FT 1-0 | Piast Gliwice Gornik Leczna | 0 : 1 | 2 3/4 | ||
0.69 | -0.93 | 0.93 | 0.83 | ||
x
| |||||
FT 1-2 | Widzew Lodz Odra Opole | ||||
FT 1-4 | FC Koln II Bochum | ||||
FT 1-1 | Cracovia Krakow Opava | ||||
FT 3-4 | Thun SC Kriens | 0 : 3/4 | 3 1/4 | ||
0.85 | 0.97 | 0.98 | 0.82 | ||
FT 1-1 | Torpedo Moscow Shinnik Yaroslavl | ||||
x
| |||||
FT 1-3 | Spartak Trnava MFk Karvina | 0 : 1/4 | 3 | ||
0.86 | 0.90 | 0.84 | 0.92 | ||
FT 3-0 | Katowice FC Kosice | ||||
FT 2-0 | Hradec Kralove Skalica | 0 : 3/4 | 3 | ||
0.84 | 0.92 | 0.94 | 0.82 | ||
FT 4-0 | Koper 1 Shkendija | 0 : 1/4 | 2 3/4 | ||
0.90 | 0.86 | 0.87 | 0.89 | ||
FT 1-1 | Rabotnicki Sileks Kratovo | ||||
FT 2-2 | Buducnost Rapid Bucuresti | ||||
FT 2-0 | O.Ljubljana Vardar | 0 : 1 | 2 3/4 | ||
0.94 | 0.82 | 0.80 | 0.96 | ||
FT 5-1 | Levski Sofia Spartak Pleven | ||||
FT 0-3 | KVV Zelzate Gent | ||||
Giao Hữu BD Nữ | |||||
FT 1-3 | Burundi Nữ 1 South Sudan Nữ | 0 : 1 | 2 3/4 | ||
-0.80 | 0.50 | 0.95 | 0.75 | ||
x
| |||||
21/06 Hoãn | Kyrgyzstan U17 Nữ Uzbekistan U17 Nữ | ||||
FT 1-0 | Tanzania Nữ Kenya Nữ | 0 : 1/2 | 2 | ||
0.80 | 0.90 | 0.65 | -0.95 | ||
FT 3-1 | Ghana Nữ Malawi Nữ | ||||
Giao Hữu U16 | |||||
FT 2-1 | Azerbaijan U16 Moldova U16 1 | ||||
Giao Hữu U23 | |||||
FT 0-0 | Kyrgyzstan U23 Ấn Độ U23 | ||||
Hạng 2 Tây Ban Nha | |||||
FT 2-1 | Real Oviedo Mirandes | 0 : 1/2 | 2 | ||
0.97 | 0.91 | 0.97 | 0.90 | ||
Hạng 3 Tây Ban Nha | |||||
FT 0-1 | Andorra FC SD Ponferradina | ||||
VĐQG Belarus | |||||
FT 1-0 | FK Slutsk Naftan Novo. | 0 : 0 | 2 | ||
0.79 | -0.95 | 0.83 | 0.99 | ||
FT 0-1 | Dinamo Brest Gomel | 0 : 1 | 2 1/2 | ||
0.88 | 0.96 | 0.98 | 0.84 | ||
FT 0-0 | Maxline Vitebsk FC Molodechno | 0 : 2 3/4 | 3 1/2 | ||
0.92 | 0.92 | 0.97 | 0.85 | ||
VĐQG Estonia | |||||
FT 3-1 | Levadia T. Nomme Kalju | 0 : 1 | 2 3/4 | ||
-0.99 | 0.81 | 0.83 | 0.97 | ||
FT 2-1 | Paide Linname. Flora Tallinn | 0 : 1/2 | 2 1/2 | ||
0.81 | -0.99 | 0.90 | 0.90 | ||
Hạng 2 Iceland | |||||
FT 2-4 | UMF Grindavik Volsungur | 0 : 1 | 3 1/4 | ||
0.85 | 0.99 | 0.78 | -0.96 | ||
Nữ Iceland | |||||
FT 0-3 | Stjarnan Nữ Breidablik Nữ | 1 3/4 : 0 | 3 1/4 | ||
0.97 | 0.85 | 0.90 | 0.90 | ||
FT 1-2 | Hafnarfjordur Nữ Valur Nữ | 0 : 0 | 3 | ||
0.75 | -0.93 | 0.94 | 0.86 | ||
FT 4-1 | Thor Akureyri Nữ Vikingur Rey. Nữ | 0 : 3/4 | 3 | ||
-0.99 | 0.81 | 0.78 | -0.98 | ||
VĐQG Kazakhstan | |||||
FT 1-0 | Kairat Almaty FK Kyzylzhar | ||||
FT 2-0 | FC Zhenis Atyrau | ||||
FT 2-1 | Tobol Kostanay Zhetysu Taldykorgan | 0 : 1 1/4 | 2 3/4 | ||
0.83 | 0.99 | 0.93 | 0.87 | ||
FT 2-1 | Yelimay Semey Turan (KAZ) | 0 : 1 | 2 1/2 | ||
-0.98 | 0.80 | 0.97 | 0.83 | ||
FT 0-1 | Okzhetpes Ordabasy | 1/4 : 0 | 2 1/4 | ||
0.85 | 0.97 | 0.92 | 0.88 | ||
VĐQG Latvia | |||||
FT 1-2 | BFC Daugavpils 1 FK Tukums 2000 | 0 : 1 | 2 3/4 | ||
0.95 | 0.89 | 0.80 | -0.98 | ||
FT 1-0 | FK Liepaja METTA/LU Riga | 0 : 1 1/2 | 2 3/4 | ||
0.85 | 0.99 | 0.76 | -0.94 | ||
VĐQG Moldova | |||||
FT 5-1 | Dacia Buiucani Spartanii Selemet 1 | ||||
FT 3-0 | Milsami Zimbru | 0 : 1/2 | 2 1/2 | ||
0.82 | 0.88 | 1.00 | 0.70 | ||
VĐQG Na Uy | |||||
FT 3-0 | Bodo Glimt Brann | 0 : 1 1/4 | 3 1/2 | ||
0.94 | 0.95 | 0.95 | 0.93 | ||
Hạng 2 Na Uy | |||||
FT 2-2 | Egersunds IK Kongsvinger | 1/2 : 0 | 3 1/4 | ||
0.95 | 0.89 | 0.95 | 0.87 | ||
FT 2-1 | Asane Fotball Moss FK | 0 : 1/4 | 2 3/4 | ||
0.96 | 0.88 | 0.94 | 0.88 | ||
FT 6-1 | Raufoss IL IL Hodd | 0 : 0 | 2 3/4 | ||
0.98 | 0.86 | 0.82 | 1.00 | ||
FT 5-1 | Start Kristiansand Stabaek | 0 : 1/2 | 3 | ||
0.99 | 0.85 | 0.82 | 1.00 | ||
FT 1-0 | Aalesund Odd Grenland | 0 : 3/4 | 3 | ||
0.96 | 0.88 | 0.97 | 0.85 | ||
FT 0-4 | Ranheim IL Lillestrom | 3/4 : 0 | 3 1/4 | ||
0.96 | 0.88 | 0.92 | 0.90 | ||
Hạng 3 Na Uy | |||||
FT 4-2 | Honefoss Rana FK | 0 : 1 1/2 | 3 1/2 | ||
0.76 | 0.94 | 0.82 | 0.88 | ||
FT 2-4 | Vard Haugesund FK Arendal | 0 : 0 | 3 | ||
-0.97 | 0.67 | 0.77 | 0.93 | ||
FT 2-2 | Grorud IL Ullensaker/Kisa | 0 : 1/4 | 3 | ||
1.00 | 0.70 | 0.75 | 0.95 | ||
FT 1-2 | Kjelsas Strommen | 0 : 0 | 2 3/4 | ||
-0.90 | 0.60 | 0.85 | 0.85 | ||
FT 0-0 | Pors Grenland 1 Flekkeroy IL | 0 : 0 | 3 1/4 | ||
0.95 | 0.75 | 0.86 | 0.84 | ||
Hạng 3 Thụy Điển | |||||
FT 3-2 | United IK Nordic Enkopings | ||||
Aus Brisbane | |||||
FT 2-3 | Taringa Rovers Grange Thistle | ||||
FT 0-0 | Maroochydore Swans Pine Hills | ||||
Aus FB West Premier | |||||
FT 1-3 | Perth Glory U21 Stirling Macedonia | 0 : 1/4 | 3 3/4 | ||
0.76 | -0.90 | -0.95 | 0.79 | ||
FT 0-2 | Armadale SC Perth RedStar | 0 : 0 | 3 1/2 | ||
0.93 | 0.93 | 0.95 | 0.89 | ||
FT 0-2 | Balcatta Etna Western Knights | 1/4 : 0 | 3 1/4 | ||
0.78 | -0.93 | -0.92 | 0.75 | ||
FT 0-5 | Fremantle City Perth SC | 1/4 : 0 | 3 1/4 | ||
0.96 | 0.90 | 0.72 | -0.93 | ||
FT 0-2 | Olympic Kingsway Sorrento | 0 : 1 3/4 | 3 1/2 | ||
-0.90 | 0.60 | 0.95 | 0.85 | ||
Aus New South Wales | |||||
FT 1-1 | Sutherland Sharks St George Saints | 3/4 : 0 | 3 | ||
0.83 | -0.94 | -0.99 | 0.85 | ||
FT 2-0 | Sydney Olympic Marconi Stallions | 1/2 : 0 | 2 3/4 | ||
0.83 | -0.94 | 0.94 | 0.92 | ||
FT 1-0 | Mt Druitt Rangers Manly Utd | 1/4 : 0 | 3 | ||
0.97 | 0.92 | -0.99 | 0.85 | ||
FT 1-0 | Spirit FC WS Wanderers U21 | 0 : 1 1/4 | 3 1/4 | ||
0.88 | -0.99 | 0.92 | 0.94 | ||
FT 1-3 | Wollongong Wolves Rockdale Ilinden FC | 1 : 0 | 3 1/4 | ||
-0.98 | 0.87 | -0.99 | 0.85 | ||
Aus Queensland | |||||
FT 5-2 | Gold Coast Knights Brisbane City | 0 : 3/4 | 3 1/4 | ||
0.84 | 1.00 | 0.96 | 0.84 | ||
FT 1-2 | Eastern Suburbs Peninsula Power | 3/4 : 0 | 3 1/4 | ||
0.97 | 0.87 | 0.79 | -0.97 | ||
FT 1-1 | Moreton City Exce. Brisbane Roar U21 | 0 : 1 1/2 | 3 3/4 | ||
0.98 | 0.86 | 0.83 | 0.99 | ||
Aus South Sup.League | |||||
FT 2-0 | Adelaide City Playford Patriots | 0 : 1/4 | 3 1/4 | ||
0.95 | 0.89 | -0.99 | 0.79 | ||
FT 4-1 | Croydon Kings Adelaide Utd U21 | 1/4 : 0 | 3 1/2 | ||
0.84 | 1.00 | 0.82 | 0.98 | ||
FT 2-2 | Campbelltown City Modbury Jets | 0 : 1/4 | 3 | ||
-0.99 | 0.83 | -0.97 | 0.79 | ||
FT 1-4 | West Torrens Adelaide Raiders | 0 : 1/4 | 3 1/4 | ||
0.82 | -0.98 | -0.88 | 0.70 | ||
FT 2-3 | Para Hills Knights Adelaide Comets | 0 : 1/4 | 2 3/4 | ||
0.99 | 0.85 | 0.82 | 1.00 | ||
FT 4-1 | N.E. MetroStars FK Beograd (AUS) | 0 : 1 1/4 | 3 1/2 | ||
0.93 | 0.91 | 1.00 | 0.82 | ||
VĐQG Nhật Bản | |||||
FT 3-2 | Avispa Fukuoka Alb. Niigata (JPN) | 0 : 0 | 2 | ||
0.94 | 0.95 | -0.98 | 0.86 | ||
FT 2-1 | Machida Zelvia Kashima Antlers | 0 : 1/2 | 2 1/4 | ||
-0.96 | 0.85 | 0.93 | 0.95 | ||
FT 2-1 | Cerezo Osaka Tokyo Verdy | 0 : 1/2 | 2 1/4 | ||
-0.97 | 0.86 | 0.90 | 0.98 | ||
FT 1-2 | Kawasaki Fro. Vissel Kobe | 0 : 0 | 2 1/2 | ||
0.86 | -0.97 | 0.92 | 0.96 | ||
FT 1-1 | Nagoya Grampus Shimizu S-Pulse | 0 : 1/4 | 2 1/4 | ||
-0.88 | 0.77 | 0.93 | 0.95 | ||
FT 3-3 | Kashiwa Reysol Kyoto Sanga | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.95 | 0.83 | -0.95 | ||
FT 0-1 | Yokohama FM Okayama | 0 : 1/4 | 2 1/2 | ||
0.88 | -0.99 | 0.87 | -0.99 | ||
Hạng 2 Nhật Bản | |||||
FT 3-1 | Iwaki FC Kataller Toyama | 0 : 1/4 | 2 1/4 | ||
0.80 | -0.92 | 0.88 | 0.98 | ||
FT 1-2 | FC Imabari Mito Hollyhock | 0 : 0 | 2 | ||
0.97 | 0.92 | 0.82 | -0.96 | ||
FT 2-0 | Ehime FC Renofa Yamaguchi | 1/2 : 0 | 2 1/4 | ||
0.86 | -0.97 | 0.88 | 0.98 | ||
FT 1-3 | Fujieda MYFC Consa. Sapporo | 0 : 1/4 | 2 3/4 | ||
-0.94 | 0.83 | 0.91 | 0.95 | ||
FT 0-1 | JEF United Chiba Jubilo Iwata | 0 : 0 | 2 3/4 | ||
0.90 | 0.99 | 0.99 | 0.87 | ||
FT 0-0 | Omiya Ardija 1 Sagan Tosu | 0 : 1/2 | 2 1/2 | ||
0.89 | 1.00 | 0.88 | 0.98 | ||
FT 2-0 | Tokushima Vortis Oita Trinita | 0 : 1/2 | 1 3/4 | ||
0.98 | 0.91 | 0.86 | 1.00 | ||
Hạng 3 Nhật Bản | |||||
FT 3-2 | Kochi United SC Giravanz Kita. | 0 : 0 | 2 1/4 | ||
-0.99 | 0.87 | 0.87 | 0.99 | ||
FT 0-1 | Kamatamare San. Nagano Parceiro | 0 : 1/2 | 2 1/4 | ||
-0.93 | 0.81 | 0.93 | 0.93 | ||
FT 2-1 | Nara Club Tochigi City | 3/4 : 0 | 2 1/4 | ||
-0.98 | 0.86 | 0.84 | -0.98 | ||
FT 0-2 | Azul Claro Numazu Ryukyu | 0 : 1/2 | 2 1/2 | ||
0.92 | 0.96 | -0.98 | 0.84 | ||
FT 0-0 | Zweigen Kan. Sagamihara | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.98 | 0.99 | 0.81 | ||
FT 1-1 | Matsumoto Yama. Kagoshima | 1/4 : 0 | 2 1/2 | ||
0.92 | 0.96 | 0.86 | 1.00 | ||
FT 2-3 | FC Gifu Tegevajaro Miyazaki | 0 : 0 | 2 1/2 | ||
-0.95 | 0.83 | -0.96 | 0.82 | ||
FT 2-1 | Gainare Tottori Tochigi SC | 1/2 : 0 | 2 | ||
0.82 | -0.94 | 0.91 | 0.95 | ||
Japan Football League | |||||
FT 2-2 | Reinmeer Aomori TIAMO Hirakata | 0 : 3/4 | 2 1/4 | ||
-0.88 | 0.70 | 0.91 | 0.89 | ||
FT 1-1 | Minebea Mitsumi FC Maruyasu Okazaki | 0 : 1/4 | 2 | ||
0.95 | 0.87 | 0.79 | -0.99 | ||
FT 1-0 | Asuka FC Criacao Shinjuku | 1/4 : 0 | 2 | ||
0.75 | -0.88 | 0.82 | -0.96 | ||
Nữ Nhật | |||||
FT 1-3 | Setagaya Sfida Nữ NGU Loverledge Nữ | ||||
FT 1-0 | Nippatsu Yokohama Nữ Shizuoka SSU(W) | 1/4 : 0 | 2 3/4 | ||
0.89 | 0.95 | -0.88 | 0.70 | ||
VĐQG Hàn Quốc | |||||
FT 3-0 | Gangwon Daegu | 0 : 1/2 | 2 1/2 | ||
0.90 | 0.99 | 0.95 | 0.92 | ||
FT 2-1 | Pohang Steelers Jeju Utd | 0 : 1/2 | 2 1/4 | ||
0.85 | -0.96 | 0.99 | 0.88 | ||
FT 1-1 | Jeonbuk H.Motor FC Seoul | 0 : 0 | 2 | ||
0.94 | 0.95 | 0.84 | -0.97 | ||
Hạng 2 Hàn Quốc | |||||
FT 0-2 | Seongnam Chungnam Asan | 1/4 : 0 | 2 1/4 | ||
0.79 | -0.93 | 0.75 | -0.92 | ||
FT 0-1 | Ansan Greeners Bucheon 1995 | 1/2 : 0 | 2 1/4 | ||
0.93 | 0.93 | 0.83 | -0.99 | ||
FT 2-0 | Incheon Utd Hwaseong FC | 0 : 1 1/4 | 2 1/2 | ||
0.90 | 0.96 | 0.94 | 0.90 | ||
FT 4-2 | Cheonan City Seoul E-Land | 1/2 : 0 | 2 1/2 | ||
-0.99 | 0.85 | 0.87 | 0.97 | ||
Hạng 3 Hàn Quốc | |||||
21/06 Hoãn | Jeonbuk H.Motor B Ulsan Citizen | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.82 | 0.96 | 0.88 | ||
FT 0-2 | Mokpo City Paju Citizen | 1/4 : 0 | 2 1/4 | ||
0.84 | -0.98 | 0.96 | 0.88 | ||
FT 1-2 | Gimhae City Pocheon Citizen | 0 : 3/4 | 2 1/2 | ||
0.74 | -0.88 | 1.00 | 0.84 | ||
FT 0-1 | Busan Transp. Chuncheon FC | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.96 | 0.94 | 0.90 | ||
Hạng 2 Trung Quốc | |||||
FT 2-2 | Nantong Zhiyun Liaoning Tieren | 3/4 : 0 | 2 1/2 | ||
0.85 | 0.97 | 0.86 | 0.94 | ||
FT 3-1 | Shijiazhuang Gongfu Chong. Tongliang | 1/4 : 0 | 2 1/4 | ||
-0.99 | 0.81 | 0.90 | 0.90 | ||
Cúp Trung Quốc | |||||
FT 1-1 | Dalian Young Boy Beijing Guoan | 1/2 : 0 | 2 3/4 | ||
-0.98 | 0.80 | 0.85 | 0.95 | ||
FT 1-2 | Shaanxi Union Yunnan Yukun | 1 1/2 : 0 | 3 | ||
1.00 | 0.82 | 0.87 | 0.93 | ||
FT 2-0 | Guangdong GZ-Power Tianjin Tigers | 3/4 : 0 | 2 1/4 | ||
-0.96 | 0.78 | 0.82 | 0.98 | ||
FT 2-1 | Qingdao Hainiu Guangxi Hengchen | 0 : 3/4 | 2 1/2 | ||
0.90 | 0.92 | 0.95 | 0.85 | ||
VĐQG Uzbekistan | |||||
FT 3-0 | Navbahor FK AGMK | 0 : 1/4 | 2 1/2 | ||
-0.95 | 0.81 | 0.99 | 0.85 | ||
Hạng Nhất QG | |||||
FT 3-0 | TT Bình Phước ĐT Long An | ||||
FT 3-0 | PVF CAND Đồng Nai | ||||
FT 3-1 | TP.HCM 2 Khánh Hòa | ||||
FT 2-0 | Hòa Bình Bà Rịa Vũng Tàu | ||||
FT 1-2 | Đồng Tháp 1 PĐ Ninh Bình | ||||
Hạng 2 Argentina | |||||
FT 0-1 | Almagro Tristan Suarez | 0 : 1/4 | 1 3/4 | ||
-0.93 | 0.79 | 0.80 | -0.96 | ||
FT 1-0 | CA San Miguel Gimnasia y Tiro | 0 : 3/4 | 1 3/4 | ||
-0.99 | 0.85 | -0.99 | 0.83 | ||
FT 2-0 | Chaco For Ever Defensores Unidos | ||||
FT 2-2 | Quilmes Deportivo Maipu | 0 : 1/2 | 1 3/4 | ||
0.94 | 0.92 | 0.87 | 0.97 | ||
FT 2-1 | Colegiales All Boys | 0 : 1/4 | 1 3/4 | ||
-0.89 | 0.75 | 0.96 | 0.88 | ||
Hạng 2 Brazil | |||||
FT 1-2 | Avai/SC Athletico/PR | 0 : 0 | 2 | ||
0.85 | -0.97 | 0.92 | 0.94 | ||
FT 0-1 | Remo/PA Paysandu/PA | 0 : 1/4 | 2 1/4 | ||
0.99 | 0.89 | 0.92 | 0.94 | ||
FT 1-0 | Ferroviaria/SP 1 CRB/AL | 0 : 1/2 | 2 | ||
0.98 | 0.90 | 0.78 | -0.93 | ||
VĐQG Bolivia | |||||
FT 5-1 | Always Ready ABB La Paz | 0 : 1 1/4 | 3 1/2 | ||
0.86 | 0.98 | 0.99 | 0.83 | ||
FT 1-1 | Univ de Vinto San Antonio (BOL) | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.86 | 0.92 | 0.90 | ||
FT 1-1 | Inde. Petrolero Nacional Potosi | 0 : 0 | 3 | ||
0.92 | 0.92 | 0.89 | 0.93 | ||
VĐQG Chi Lê | |||||
FT 0-2 | U. Espanola Coquimbo Unido | 1/2 : 0 | 2 1/2 | ||
0.89 | 1.00 | -0.97 | 0.83 | ||
FT 3-1 | Univ. de Chile 1 Iquique | 0 : 1 1/2 | 3 | ||
0.98 | 0.90 | -0.97 | 0.83 | ||
FT 2-2 | Huachipato Palestino | 1/4 : 0 | 2 1/2 | ||
0.83 | -0.94 | 0.96 | 0.90 | ||
Hạng 2 Chi Lê | |||||
FT 0-0 | CD Magallanes San. Wanderers | 0 : 1/4 | 2 1/2 | ||
0.99 | 0.83 | 0.89 | 0.91 | ||
FT 1-2 | Rangers Talca San Marcos A. | 0 : 1/2 | 2 1/4 | ||
0.97 | 0.85 | 0.82 | 0.98 | ||
FT 0-0 | San Luis Qui. San.Morning | ||||
VĐQG Ecuador | |||||
FT 0-3 | Nacional Quito 1 Univ Catolica Quito | 1/4 : 0 | 2 3/4 | ||
0.94 | 0.94 | 0.89 | 0.97 | ||
FT 2-2 | Emelec Delfin SC | 0 : 1/4 | 2 | ||
0.89 | 0.99 | 0.90 | 0.96 | ||
FT 1-0 | Macara Vinotinto FC | 0 : 1/4 | 2 1/4 | ||
0.84 | -0.96 | -0.97 | 0.83 | ||
VĐQG Peru | |||||
FT 2-2 | Sport Huancayo Melgar | 0 : 1/2 | 2 1/4 | ||
0.96 | 0.86 | 0.79 | -0.99 | ||
FT 3-1 | CD Los Chankas Sporting Cristal | 1/4 : 0 | 2 3/4 | ||
0.89 | 0.93 | 0.91 | 0.89 | ||
FT 2-1 | Dep. Garcilaso Ayacucho FC | 0 : 1 | 2 1/2 | ||
0.75 | -0.93 | 0.89 | 0.91 | ||
VĐQG Uruguay | |||||
FT 3-1 | CA Juventud Danubio | 0 : 1/2 | 2 1/4 | ||
1.00 | 0.82 | 0.81 | 0.99 | ||
FT 0-2 | Miramar Misiones Nacional(URU) | 1 1/2 : 0 | 3 | ||
0.98 | 0.84 | -0.99 | 0.79 | ||
Hạng Nhất Mỹ USL Pro | |||||
FT 2-0 | Detroit City FC Miami FC | 0 : 1/2 | 2 1/2 | ||
0.97 | 0.85 | 0.92 | 0.94 | ||
FT 0-1 | Indy Eleven Las Vegas Lights | 0 : 3/4 | 3 | ||
0.79 | -0.97 | 0.98 | 0.82 | ||
FT 0-2 | Rhode Island FC Sacramento | 0 : 1/2 | 2 1/4 | ||
0.91 | 0.91 | 0.86 | 0.94 | ||
FT 2-1 | Pittsburgh R. Tampa Bay Rowdies | 0 : 1/2 | 2 1/4 | ||
0.92 | 0.90 | -0.89 | 0.75 | ||
FT 4-1 | Ch. Battery Phoenix Rising | 0 : 1 1/4 | 3 | ||
0.78 | -0.96 | 0.89 | 0.97 | ||
FT 0-1 | Birmingham Legion Oakland Roots | 0 : 3/4 | 2 3/4 | ||
0.92 | 0.90 | 0.91 | 0.95 | ||
FT 4-2 | New Mexico United SA Scorpions | 0 : 1/2 | 2 1/2 | ||
0.78 | -0.96 | 0.94 | 0.86 | ||
FT 1-2 | Monterey Bay FC El Paso Locomotive | 1/4 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.81 | 0.99 | ||
Nữ Mỹ | |||||
FT 1-4 | Utah Royals Nữ OL Reign Nữ | 0 : 0 | 2 1/2 | ||
-0.98 | 0.80 | 0.95 | 0.85 | ||
FT 2-1 | NJ/NY Gotham Nữ Bay FC Nữ | ||||
FT 2-1 | NC Courage Nữ Houston Dash Nữ | ||||
FT 1-0 | Portland Tho. Nữ Chicago RS Nữ | 0 : 1 1/2 | 2 3/4 | ||
0.91 | 0.91 | 0.80 | 1.00 | ||
VĐQG Canada | |||||
FT 1-0 | HFX Wanderers Vancouver FC | 0 : 1 | 2 3/4 | ||
0.87 | 0.95 | 0.82 | 0.98 | ||
22/06 Hoãn | Cavalry FC Pacific FC | 0 : 3/4 | 2 1/2 | ||
-0.98 | 0.80 | 0.90 | 0.90 | ||
VĐQG Algeria | |||||
FT 0-0 | MC Alger NC Magra | 0 : 2 | 2 3/4 | ||
-0.88 | 0.70 | 0.95 | 0.85 | ||
FT 1-0 | JS Kabylie ASO Chlef | 0 : 1 1/4 | 2 1/2 | ||
0.72 | -0.90 | 0.94 | 0.86 | ||
FT 1-3 | Paradou AC ES Mostaganem | 1/2 : 0 | 2 1/4 | ||
0.97 | 0.85 | 0.90 | 0.90 | ||
FT 0-0 | Olympique Akbou CR Belouizdad | 1 : 0 | 2 | ||
1.00 | 0.82 | 0.70 | -0.90 |
BÌNH LUẬN: