LỊCH THI ĐẤU BÓNG ĐÁ NHẬT BẢN
T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VĐQG Nhật Bản | |||||
FT 2-3 | Yokohama FM19 Shimizu S-Pulse10 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.88 | -0.95 | 0.83 | ||
FT 2-1 | Vissel Kobe11 Kawasaki Fro.3 | 0 : 0 | 2 1/4 | ||
0.81 | -0.93 | 1.00 | 0.88 | ||
FT 2-1 | Urawa Red9 Kyoto Sanga2 | 0 : 1/4 | 2 1/4 | ||
0.99 | 0.90 | 0.97 | 0.91 | ||
19/04 12h00 | Alb. Niigata (JPN)18 Kyoto Sanga2 | 0 : 1/4 | 2 1/4 | ||
-0.92 | 0.79 | 0.90 | 0.98 | ||
20/04 12h00 | Yokohama FC15 Gamba Osaka13 | 0 : 0 | 2 | ||
-0.96 | 0.84 | -0.93 | 0.80 | ||
x
| |||||
20/04 12h00 | Nagoya Grampus20 Sanf Hiroshima6 | 1/2 : 0 | 2 | ||
0.84 | -0.96 | 0.83 | -0.95 | ||
20/04 12h00 | Vissel Kobe11 Machida Zelvia7 | 0 : 1/4 | 2 | ||
-0.97 | 0.85 | -0.99 | 0.87 | ||
20/04 12h00 | Okayama4 Kashima Antlers8 | 0 : 0 | 2 | ||
-0.95 | 0.83 | 0.80 | -0.93 | ||
20/04 12h00 | Shimizu S-Pulse10 Avispa Fukuoka1 | 0 : 0 | 2 | ||
0.95 | 0.93 | 0.86 | -0.98 | ||
20/04 13h00 | Kawasaki Fro.3 Tokyo Verdy16 | 0 : 1/2 | 2 1/4 | ||
0.88 | 1.00 | 0.88 | 1.00 | ||
x
| |||||
20/04 13h00 | Cerezo Osaka14 FC Tokyo17 | 0 : 1/2 | 2 1/2 | ||
0.98 | 0.90 | 0.97 | 0.91 | ||
20/04 13h00 | Shonan Bellmare12 Kashiwa Reysol5 | 0 : 0 | 2 | ||
0.95 | 0.93 | 0.78 | -0.90 | ||
20/04 14h00 | Urawa Red9 Yokohama FM19 | 0 : 1/4 | 2 1/2 | ||
0.87 | -0.99 | 0.89 | 0.99 | ||
Hạng 2 Nhật Bản | |||||
FT 0-0 | Vegalta Sendai5 FC Imabari4 | 0 : 0 | 2 | ||
0.81 | -0.93 | 0.82 | -0.96 | ||
FT 3-1 | Mito Hollyhock9 Consa. Sapporo17 | 0 : 0 | 2 1/2 | ||
0.99 | 0.89 | 0.91 | 0.95 | ||
x
| |||||
FT 0-1 | Iwaki FC20 Montedio Yama.10 | 1/4 : 0 | 2 1/2 | ||
0.82 | -0.94 | 0.91 | 0.95 | ||
FT 1-1 | Oita Trinita12 Tokushima Vortis7 | 0 : 0 | 1 3/4 | ||
-0.94 | 0.83 | 0.96 | 0.90 | ||
FT 0-2 | V-Varen Nagasaki6 Sagan Tosu8 | 0 : 3/4 | 2 1/2 | ||
-0.99 | 0.88 | 0.88 | 0.98 | ||
FT 1-2 | Blaublitz Akita16 Omiya Ardija2 | 1/4 : 0 | 2 1/4 | ||
0.82 | -0.93 | 0.88 | 0.98 | ||
FT 2-2 | Kataller Toyama11 Renofa Yamaguchi18 | 0 : 1/4 | 2 | ||
-0.88 | 0.76 | 0.99 | 0.87 | ||
x
| |||||
FT 2-3 | Fujieda MYFC13 JEF United Chiba1 | 1/2 : 0 | 2 3/4 | ||
-0.94 | 0.83 | 0.88 | 0.98 | ||
FT 1-1 | Jubilo Iwata3 Roas. Kumamoto14 | 0 : 1/4 | 2 1/2 | ||
0.89 | 1.00 | -0.97 | 0.83 | ||
FT 0-0 | Ehime FC19 Ventforet Kofu15 | 1/4 : 0 | 2 1/4 | ||
0.95 | 0.94 | 0.96 | 0.90 | ||
Cúp Nhật Bản | |||||
FT 0-1 | Gamba Osaka Vissel Kobe | 1/2 : 0 | 2 | ||
0.81 | -0.93 | 0.93 | 0.95 | ||
Liên Đoàn Nhật Bản | |||||
FT 2-1 | FC Imabari10 Tokushima Vortis41 | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.88 | -0.93 | 0.78 | ||
x
| |||||
FT 0-1 | Montedio Yama.17 Kyoto Sanga3 | 1/4 : 0 | 2 1/2 | ||
0.80 | -0.93 | 0.91 | 0.95 | ||
FT 0-1 | Ventforet Kofu20 Machida Zelvia18 | 3/4 : 0 | 2 1/4 | ||
-0.99 | 0.87 | 0.93 | 0.93 | ||
FT 2-1 | Jubilo Iwata4 Shimizu S-Pulse16 | 0 : 0 | 2 1/4 | ||
1.00 | 0.88 | 0.95 | 0.91 | ||
FT 1-1 | Renofa Yamaguchi11 Kashima Antlers14 | 1/4 : 0 | 2 1/4 | ||
0.91 | 0.97 | 1.00 | 0.86 | ||
FT 0-2 | Matsumoto Yama.36 Alb. Niigata (JPN)8 | 1 : 0 | 2 1/4 | ||
0.80 | -0.93 | 0.95 | 0.91 | ||
FT 1-1 | V-Varen Nagasaki22 Shonan Bellmare27 | 0 : 0 | 2 1/4 | ||
-0.93 | 0.80 | 0.84 | -0.98 | ||
FT 1-2 | Giravanz Kita.19 Yokohama FC2 | 1/4 : 0 | 2 1/4 | ||
0.72 | -0.84 | -0.90 | 0.76 | ||
FT 1-1 | Blaublitz Akita9 Tokyo Verdy23 | 1/2 : 0 | 2 | ||
0.84 | -0.96 | 0.85 | -0.99 | ||
FT 3-3 | FC Imabari10 Cerezo Osaka6 | 1/2 : 0 | 2 1/2 | ||
-0.92 | 0.79 | -0.98 | 0.84 | ||
FT 0-0 | Kataller Toyama7 Nagoya Grampus24 | 1/2 : 0 | 2 1/4 | ||
0.80 | -0.93 | -0.99 | 0.85 | ||
x
| |||||
FT 1-1 | Omiya Ardija21 FC Tokyo12 | 1/2 : 0 | 2 1/4 | ||
0.86 | -0.98 | 0.88 | 0.98 | ||
FT 1-2 | Tochigi SC35 Avispa Fukuoka1 | 1 : 0 | 2 | ||
0.95 | 0.93 | 0.85 | -0.99 | ||
FT 2-3 | Fukushima Utd34 Kashiwa Reysol5 | 1 1/4 : 0 | 2 1/2 | ||
0.96 | 0.92 | 0.78 | -0.93 | ||
FT 0-0 | Mito Hollyhock15 Gamba Osaka13 | 3/4 : 0 | 2 1/2 | ||
0.98 | 0.90 | 0.96 | 0.90 | ||
Hạng 3 Nhật Bản | |||||
FT 1-0 | Fukushima Utd7 Giravanz Kita.4 | 1/4 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.95 | 0.85 | ||
FT 1-0 | FC Osaka1 Vanraure Hachinohe9 | 0 : 1/4 | 2 1/4 | ||
0.89 | 0.93 | -0.98 | 0.78 | ||
FT 2-1 | Tegevajaro Miyazaki5 Gainare Tottori20 | 0 : 1/2 | 2 1/4 | ||
0.95 | 0.87 | 0.80 | 1.00 | ||
FT 1-1 | Nagano Parceiro12 Ryukyu13 | 0 : 0 | 2 1/4 | ||
0.87 | -0.99 | 0.97 | 0.89 | ||
FT 1-1 | Kagoshima3 Azul Claro Numazu18 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.96 | 0.98 | 0.88 | ||
FT 2-1 | Zweigen Kan.6 Nara Club8 | 0 : 1/2 | 2 1/4 | ||
0.85 | -0.97 | 0.86 | 1.00 | ||
FT 0-2 | Kamatamare San.11 Matsumoto Yama.15 | 0 : 1/4 | 2 | ||
-0.95 | 0.83 | 0.77 | -0.92 | ||
FT 0-1 | FC Gifu19 Tochigi SC10 | 0 : 0 | 2 | ||
0.84 | -0.96 | 0.76 | -0.96 | ||
FT 1-1 | Sagamihara17 Thespa Kusatsu16 | 0 : 1/4 | 2 | ||
-0.95 | 0.83 | 0.91 | 0.89 | ||
FT 0-5 | Kochi United SC14 Tochigi City2 | 1/4 : 0 | 2 1/4 | ||
0.79 | -0.97 | 0.82 | -0.96 | ||
Japan Football League | |||||
FT 2-3 | Maruyasu Okazaki14 Rayluck Shiga6 | 1/2 : 0 | 2 1/4 | ||
0.96 | 0.86 | 0.82 | 0.98 | ||
FT 3-1 | Verspah Oita3 Urayasu SC12 | 0 : 1/2 | 2 1/4 | ||
0.87 | 0.95 | 0.87 | 0.93 | ||
FT 2-1 | Honda FC2 Yokogawa M.13 | 0 : 3/4 | 2 | ||
0.92 | 0.90 | 0.79 | -0.99 | ||
FT 0-0 | Asuka FC16 Reinmeer Aomori4 | ||||
FT 0-1 | Minebea Mitsumi FC15 Okinawa SV1 | ||||
FT 2-2 | Criacao Shinjuku5 Veertien Mie10 | 0 : 0 | 2 1/4 | ||
0.91 | 0.91 | 1.00 | 0.80 | ||
FT 2-1 | Yokohama SCC8 TIAMO Hirakata7 | 1/4 : 0 | 2 1/4 | ||
0.55 | -0.74 | 0.92 | 0.88 | ||
FT 1-2 | Grulla Morioka111 Suzuka Point Getters9 | 0 : 1/4 | 2 1/4 | ||
0.94 | 0.94 | -0.99 | 0.79 | ||
Liên Đoàn Nhật Bản Nữ | |||||
FT 0-2 | Vegalta Sendai Nữ INAC Leonessa Nữ | ||||
FT 1-1 | NTV Beleza Nữ Alb. Niigata Nữ | ||||
Nữ Nhật | |||||
FT 1-0 | Setagaya Sfida Nữ4 Via. Miyazaki Nữ1 | ||||
FT 3-2 | NGU Loverledge Nữ3 Ehime FC Nữ9 | ||||
FT 1-0 | Orca Kamogawa Nữ8 Shizuoka SSU(W)6 | ||||
FT 1-0 | Nippatsu Yokohama Nữ2 Sperenza Osaka Nữ10 | ||||
FT 2-0 | Nittaidai FIELDS (W)7 Gunma W. Star Nữ12 | ||||
FT 1-1 | Iga Kunoichi Nữ5 AS Harima Albion Nữ11 | ||||
Cúp Nữ Nhật Bản | |||||
FT 0-1 | Urawa RD Ladies Nữ NTV Beleza Nữ | ||||
Siêu Cúp Nhật Bản | |||||
FT 0-2 | Vissel Kobe Sanf Hiroshima | 3/4 : 0 | 2 1/2 | ||
0.90 | 0.99 | 0.96 | 0.92 | ||
U18 Nhật Bản | |||||
FT 1-1 | Kashima Antlers U18 Gamba Osaka U18 | 1/4 : 0 | 2 3/4 | ||
0.91 | 0.85 | 0.70 | 1.06 |
BÌNH LUẬN: