T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VLWC KV Concacaf | |||||
08/06 06h00 | BahamasB-5 Costa RicaB-2 | ||||
08/06 08h00 | BelizeD-5 PanamaD-2 | 3 1/4 : 0 | 3 3/4 | ||
1.00 | 0.76 | 0.79 | 0.97 | ||
Giao Hữu ĐTQG | |||||
08/06 06h00 | New Zealand B.B.Ngà | 1/2 : 0 | 2 1/4 | ||
0.94 | 0.88 | -0.96 | 0.76 | ||
Giao Hữu U16 | |||||
08/06 09h00 | B.B.Ngà U16 Colombia U16 | ||||
Hạng 2 Argentina | |||||
08/06 05h10 | Deportivo MoronB-5 ColonB-13 | 0 : 1/4 | 1 3/4 | ||
0.90 | 0.96 | 0.95 | 0.89 | ||
Hạng 2 Brazil | |||||
x
| |||||
08/06 06h30 | Avai/SC7 CRB/AL5 | 0 : 3/4 | 2 1/4 | ||
1.00 | 0.88 | 0.82 | -0.96 | ||
Cúp Chi Lê | |||||
08/06 06h00 | Dep.Concepcion U. Espanola | 1/4 : 0 | 2 1/4 | ||
0.98 | 0.84 | 0.85 | 0.95 | ||
VĐQG Colombia | |||||
08/06 06h15 | Deportes Tolima4 America Cali1 | 1/4 : 0 | 1 3/4 | ||
0.80 | -0.92 | 0.79 | -0.93 | ||
08/06 08h20 | Junior Barranquilla3 Inde.Medellin8 | 0 : 0 | 2 1/4 | ||
0.82 | -0.94 | -0.93 | 0.79 | ||
Cúp Colombia | |||||
08/06 06h00 | Boyaca ChicoA-4 Boca Juniors CaliA-2 | ||||
x
| |||||
08/06 07h00 | La EquidadD-5 Bogota FCD-1 | ||||
08/06 08h20 | Leones FCD-3 PereiraD-4 | 1/2 : 0 | 2 1/4 | ||
0.88 | 0.94 | 0.87 | 0.93 | ||
VĐQG Uruguay | |||||
08/06 06h00 | CA Penarol4 Defensor SC5 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.90 | 0.96 | 0.84 | ||
VĐQG Mỹ | |||||
08/06 06h30 | D.C. UtdDong-12 Chicago FireDong-11 | 1/4 : 0 | 3 | ||
0.90 | 0.98 | 0.99 | 0.89 | ||
08/06 08h40 | Colorado RapidsTay-8 Austin FCTay-10 | 0 : 1/4 | 2 3/4 | ||
0.95 | 0.93 | -0.99 | 0.87 | ||
Hạng Nhất Mỹ USL Pro | |||||
x
| |||||
08/06 06h00 | Rhode Island FCB-7 Miami FCA-8 | 0 : 1 1/4 | 2 3/4 | ||
0.95 | 0.87 | 0.80 | 1.00 | ||
08/06 06h00 | Pittsburgh R.A-9 Detroit City FCA-5 | 0 : 1/4 | 2 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
08/06 06h05 | Loudoun UnitedA-4 Ch. BatteryA-1 | 1/2 : 0 | 2 3/4 | ||
0.78 | -0.96 | 0.93 | 0.87 | ||
08/06 07h00 | Louisville CityA-2 Tampa Bay RowdiesA-11 | 0 : 3/4 | 2 3/4 | ||
0.88 | 0.94 | 0.86 | 0.94 | ||
08/06 08h05 | SA ScorpionsB-6 Las Vegas LightsB-12 | 0 : 3/4 | 2 1/4 | ||
1.00 | 0.82 | 0.85 | 0.95 | ||
x
| |||||
08/06 08h05 | New Mexico UnitedB-1 Colorado SpringsB-9 | 0 : 1/4 | 2 1/2 | ||
0.87 | 0.95 | 0.88 | 0.92 | ||
08/06 09h05 | Oakland RootsB-11 El Paso LocomotiveB-2 | 1/4 : 0 | 2 1/2 | ||
0.98 | 0.84 | 0.88 | 0.92 | ||
08/06 09h05 | Monterey Bay FCB-4 LexingtonB-13 | ||||
08/06 09h35 | Phoenix RisingB-3 Orange County SCB-10 | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.91 | 0.90 | 0.90 | ||
08/06 10h05 | SacramentoB-8 FC TulsaB-5 | 0 : 1/2 | 2 1/4 | ||
-0.97 | 0.79 | 0.87 | 0.93 | ||
Nữ Mỹ | |||||
x
| |||||
08/06 06h00 | Orlando Pride Nữ3 Houston Dash Nữ12 | ||||
08/06 06h30 | Bay FC Nữ11 Portland Tho. Nữ6 | ||||
08/06 09h05 | Angel City Nữ8 Chicago RS Nữ14 | 0 : 1 | 2 3/4 | ||
1.00 | 0.82 | 0.84 | 0.96 | ||
Hạng 2 Mexico | |||||
08/06 08h00 | Leones Negros UdeG1 CD Tapatio10 | 0 : 1/2 | 2 3/4 | ||
0.84 | -0.95 | 0.96 | 0.90 | ||
VĐQG Canada | |||||
08/06 06h10 | Pacific FC6 Atletico Ottawa1 | 1/4 : 0 | 2 1/2 | ||
0.95 | 0.87 | 0.90 | 0.90 |
BÌNH LUẬN: