T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Copa Sudamericana | |||||
16/05 09h00 | Once CaldasF-2 Gua. Villarroel SJF-3 | 0 : 2 | 3 1/2 | ||
0.85 | -0.97 | -0.97 | 0.83 | ||
16/05 09h00 | CiencianoH-1 IquiqueH-4 | 0 : 1 | 2 3/4 | ||
0.84 | -0.96 | 0.87 | 0.99 | ||
Ngoại Hạng Anh | |||||
17/05 01h30 | Aston Villa6 Tottenham17 | 0 : 1 1/2 | 3 1/2 | ||
0.96 | 0.93 | -0.97 | 0.85 | ||
17/05 02h15 | Chelsea5 Man Utd16 | 0 : 1 1/4 | 3 | ||
0.93 | 0.96 | 0.83 | -0.95 | ||
League Two | |||||
17/05 02h00 | Walsall4 Chesterfield7 | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.80 | 0.99 | 0.81 | ||
Hạng 2 Tây Ban Nha | |||||
x
| |||||
17/05 01h30 | Levante2 Albacete11 | 0 : 1 1/4 | 3 1/4 | ||
0.85 | -0.96 | -0.98 | 0.85 | ||
Hạng 3 Pháp | |||||
17/05 00h30 | Bourg Peronnas6 Dijon4 | 1/4 : 0 | 2 1/4 | ||
0.89 | 0.87 | 0.90 | 0.86 | ||
17/05 00h30 | Aubagne FC5 Valenciennes10 | 0 : 0 | 2 1/4 | ||
1.00 | 0.76 | 0.71 | -0.95 | ||
17/05 00h30 | Orleans8 Nimes17 | 0 : 1/4 | 2 1/2 | ||
0.88 | 0.88 | 0.90 | 0.86 | ||
17/05 00h30 | Paris 13 Atletico15 Concarneau7 | 0 : 1 | 2 1/4 | ||
-0.96 | 0.72 | 0.80 | 0.96 | ||
x
| |||||
17/05 00h30 | Quevilly12 Sochaux11 | 0 : 1/4 | 2 3/4 | ||
0.89 | 0.87 | 0.96 | 0.80 | ||
17/05 00h30 | Boulogne3 Chateauroux16 | 0 : 3/4 | 2 3/4 | ||
0.93 | 0.83 | 0.74 | -0.98 | ||
17/05 00h30 | Le Mans2 Versailles13 | 0 : 1 3/4 | 2 3/4 | ||
0.93 | 0.83 | 0.80 | 0.96 | ||
17/05 00h30 | Nancy1 Rouen9 | 0 : 1 | 2 3/4 | ||
0.99 | 0.77 | 0.88 | 0.88 | ||
VĐQG Bồ Đào Nha | |||||
17/05 01h00 | Famalicao8 Casa Pia AC7 | 0 : 1/2 | 2 1/2 | ||
0.90 | 0.99 | 0.88 | 0.99 | ||
x
| |||||
17/05 01h00 | Rio Ave13 Gil Vicente14 | 0 : 0 | 2 1/2 | ||
0.90 | 0.99 | 0.95 | 0.92 | ||
Hạng 2 Bồ Đào Nha | |||||
17/05 02h30 | FC Alverca3 Portimonense15 | 0 : 1 1/4 | 2 3/4 | ||
0.76 | -0.94 | 0.73 | -0.93 | ||
17/05 02h30 | Maritimo12 Vizela2 | 3/4 : 0 | 2 1/2 | ||
0.91 | 0.91 | 0.85 | 0.95 | ||
17/05 02h30 | Uniao Leiria5 Tondela1 | 1/4 : 0 | 2 1/2 | ||
0.99 | 0.83 | 0.88 | 0.92 | ||
Hạng 2 Hà Lan | |||||
17/05 01h00 | Cambuur3 Den Bosch9 | 0 : 1 | 3 | ||
-0.94 | 0.83 | 0.96 | 0.90 | ||
VĐQG Armenia | |||||
x
| |||||
16/05 19h00 | Alashkert10 West Armenia9 | ||||
VĐQG Ba Lan | |||||
16/05 23h00 | Stal Mielec16 Radomiak Radom12 | 0 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.82 | 0.98 | ||
17/05 01h30 | Slask Wroclaw17 Jagiellonia3 | 1/4 : 0 | 2 3/4 | ||
-0.81 | 0.63 | 0.72 | -0.93 | ||
VĐQG Belarus | |||||
16/05 21h00 | FK Smorgon15 Slavia Mozyr4 | 1 : 0 | 2 1/4 | ||
0.83 | 0.99 | 0.90 | 0.90 | ||
16/05 23h00 | Torpedo Zhodino9 Neman Grodno12 | 0 : 1/4 | 1 3/4 | ||
0.99 | 0.83 | -0.99 | 0.79 | ||
x
| |||||
17/05 00h55 | Gomel8 Naftan Novo.11 | 0 : 3/4 | 2 1/4 | ||
0.77 | -0.95 | 0.96 | 0.84 | ||
VĐQG Bosnia | |||||
17/05 01h15 | NK Posusje9 Zrinjski1 | ||||
VĐQG Bỉ | |||||
17/05 01h45 | OH Leuven10 Westerlo11 | 0 : 1/4 | 3 1/4 | ||
-0.99 | 0.88 | 0.98 | 0.89 | ||
VĐQG Croatia | |||||
16/05 23h00 | Istra 19616 Sibenik10 | 0 : 3/4 | 2 1/4 | ||
0.97 | 0.85 | 0.87 | 0.93 | ||
VĐQG Georgia | |||||
16/05 19h00 | Gareji Sagarejo8 FC Telavi10 | 0 : 3/4 | 2 1/4 | ||
-0.92 | 0.73 | 0.85 | 0.95 | ||
16/05 22h00 | Kolkheti Poti9 FC Iberia 19991 | 3/4 : 0 | 2 1/2 | ||
0.70 | -0.88 | 0.95 | 0.85 | ||
16/05 23h00 | Dinamo Batumi4 Dila Gori2 | 1/4 : 0 | 2 | ||
0.76 | -0.94 | 0.79 | -0.99 | ||
17/05 00h00 | Gagra Tbilisi6 Dinamo Tbilisi3 | 1/2 : 0 | 2 | ||
0.85 | 0.97 | 0.93 | 0.87 | ||
VĐQG Hungary | |||||
16/05 23h15 | Kecskemeti12 Puskas Akademia2 | 1 : 0 | 3 | ||
-0.97 | 0.73 | 0.82 | 0.94 | ||
17/05 01h30 | Ujpest7 Nyiregyhaza8 | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.82 | 0.81 | 0.95 | ||
Hạng 2 Iceland | |||||
x
| |||||
17/05 01h30 | Fjolnir10 Fylkir2 | 1 : 0 | 3 1/4 | ||
0.76 | -0.94 | 0.90 | 0.90 | ||
17/05 02h15 | Leiknir Rey.11 HK Kopavogur8 | 1/4 : 0 | 3 1/4 | ||
0.85 | 0.97 | 0.92 | 0.88 | ||
17/05 02h15 | Throttur Rey.4 UMF Grindavik9 | ||||
Nữ Iceland | |||||
17/05 01h00 | Breidablik Nữ1 Valur Nữ7 | ||||
VĐQG Ireland | |||||
17/05 01h45 | Drogheda Utd3 Derry City2 | 1/4 : 0 | 1 3/4 | ||
-0.99 | 0.88 | 0.85 | -0.99 | ||
17/05 01h45 | Bohemians4 Shelbourne6 | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.99 | 0.96 | 0.90 | ||
17/05 01h45 | St. Patricks5 Cork City9 | 0 : 1 1/4 | 2 3/4 | ||
-0.95 | 0.84 | 0.90 | 0.96 | ||
17/05 01h45 | Waterford FC7 Shamrock Rovers1 | 1 : 0 | 2 1/2 | ||
0.83 | -0.94 | -0.97 | 0.83 | ||
17/05 01h45 | Galway8 Sligo Rovers10 | 0 : 3/4 | 2 1/2 | ||
0.90 | 0.99 | 0.98 | 0.88 | ||
Hạng 2 Ireland | |||||
17/05 01h45 | Cobh Ramblers2 Dundalk1 | 1/2 : 0 | 2 1/2 | ||
0.81 | -0.99 | 0.92 | 0.88 | ||
17/05 01h45 | Treaty United5 UC Dublin8 | 0 : 0 | 2 1/4 | ||
0.88 | 0.94 | 0.91 | 0.89 | ||
17/05 01h45 | Kerry FC6 Wexford FC4 | 0 : 0 | 2 1/2 | ||
0.92 | 0.90 | 0.83 | 0.97 | ||
17/05 01h45 | Bray Wanderers3 Athlone9 | 0 : 1/4 | 2 1/2 | ||
0.71 | -0.89 | 0.97 | 0.83 | ||
Hạng 2 Israel | |||||
16/05 20h00 | INR HaSharon11 Maccabi K.Jaffa12 | ||||
16/05 20h00 | HR Letzion10 Hapoel Kfar Shalem4 | ||||
16/05 20h00 | Hapoel Afula15 Kafr Qasim8 | ||||
16/05 20h00 | Hapoel Umm Al Fahm16 Hapoel Raanana13 | ||||
16/05 20h00 | Hapoel Nof HaGalil14 Hapoel Acre5 | ||||
VĐQG Latvia | |||||
16/05 23h00 | Supernova Riga9 FK Tukums 200010 | 0 : 1/2 | 2 3/4 | ||
0.85 | 0.97 | -0.99 | 0.79 | ||
VĐQG Lithuania | |||||
16/05 23h30 | DFK Dainava10 FK Suduva2 | 1/2 : 0 | 2 1/4 | ||
0.97 | 0.85 | 0.99 | 0.81 | ||
VĐQG Na Uy | |||||
16/05 23h00 | Brann2 Sarpsborg6 | 0 : 3/4 | 3 | ||
0.83 | -0.94 | 0.82 | -0.96 | ||
16/05 23h00 | Molde9 Kristiansund8 | 0 : 1 1/2 | 3 1/4 | ||
0.99 | 0.90 | -0.97 | 0.85 | ||
16/05 23h00 | Fredrikstad4 KFUM Oslo13 | 0 : 1/2 | 2 | ||
0.93 | 0.96 | 0.91 | 0.95 | ||
16/05 23h00 | Tromso10 Bodo Glimt7 | 3/4 : 0 | 2 3/4 | ||
0.89 | 1.00 | 0.93 | 0.93 | ||
16/05 23h00 | Stromsgodset12 Bryne15 | ||||
16/05 23h00 | Rosenborg3 Haugesund16 | 0 : 2 1/4 | 3 1/2 | ||
0.99 | 0.90 | 0.96 | 0.92 | ||
16/05 23h00 | Viking1 Sandefjord5 | 0 : 1 | 3 1/2 | ||
0.94 | 0.95 | -0.99 | 0.87 | ||
17/05 01h00 | Valerenga11 HamKam14 | 0 : 1 1/4 | 3 | ||
-0.94 | 0.83 | -0.97 | 0.83 | ||
Hạng 2 Na Uy | |||||
16/05 23h00 | Start Kristiansand4 Egersunds IK2 | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.82 | 0.83 | 0.97 | ||
16/05 23h00 | Lillestrom1 Kongsvinger3 | 0 : 3/4 | 2 3/4 | ||
0.92 | 0.90 | 0.75 | -0.95 | ||
16/05 23h00 | Stabaek12 Mjondalen15 | 0 : 1 1/2 | 3 1/4 | ||
0.94 | 0.88 | 0.90 | 0.90 | ||
16/05 23h00 | Odd Grenland5 Moss FK11 | 0 : 1/2 | 2 3/4 | ||
0.82 | 1.00 | 0.75 | -0.95 | ||
16/05 23h00 | Aalesund8 IL Hodd6 | 0 : 1 1/4 | 2 3/4 | ||
-0.96 | 0.78 | 0.97 | 0.83 | ||
16/05 23h00 | Sogndal9 Asane Fotball13 | 0 : 1/4 | 2 3/4 | ||
0.86 | 0.96 | 0.88 | 0.92 | ||
16/05 23h00 | Lyn14 Skeid Fotball16 | 0 : 3/4 | 2 3/4 | ||
0.89 | 0.93 | 0.93 | 0.87 | ||
Hạng 3 Na Uy | |||||
16/05 23h00 | FK Jerv FK Arendal | ||||
VĐQG Phần Lan | |||||
16/05 22h00 | Gnistan6 Seinajoen JK2 | 0 : 0 | 3 | ||
0.91 | 0.98 | 0.82 | -0.95 | ||
17/05 00h00 | Haka8 KuPS1 | 1/2 : 0 | 2 1/2 | ||
1.00 | 0.89 | 0.86 | -0.99 | ||
VĐQG Romania | |||||
16/05 22h00 | Otelul Galati12 Farul Constanta11 | 0 : 1/4 | 2 1/2 | ||
0.84 | -0.96 | 0.86 | 1.00 | ||
17/05 01h00 | Dinamo Bucuresti5 Universitaea Cluj4 | 0 : 0 | 2 | ||
0.84 | 0.98 | 0.81 | -0.95 | ||
Hạng 2 Thụy Sỹ | |||||
17/05 01h15 | Vaduz4 Schaffhausen10 | 0 : 3/4 | 3 | ||
0.81 | -0.99 | 0.80 | 1.00 | ||
17/05 01h15 | Stade Nyonnais9 Neuchatel Xamax8 | 0 : 0 | 3 | ||
0.79 | -0.97 | 0.70 | -0.90 | ||
17/05 01h15 | Wil 19006 Stade L. Ouchy5 | 0 : 0 | 3 | ||
0.98 | 0.84 | 0.81 | 0.99 | ||
17/05 01h15 | Etoile3 Aarau2 | 0 : 0 | 3 1/4 | ||
0.97 | 0.85 | 0.96 | 0.84 | ||
17/05 01h15 | Bellinzona7 Thun1 | 1/4 : 0 | 2 1/2 | ||
0.93 | 0.89 | 0.81 | 0.99 | ||
Hạng 2 Thụy Điển | |||||
17/05 00h00 | Orgryte5 Varbergs BoIS2 | 0 : 0 | 2 3/4 | ||
0.86 | -0.97 | 0.99 | 0.87 | ||
17/05 00h00 | Falkenbergs9 Kalmar1 | 1/2 : 0 | 2 1/2 | ||
0.85 | -0.96 | -0.98 | 0.84 | ||
Hạng 3 Thụy Điển | |||||
17/05 00h00 | Norrby Trollhattan | ||||
17/05 00h00 | Sollentuna FK Arlanda | ||||
17/05 00h00 | IFK Skovde Husqvarna FF | ||||
Hạng 2 Áo | |||||
16/05 23h00 | Horn15 Kapfenberg3 | 0 : 0 | 3 | ||
-0.98 | 0.86 | 0.84 | 0.96 | ||
16/05 23h00 | SV Stripfing14 Aust Lustenau12 | 0 : 0 | 2 1/2 | ||
0.92 | 0.90 | 0.89 | 0.91 | ||
16/05 23h00 | Sturm Graz II7 SV Lafnitz16 | 0 : 1/2 | 3 1/4 | ||
0.87 | -0.99 | 0.79 | -0.99 | ||
16/05 23h00 | ASK Voitsberg13 Floridsdorfer AC11 | 0 : 1/2 | 2 3/4 | ||
0.84 | -0.96 | 0.93 | 0.93 | ||
16/05 23h00 | St.Polten4 Rapid Wien II9 | 0 : 1 1/2 | 4 | ||
0.95 | 0.93 | 0.85 | -0.99 | ||
16/05 23h00 | First Vienna5 SKU Amstetten10 | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.82 | 0.85 | -0.99 | ||
17/05 01h30 | Liefering6 Admira2 | 3/4 : 0 | 2 3/4 | ||
0.86 | -0.98 | 0.84 | 0.96 | ||
17/05 01h30 | SW Bregenz8 SV Ried1 | 1 3/4 : 0 | 3 1/2 | ||
0.99 | 0.89 | 0.88 | 0.98 | ||
VĐQG Đan Mạch | |||||
17/05 00h00 | Nordsjaelland7 Aarhus AGF8 | 0 : 1/2 | 3 | ||
0.90 | 0.99 | 0.97 | 0.90 | ||
Hạng 2 Đan Mạch | |||||
17/05 00h00 | Vendsyssel FF11 Hobro I.K.8 | 0 : 3/4 | 2 3/4 | ||
-0.99 | 0.81 | 1.00 | 0.80 | ||
17/05 00h00 | HB Koge10 B93 Kobenhavn9 | 0 : 3/4 | 2 3/4 | ||
-0.95 | 0.84 | 0.78 | -0.98 | ||
17/05 00h00 | Roskilde12 Hillerod7 | 1/2 : 0 | 3 | ||
0.99 | 0.83 | 0.99 | 0.81 | ||
Hạng 3 Đan Mạch | |||||
17/05 00h00 | BK Frem10 Hellerup4 | 0 : 1/4 | 2 1/4 | ||
0.85 | 0.97 | 0.79 | -0.99 | ||
VĐQG Australia | |||||
16/05 16h35 | Western United3 Melbourne City2 | 1/4 : 0 | 3 | ||
0.80 | -0.93 | 0.93 | 0.93 | ||
Aus New South Wales | |||||
16/05 15h30 | Central Coast U2116 WS Wanderers U2114 | 1/4 : 0 | 3 1/4 | ||
0.98 | 0.84 | 0.94 | 0.86 | ||
16/05 16h30 | Manly Utd7 St George Saints12 | 0 : 1/4 | 3 1/4 | ||
0.96 | 0.86 | 0.83 | 0.97 | ||
Aus South Sup.League | |||||
16/05 17h00 | Adelaide City2 Adelaide Utd U215 | ||||
16/05 17h00 | Campbelltown City6 Adelaide Raiders10 | ||||
16/05 17h00 | Modbury Jets12 Playford Patriots3 | ||||
Aus Victoria | |||||
16/05 16h30 | Green Gully SC8 Dandenong Th.3 | 1/4 : 0 | 3 | ||
0.87 | 0.95 | 0.90 | 0.90 | ||
16/05 16h30 | Heidelberg Utd1 Melb. Knights13 | 0 : 2 | 3 1/2 | ||
1.00 | 0.82 | 0.78 | -0.98 | ||
16/05 17h30 | Hume City5 Preston Lions6 | 0 : 1/2 | 3 | ||
0.92 | 0.90 | 0.90 | 0.90 | ||
VĐQG Trung Quốc | |||||
16/05 18h35 | Zhejiang Professional8 Henan Songshan14 | 0 : 1/2 | 3 | ||
0.92 | 0.90 | 0.96 | 0.74 | ||
16/05 19h00 | Yunnan Yukun9 Meizhou Hakka11 | 0 : 1 | 3 | ||
0.60 | -0.90 | 0.75 | 0.95 | ||
Hạng 2 Trung Quốc | |||||
16/05 18h00 | Dalian Kun City10 Shenzhen Juniors11 | ||||
16/05 18h30 | Nanjing City9 Suzhou Dongwu4 | ||||
16/05 18h30 | Guangxi Pingguo16 Foshan Nanshi14 | ||||
VĐQG Arập Xeut | |||||
16/05 22h55 | Al Fateh13 Al Hilal2 | 1 1/4 : 0 | 3 3/4 | ||
0.81 | -0.99 | 0.90 | 0.90 | ||
16/05 23h40 | Al Oruba (KSA)16 Al Khaleej(KSA)11 | 0 : 1/4 | 2 3/4 | ||
-0.94 | 0.82 | 0.80 | 1.00 | ||
17/05 01h00 | Al Nassr (KSA)4 Al Taawon (KSA)8 | 0 : 2 | 3 1/2 | ||
-0.99 | 0.87 | 0.92 | 0.94 | ||
VĐQG Bahrain | |||||
16/05 23h00 | Manama12 Malkiya6 | 1/4 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.99 | 0.81 | ||
16/05 23h00 | Sitra Club4 Bahrain Club9 | 0 : 1/4 | 2 1/2 | ||
0.80 | -0.98 | 0.99 | 0.81 | ||
16/05 23h00 | Al Khaldiya(BHR)2 Al Najma (BHR)5 | 0 : 1 1/4 | 3 | ||
0.88 | 0.94 | 0.97 | 0.83 | ||
VĐQG Indonesia | |||||
16/05 15h30 | Malut United4 PSIS Semarang18 | 0 : 1 3/4 | 3 | ||
0.80 | -0.98 | 0.92 | 0.94 | ||
16/05 19h00 | Persita Tangerang11 Persib Bandung1 | 1/2 : 0 | 2 3/4 | ||
0.85 | -0.97 | 0.99 | 0.87 | ||
VĐQG Singapore | |||||
16/05 18h45 | Alb. Niigata (SIN)4 Tanjong Pagar9 | ||||
VĐQG Việt Nam | |||||
16/05 19h15 | Hải Phòng7 ĐA Thanh Hóa6 | 0 : 1/2 | 2 1/4 | ||
0.80 | -0.98 | 0.95 | 0.85 | ||
Hạng 2 Argentina | |||||
17/05 04h10 | Nueva ChicagoB-14 Defensores UnidosB-17 | ||||
17/05 06h05 | Ferro Carril OesteA-11 AlmagroA-6 | ||||
Hạng 2 Brazil | |||||
17/05 05h00 | Chapecoense9 Cuiaba/MT5 | 0 : 0 | 2 | ||
0.80 | -0.93 | 0.97 | 0.89 | ||
VĐQG Bolivia | |||||
17/05 02h00 | ABB La Paz5 CD Guabira6 | 0 : 1 1/4 | 2 1/2 | ||
-0.99 | 0.75 | 0.86 | 0.90 | ||
17/05 05h00 | Nacional Potosi14 Aurora7 | 0 : 3/4 | 3 | ||
0.80 | 0.96 | 0.92 | 0.84 | ||
17/05 07h30 | Real Tomayapo11 Inde. Petrolero8 | 0 : 3/4 | 2 3/4 | ||
0.94 | 0.82 | 0.93 | 0.83 | ||
VĐQG Chi Lê | |||||
17/05 07h00 | U. La Calera8 Coquimbo Unido3 | 0 : 0 | 1 3/4 | ||
-0.88 | 0.75 | 0.80 | -0.94 | ||
VĐQG Colombia | |||||
17/05 06h10 | Junior Barranquilla4 Fortaleza14 | 0 : 1 | 2 1/2 | ||
0.94 | 0.94 | 1.00 | 0.86 | ||
17/05 08h15 | Millonarios3 Envigado15 | 0 : 1 1/4 | 2 1/2 | ||
0.82 | -0.94 | -0.99 | 0.85 | ||
VĐQG Ecuador | |||||
17/05 07h00 | Dep.Cuenca8 Tecnico Uni.15 | 0 : 1/4 | 2 | ||
0.83 | 0.99 | 0.86 | 0.94 | ||
VĐQG Paraguay | |||||
17/05 03h00 | Deportivo Recoleta6 CA Tembetary11 | 0 : 1/4 | 2 1/4 | ||
-0.99 | 0.81 | 1.00 | 0.80 | ||
17/05 05h30 | Cerro Porteno3 General Caballero7 | 0 : 1 | 2 1/4 | ||
0.94 | 0.88 | 0.90 | 0.90 | ||
VĐQG Peru | |||||
17/05 03h30 | Alianza Atletico8 Dep. Garcilaso4 | 0 : 1/2 | 2 1/4 | ||
0.92 | 0.90 | 0.97 | 0.83 | ||
VĐQG Venezuela | |||||
17/05 05h00 | UCV FC4 Dep.Guaira1 | 0 : 0 | 2 | ||
0.79 | 0.91 | 0.71 | 0.99 | ||
17/05 07h30 | Portuguesa7 Anzoategui6 | 0 : 0 | 2 1/4 | ||
0.76 | 0.94 | 0.75 | 0.95 | ||
Hạng Nhất Mỹ USL Pro | |||||
17/05 06h05 | North CarolinaA-5 Oakland RootsB-7 | 0 : 3/4 | 2 1/2 | ||
0.90 | 0.92 | 0.93 | 0.87 | ||
17/05 08h05 | El Paso LocomotiveB-4 Indy ElevenA-6 | 0 : 1/4 | 2 1/2 | ||
0.89 | 0.93 | 0.80 | 1.00 | ||
Nữ Mỹ | |||||
17/05 06h35 | NJ/NY Gotham Nữ7 San Diego Wave Nữ4 | ||||
17/05 06h35 | Racing Louisville Nữ9 OL Reign Nữ8 | ||||
17/05 07h05 | Houston Dash Nữ10 Portland Tho. Nữ6 | ||||
17/05 07h05 | Orlando Pride Nữ2 Kansas City Nữ1 | ||||
VĐQG Mexico | |||||
16/05 09h00 | Cruz Azul3 Club America2 | 0 : 0 | 2 1/4 | ||
0.81 | -0.93 | -0.93 | 0.79 | ||
VĐQG Canada | |||||
17/05 07h00 | Valour FC8 York United FC7 | ||||
VĐQG Ai Cập | |||||
16/05 20h00 | Semouha Club15 Ittihad Alexandria12 | 0 : 1/4 | 1 3/4 | ||
-0.89 | 0.78 | -0.95 | 0.82 | ||
16/05 23h00 | Ghazl Al Mahalla16 El Gouna9 | 0 : 1/2 | 1 3/4 | ||
-0.95 | 0.84 | 0.97 | 0.90 | ||
17/05 00h00 | Ismaily SC17 Modern Sport FC18 | 0 : 0 | 1 1/2 | ||
-0.93 | 0.82 | 0.85 | -0.98 | ||
VĐQG Algeria | |||||
16/05 22h30 | MC Oran12 NC Magra14 | 0 : 1/2 | 1 3/4 | ||
0.65 | -0.83 | 0.82 | 0.98 | ||
16/05 22h30 | Olympique Akbou15 USM Khenchela11 | 0 : 3/4 | 2 | ||
-0.92 | 0.73 | -0.95 | 0.75 |
BÌNH LUẬN: