T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Hạng 2 Argentina | |||||
09/06 05h10 | Nueva ChicagoB-16 Defensores UnidosB-17 | ||||
Cúp Argentina | |||||
09/06 01h59 | CA Platense Ind.Rivadavia | ||||
Hạng 2 Brazil | |||||
09/06 04h00 | Athletico/PR12 Atletico/GO14 | 0 : 1/2 | 2 1/4 | ||
0.86 | -0.98 | -0.96 | 0.82 | ||
09/06 06h30 | Remo/PA7 Operario/PR11 | 0 : 1/4 | 2 | ||
-0.99 | 0.87 | -0.99 | 0.85 | ||
Cúp Chi Lê | |||||
09/06 04h30 | Curico Unido U. La Calera | ||||
VĐQG Colombia | |||||
x
| |||||
09/06 06h15 | Junior Barranquilla3 Inde.Medellin8 | 0 : 0 | 2 1/4 | ||
0.90 | 0.99 | 1.00 | 0.86 | ||
09/06 06h15 | Atl. Nacional5 Santa Fe6 | 0 : 1 1/4 | 2 3/4 | ||
0.99 | 0.90 | 0.93 | 0.93 | ||
09/06 08h20 | Once Caldas7 Millonarios2 | 1/4 : 0 | 2 | ||
0.84 | -0.95 | 0.84 | -0.98 | ||
VĐQG Uruguay | |||||
09/06 04h00 | Nacional(URU)2 Boston River7 | 0 : 1 1/4 | 2 3/4 | ||
0.93 | 0.89 | 0.83 | 0.97 | ||
VĐQG Venezuela | |||||
09/06 04h00 | UCV FC2 Anzoategui6 | 0 : 3/4 | 2 1/4 | ||
0.86 | 0.84 | 0.86 | 0.84 | ||
x
| |||||
09/06 07h30 | Dep.Guaira3 Portuguesa8 | 0 : 1 | 2 1/4 | ||
0.94 | 0.76 | 0.90 | 0.80 | ||
VĐQG Mỹ | |||||
09/06 06h10 | Portland TimbersTay-4 St. Louis City SCTay-14 | 0 : 3/4 | 3 1/4 | ||
0.84 | -0.96 | -0.99 | 0.87 | ||
09/06 08h10 | Los Angeles FCTay-6 Sporting KansasTay-12 | 0 : 1 1/4 | 3 1/4 | ||
0.91 | 0.97 | -0.97 | 0.85 | ||
09/06 08h10 | Vancouver WCTay-1 Seattle SoundersTay-5 | 1/4 : 0 | 2 1/2 | ||
-0.93 | 0.81 | -0.97 | 0.85 | ||
VĐQG Canada | |||||
09/06 05h00 | Cavalry FC3 York United FC5 | 0 : 3/4 | 2 1/2 | ||
0.79 | -0.97 | 0.99 | 0.81 |
BÌNH LUẬN: