T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Cúp C1 Châu Âu | |||||
01/06 02h00 | PSG15 Inter Milan4 | 0 : 1/4 | 2 3/4 | ||
0.84 | -0.95 | -0.97 | 0.86 | ||
Trực tiếp: TV360, ON FOOTBALL | |||||
FIFA Club World Cup | |||||
01/06 09h30 | Los Angeles FC Club America | 0 : 0 | 2 1/2 | ||
0.98 | 0.91 | -0.98 | 0.86 | ||
Giao Hữu ĐTQG | |||||
01/06 06h00 | Grenada Anguilla | 0 : 1 1/2 | 3 1/4 | ||
0.84 | 0.98 | 1.00 | 0.80 | ||
01/06 07h00 | El Salvador Guatemala | 1/4 : 0 | 2 1/4 | ||
0.78 | -0.96 | 0.85 | 0.95 | ||
Giao Hữu BD Nữ | |||||
01/06 01h00 | Canada Nữ Haiti Nữ | ||||
x
| |||||
01/06 03h00 | Sierra Leone Nữ Senegal Nữ | 1 : 0 | 2 1/2 | ||
0.88 | 0.82 | 0.85 | 0.85 | ||
01/06 04h37 | Mỹ Nữ Trung Quốc Nữ | ||||
01/06 05h00 | Guatemala Nữ Puerto Rico Nữ | ||||
Hạng 3 Tây Ban Nha | |||||
01/06 01h00 | CeutaA2-1 Cultural LeonesaA1-2 | 0 : 1/4 | 2 1/4 | ||
0.84 | 0.98 | 0.85 | 0.95 | ||
01/06 01h30 | Antequera CFA2-4 SD PonferradinaA1-1 | 0 : 0 | 2 | ||
0.92 | 0.90 | 0.81 | 0.99 | ||
Hạng 2 Argentina | |||||
x
| |||||
01/06 01h00 | CA GuemesA-16 AlmagroA-3 | 0 : 1/2 | 1 3/4 | ||
0.93 | 0.89 | 0.86 | 0.94 | ||
01/06 01h30 | Deportivo MoronB-6 Chaco For EverB-5 | 0 : 1/4 | 1 1/2 | ||
0.76 | -0.94 | 0.84 | 0.96 | ||
01/06 01h30 | Estudiantes BsAsB-10 CA Mitre SaltaB-12 | 0 : 1/2 | 1 1/2 | ||
1.00 | 0.82 | 0.78 | -0.98 | ||
01/06 04h00 | Estudiantes Rio CuartoB-4 Central Norte SaltaB-14 | 0 : 3/4 | 1 3/4 | ||
0.79 | -0.97 | 0.81 | 0.99 | ||
01/06 05h30 | Los AndesA-15 All BoysA-14 | 0 : 1/4 | 1 1/2 | ||
0.83 | 0.99 | 0.81 | 0.99 | ||
x
| |||||
01/06 07h30 | San Martin TucumanA-1 CA San MiguelA-9 | 0 : 1/2 | 1 3/4 | ||
0.98 | 0.84 | 0.94 | 0.86 | ||
VĐQG Brazil | |||||
01/06 04h30 | Bahia/BA7 Sao Paulo/SP13 | 0 : 1/2 | 2 | ||
0.92 | 0.96 | 0.92 | 0.95 | ||
01/06 07h00 | Vasco DG/RJ16 Bragantino/SP4 | 0 : 0 | 2 | ||
0.77 | -0.89 | 0.89 | 0.98 | ||
Hạng 2 Brazil | |||||
01/06 02h00 | Coritiba/PR5 Avai/SC4 | 0 : 1/2 | 2 | ||
0.86 | -0.98 | -0.97 | 0.83 | ||
01/06 04h30 | Atletico/GO14 Goias/GO1 | 0 : 1/4 | 2 | ||
-0.97 | 0.85 | 1.00 | 0.86 | ||
x
| |||||
01/06 06h30 | Athletic Club/MG19 Cuiaba/MT7 | 0 : 0 | 2 | ||
-0.96 | 0.84 | -0.96 | 0.82 | ||
VĐQG Chi Lê | |||||
01/06 02h00 | Univ. de Chile5 O Higgins4 | 0 : 1 | 2 3/4 | ||
0.94 | 0.95 | 0.99 | 0.87 | ||
01/06 07h00 | Everton CD14 Audax Italiano1 | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.98 | 0.96 | 0.90 | ||
Hạng 2 Chi Lê | |||||
01/06 02h00 | Curico Unido8 U.Concepcion5 | 0 : 1/2 | 2 1/4 | ||
0.90 | 0.92 | 0.97 | 0.83 | ||
01/06 04h30 | Temuco13 Cobreloa4 | 0 : 0 | 2 1/4 | ||
0.79 | -0.97 | 0.80 | 1.00 | ||
VĐQG Colombia | |||||
x
| |||||
01/06 05h30 | Inde.Medellin8 America Cali1 | 0 : 1/4 | 2 1/4 | ||
-0.93 | 0.81 | -0.95 | 0.81 | ||
01/06 05h30 | Junior Barranquilla3 Deportes Tolima4 | 0 : 1/2 | 2 | ||
0.82 | 1.00 | 0.85 | -0.99 | ||
VĐQG Ecuador | |||||
01/06 04h30 | Delfin SC10 Independiente JT1 | 1/4 : 0 | 2 1/4 | ||
-0.93 | 0.80 | 0.86 | 1.00 | ||
01/06 07h00 | Emelec15 Orense SC7 | 0 : 0 | 2 | ||
0.81 | -0.93 | 0.98 | 0.88 | ||
VĐQG Paraguay | |||||
01/06 05h00 | CA Tembetary11 Cerro Porteno3 | 3/4 : 0 | 2 1/4 | ||
-0.95 | 0.81 | 0.90 | 0.86 | ||
VĐQG Uruguay | |||||
01/06 01h00 | CA Progreso12 Danubio13 | 0 : 0 | 2 | ||
0.96 | 0.86 | 0.79 | -0.99 | ||
01/06 03h30 | Plaza Colonia9 Liverpool P. (URU)1 | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.99 | 0.81 | ||
01/06 06h00 | Miramar Misiones15 Racing Club (URU)6 | 1/4 : 0 | 2 | ||
0.95 | 0.87 | 0.91 | 0.89 | ||
VĐQG Venezuela | |||||
01/06 04h00 | Metropolitano8 Dep.Tachira1 | 1/2 : 0 | 2 1/2 | ||
0.81 | 0.89 | 0.85 | 0.85 | ||
01/06 06h30 | Portuguesa7 UCV FC2 | 0 : 0 | 2 1/2 | ||
0.77 | 0.93 | 0.96 | 0.74 | ||
x
| |||||
01/06 06h30 | Anzoategui6 Dep.Guaira3 | 1/4 : 0 | 2 1/4 | ||
0.78 | 0.92 | 0.89 | 0.81 | ||
VĐQG Mỹ | |||||
01/06 01h30 | St. Louis City SCTay-14 San Jose EQTay-7 | 0 : 1/4 | 3 1/4 | ||
0.90 | 0.98 | 0.93 | 0.95 | ||
01/06 03h40 | Nashville FCDong-3 New York CityDong-8 | 0 : 3/4 | 2 3/4 | ||
0.91 | 0.97 | 0.92 | 0.96 | ||
01/06 06h40 | New York RBDong-7 Atlanta UnitedDong-12 | 0 : 1/2 | 2 3/4 | ||
0.87 | -0.99 | 0.98 | 0.90 | ||
01/06 06h40 | CincinnatiDong-2 D.C. UtdDong-13 | 0 : 1 1/4 | 3 | ||
-0.97 | 0.85 | -0.98 | 0.86 | ||
01/06 06h40 | TorontoDong-14 Charlotte FCDong-9 | 1/4 : 0 | 2 1/2 | ||
0.89 | 0.99 | 0.89 | 0.99 | ||
01/06 06h40 | Inter MiamiDong-6 Columbus CrewDong-4 | 0 : 1/4 | 3 1/2 | ||
0.89 | 0.99 | 0.93 | 0.95 | ||
01/06 06h40 | CF MontrealDong-15 New EnglandDong-10 | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.88 | -0.97 | 0.85 | ||
01/06 06h40 | Orlando CityDong-5 Chicago FireDong-11 | 0 : 1 | 3 1/4 | ||
-0.96 | 0.84 | 1.00 | 0.88 | ||
01/06 07h40 | DallasTay-11 Philadelphia UnionDong-1 | 1/4 : 0 | 2 3/4 | ||
0.82 | -0.94 | 0.94 | 0.94 | ||
01/06 07h40 | Houston DynamoTay-9 Sporting KansasTay-13 | 0 : 3/4 | 2 3/4 | ||
0.99 | 0.89 | 1.00 | 0.88 | ||
01/06 08h40 | Vancouver WCTay-1 Portland TimbersTay-5 | ||||
01/06 09h40 | LA GalaxyTay-15 Real Salt LakeTay-12 | 0 : 1/2 | 2 3/4 | ||
1.00 | 0.88 | 0.80 | -0.93 | ||
01/06 09h40 | San DiegoTay-2 Austin FCTay-10 | 0 : 3/4 | 2 3/4 | ||
0.83 | -0.95 | 0.94 | 0.94 | ||
VĐQG Canada | |||||
01/06 04h10 | Forge FC4 Cavalry FC3 | 1/2 : 0 | 2 1/2 | ||
0.84 | 0.98 | 0.92 | 0.88 | ||
01/06 06h10 | York United FC5 HFX Wanderers2 | 0 : 1/4 | 2 1/2 | ||
-0.96 | 0.78 | 0.95 | 0.85 | ||
VĐQG Ai Cập | |||||
01/06 00h00 | Zamalek SC3 Pharco FC8 | 0 : 3/4 | 2 1/4 | ||
0.97 | 0.92 | 0.84 | -0.97 |
BÌNH LUẬN: