T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Cúp C1 Châu Âu | |||||
01/06 02h00 | PSG15 Inter Milan4 | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.97 | -0.94 | 0.82 | ||
Trực tiếp: TV360, ON FOOTBALL | |||||
FIFA Club World Cup | |||||
01/06 09h30 | Los Angeles FC Club America | 0 : 0 | 2 1/2 | ||
0.91 | 0.91 | 0.90 | 0.90 | ||
Giao Hữu CLB | |||||
31/05 23h00 | Wydad Casablanca Porto | ||||
Giao Hữu ĐTQG | |||||
31/05 18h30 | Ghana Trinidad & T. | ||||
01/06 00h00 | Jamaica Nigeria | 3/4 : 0 | 2 1/4 | ||
0.91 | 0.91 | 0.86 | 0.94 | ||
x
| |||||
01/06 06h00 | Grenada Anguilla | ||||
01/06 07h00 | El Salvador Guatemala | ||||
Giao Hữu BD Nữ | |||||
31/05 17h00 | Ba Lan U19 Nữ Ukraina U19 Nữ | ||||
31/05 19h00 | Malaysia Nữ Hồng Kông Nữ | ||||
31/05 20h00 | Botswana Nữ Zambia Nữ | ||||
x
| |||||
31/05 22h00 | Nigeria Nữ Cameroon Nữ | ||||
31/05 23h00 | Nhật Bản U19 Nữ Séc U23 Nữ | ||||
31/05 23h00 | Mali Nữ Liberia Nữ | ||||
31/05 23h00 | New Zealand Nữ Venezuela Nữ | ||||
31/05 23h00 | Indonesia Nữ Bangladesh Nữ | ||||
x
| |||||
01/06 01h00 | Canada Nữ Haiti Nữ | ||||
01/06 01h00 | Guatemala Nữ Puerto Rico Nữ | ||||
01/06 02h00 | Sierra Leone Nữ Senegal Nữ | ||||
01/06 04h37 | Mỹ Nữ Trung Quốc Nữ | ||||
Giao Hữu U16 | |||||
31/05 17h00 | B.D.Nha U16 Hàn Quốc U16 | ||||
x
| |||||
31/05 21h00 | Italia U16 Na Uy U16 | ||||
Giao Hữu U17 | |||||
31/05 21h30 | Uzbekistan U17 Tajikistan U17 | ||||
Giao Hữu U21 | |||||
31/05 20h00 | North Macedonia U21 Kosovo U21 | ||||
31/05 23h00 | Serbia U21 Bulgaria U21 | ||||
Hạng 2 Tây Ban Nha | |||||
31/05 21h15 | Racing Ferrol21 Sporting Gijon16 | 0 : 0 | 2 1/4 | ||
0.88 | 1.00 | 0.97 | 0.90 | ||
x
| |||||
31/05 23h30 | Malaga17 Burgos CF13 | 0 : 1/4 | 2 1/4 | ||
0.89 | 0.99 | -0.93 | 0.79 | ||
Hạng 3 Tây Ban Nha | |||||
31/05 23h30 | Gimnastic T.A1-5 MurciaA2-2 | ||||
01/06 01h00 | CeutaA2-1 Cultural LeonesaA1-2 | ||||
01/06 01h30 | Antequera CFA2-4 SD PonferradinaA1-1 | ||||
VĐQG Nga | |||||
31/05 21h00 | Nizhny Nov13 FK Sochi17 | 1/4 : 0 | 2 1/2 | ||
0.83 | -0.95 | 0.95 | 0.91 | ||
31/05 23h30 | Akhmat Groznyi14 Ural S.r.18 | 0 : 1/2 | 2 1/2 | ||
0.89 | 0.99 | 0.98 | 0.88 | ||
Cúp Azerbaijan | |||||
31/05 22h00 | Karabakh Agdam Sabah FK | 0 : 3/4 | 2 1/2 | ||
0.75 | 0.95 | 0.90 | 0.80 | ||
VĐQG Belarus | |||||
31/05 18h00 | Torpedo Zhodino10 Bate Borisov9 | 0 : 3/4 | 2 1/4 | ||
0.95 | 0.81 | 0.95 | 0.81 | ||
31/05 20h00 | Neman Grodno6 Slavia Mozyr4 | 0 : 1/2 | 2 | ||
0.91 | 0.85 | 0.75 | -0.99 | ||
31/05 22h00 | Maxline Vitebsk1 Vitebsk8 | 0 : 3/4 | 2 1/2 | ||
0.91 | 0.85 | 0.99 | 0.77 | ||
x
| |||||
01/06 00h00 | Dinamo Minsk5 Naftan Novo.12 | 0 : 2 | 3 | ||
0.99 | 0.77 | 0.96 | 0.80 | ||
VĐQG Bosnia | |||||
31/05 22h00 | Radnik Bijeljina7 Zeljeznicar4 | ||||
31/05 22h00 | Velez Mostar8 FK Sloga Doboj6 | ||||
31/05 22h00 | NK Posusje9 Sarajevo3 | ||||
VĐQG Bulgaria | |||||
31/05 22h30 | Arda Kardzhali3 Cska Sofia7 | 3/4 : 0 | 2 | ||
-0.97 | 0.79 | 0.82 | 0.98 | ||
VĐQG Estonia | |||||
31/05 18h30 | Harju JK Laagri7 Levadia T.2 | 2 1/4 : 0 | 3 3/4 | ||
0.81 | -0.99 | 0.98 | 0.82 | ||
31/05 21h00 | Paide Linname.5 Trans Narva4 | 0 : 3/4 | 2 3/4 | ||
0.91 | 0.91 | 0.91 | 0.89 | ||
VĐQG Kazakhstan | |||||
31/05 18h00 | Ulytau Zhezkazgan13 Turan (KAZ)9 | 1/4 : 0 | 2 | ||
0.85 | 0.91 | 0.81 | 0.95 | ||
31/05 18h00 | Okzhetpes6 FK Kyzylzhar8 | 0 : 1/4 | 2 1/4 | ||
0.85 | 0.91 | 0.91 | 0.85 | ||
31/05 22h00 | Kaisar Kyzylorda10 Zhetysu Taldykorgan11 | 0 : 1/4 | 2 1/4 | ||
0.99 | 0.77 | 0.99 | 0.77 | ||
VĐQG Latvia | |||||
31/05 21h00 | Riga FC1 FK Tukums 200010 | 0 : 3 1/4 | 4 1/4 | ||
-0.93 | 0.75 | 0.91 | 0.89 | ||
31/05 23h00 | Rigas Futbola Skola2 Grobiņas SC/LFS7 | 0 : 2 3/4 | 3 3/4 | ||
0.93 | 0.89 | 0.91 | 0.89 | ||
VĐQG Lithuania | |||||
31/05 20h00 | Dziugas FC5 VMFD Zalgiris8 | ||||
31/05 22h00 | Hegelmann Litauen2 FK Banga7 | 0 : 1 | 2 1/2 | ||
0.99 | 0.77 | 0.99 | 0.77 | ||
VĐQG Na Uy | |||||
31/05 21h00 | Stromsgodset14 HamKam13 | 0 : 3/4 | 3 | ||
0.92 | 0.96 | 0.98 | 0.90 | ||
31/05 23h45 | Tromso7 Valerenga11 | 0 : 1/2 | 2 1/2 | ||
-0.97 | 0.85 | 0.87 | -0.99 | ||
Hạng 2 Na Uy | |||||
31/05 21h00 | Lillestrom1 Egersunds IK8 | 0 : 1 1/4 | 3 | ||
0.80 | -0.98 | 0.75 | -0.95 | ||
31/05 21h00 | Stabaek11 Kongsvinger5 | 0 : 0 | 2 3/4 | ||
0.92 | 0.90 | 0.79 | -0.99 | ||
31/05 21h00 | Odd Grenland7 Asane Fotball13 | 0 : 3/4 | 3 | ||
-0.99 | 0.81 | 0.93 | 0.87 | ||
31/05 21h00 | Sogndal2 Raufoss IL9 | 0 : 1/2 | 2 1/2 | ||
0.91 | 0.91 | 0.82 | 0.98 | ||
31/05 21h00 | Ranheim IL12 Aalesund6 | 1/2 : 0 | 2 3/4 | ||
0.84 | 0.98 | 0.95 | 0.85 | ||
31/05 21h00 | Moss FK10 Start Kristiansand3 | 0 : 1/4 | 2 3/4 | ||
-0.99 | 0.81 | 0.98 | 0.82 | ||
Hạng 3 Na Uy | |||||
31/05 18h00 | Traeff Vard Haugesund | ||||
31/05 18h00 | Pors Grenland Sotra SK | ||||
31/05 18h00 | Lysekloster Notodden FK | ||||
31/05 19h00 | Eidsvold Turn Honefoss | ||||
31/05 19h00 | Follo Ullensaker/Kisa | ||||
31/05 20h00 | Levanger FK Kjelsas | ||||
31/05 20h00 | Strommen Stjordals Blink | ||||
31/05 22h00 | FK Jerv Sandnes Ulf | ||||
VĐQG Phần Lan | |||||
31/05 19h00 | KTP Kotka11 IFK Mariehamn8 | 0 : 1/2 | 2 1/2 | ||
-0.95 | 0.83 | 0.83 | -0.96 | ||
31/05 21h00 | Haka9 VPS Vaasa5 | 0 : 0 | 2 3/4 | ||
0.94 | 0.94 | 0.95 | 0.92 | ||
31/05 21h00 | AC Oulu12 Seinajoen JK6 | 1/4 : 0 | 2 3/4 | ||
0.80 | -0.93 | -0.98 | 0.85 | ||
31/05 23h00 | Helsinki3 KuPS1 | 0 : 1/2 | 2 1/2 | ||
0.95 | 0.93 | 0.90 | 0.97 | ||
U19 Séc | |||||
31/05 15h00 | Slovan Liberec U199 Jihlava U1913 | ||||
31/05 15h15 | Jablonec U1916 Mlada Boleslav U1910 | ||||
31/05 16h00 | Slavia Praha U196 Pardubice U1911 | ||||
31/05 16h00 | Sigma Olomouc U194 Banik Ostrava U191 | ||||
31/05 17h00 | Sparta Praha U192 Brno U1912 | ||||
31/05 18h00 | Slovacko U1914 Dukla Praha U193 | ||||
31/05 19h00 | Zlin U195 C. Budejovice U198 | ||||
VĐQG Thổ Nhĩ Kỳ | |||||
31/05 20h00 | Rizespor11 Hatayspor18 | 0 : 1 1/4 | 3 3/4 | ||
0.85 | -0.97 | 0.89 | 0.98 | ||
31/05 20h00 | Fenerbahce2 Konyaspor10 | 0 : 1 1/4 | 3 1/2 | ||
-0.99 | 0.87 | -0.97 | 0.84 | ||
31/05 23h00 | Adana Demirspor19 Gaziantep B.B13 | 1 1/2 : 0 | 3 3/4 | ||
0.90 | 0.98 | 0.88 | 0.99 | ||
31/05 23h00 | Alanyaspor15 Sivasspor17 | 0 : 1/2 | 3 | ||
0.89 | 0.99 | -0.96 | 0.83 | ||
VĐQG Thụy Điển | |||||
31/05 20h00 | Elfsborg3 Hammarby4 | 0 : 0 | 2 3/4 | ||
0.92 | 0.96 | 0.98 | 0.89 | ||
31/05 20h00 | Norrkoping10 GAIS7 | 1/4 : 0 | 2 3/4 | ||
0.82 | -0.94 | -0.98 | 0.85 | ||
31/05 20h00 | Degerfors IF11 Osters15 | 0 : 1/2 | 2 1/2 | ||
-0.96 | 0.84 | 0.97 | 0.90 | ||
Hạng 2 Thụy Điển | |||||
31/05 18h00 | Vasteras5 Umea16 | 0 : 1 3/4 | 3 | ||
0.97 | 0.91 | 0.86 | 1.00 | ||
31/05 18h00 | Utsiktens BK11 Kalmar1 | 1/2 : 0 | 2 1/2 | ||
1.00 | 0.88 | 0.83 | -0.97 | ||
31/05 20h00 | Sandvikens13 Varbergs BoIS2 | 0 : 0 | 2 3/4 | ||
0.83 | -0.95 | 1.00 | 0.86 | ||
31/05 20h00 | Orgryte3 Trelleborgs14 | 0 : 1/2 | 2 3/4 | ||
0.93 | 0.95 | 0.99 | 0.87 | ||
Hạng 3 Đan Mạch | |||||
31/05 18h00 | Ishoj IF6 Helsingor9 | ||||
31/05 19h00 | Hellerup5 Thisted11 | ||||
31/05 19h00 | Aarhus Fremad1 Middelfart2 | ||||
31/05 19h00 | BK Frem10 Nykobing12 | ||||
VĐQG Australia | |||||
31/05 16h40 | Melbourne City2 Melb. Victory5 | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.97 | 0.91 | 0.97 | ||
Aus Brisbane | |||||
31/05 13h00 | Robina City3 Maroochydore Swans12 | ||||
31/05 15h00 | Pine Hills6 Samford Rang.4 | ||||
Aus FB West Premier | |||||
31/05 14h00 | Bayswater City1 Fremantle City11 | 0 : 1 1/2 | 3 3/4 | ||
-0.79 | 0.55 | 0.93 | 0.83 | ||
31/05 14h00 | Armadale SC7 Stirling Macedonia8 | 0 : 1/4 | 3 1/2 | ||
0.98 | 0.78 | 0.88 | 0.88 | ||
31/05 14h00 | Perth RedStar5 Floreat Athena12 | 0 : 3/4 | 3 | ||
0.60 | -0.84 | 0.89 | 0.87 | ||
31/05 14h00 | Balcatta Etna6 Perth Glory U213 | 3/4 : 0 | 3 1/4 | ||
0.79 | 0.97 | 0.83 | 0.93 | ||
31/05 14h00 | Western Knights9 Sorrento10 | 0 : 0 | 2 3/4 | ||
0.85 | 0.91 | 0.91 | 0.85 | ||
31/05 14h00 | Olympic Kingsway2 Perth SC4 | ||||
Aus New South Wales | |||||
31/05 14h00 | Sutherland Sharks14 Manly Utd10 | 1/2 : 0 | 2 3/4 | ||
0.84 | 0.98 | 0.86 | 0.94 | ||
31/05 14h30 | Spirit FC3 Blacktown City5 | 1/4 : 0 | 3 | ||
0.90 | 0.92 | 1.00 | 0.80 | ||
31/05 15h00 | APIA Tigers4 Central Coast U2116 | 0 : 2 1/4 | 4 | ||
0.97 | 0.85 | 0.95 | 0.85 | ||
31/05 16h00 | WS Wanderers U2113 Sydney Olympic7 | 1/2 : 0 | 3 1/4 | ||
1.00 | 0.82 | 0.95 | 0.85 | ||
31/05 16h15 | St George City12 Wollongong Wolves11 | 0 : 1/4 | 2 3/4 | ||
0.75 | -0.93 | 0.81 | 0.99 | ||
Aus Queensland | |||||
31/05 12h00 | Brisbane Roar U2110 Peninsula Power8 | 3/4 : 0 | 3 | ||
0.82 | 1.00 | 0.84 | 0.96 | ||
Aus South Sup.League | |||||
31/05 12h00 | Adelaide Comets8 Modbury Jets10 | ||||
31/05 12h30 | Playford Patriots6 Croydon Kings7 | ||||
31/05 14h30 | Adelaide Utd U213 Adelaide Raiders12 | ||||
Aus Victoria | |||||
31/05 12h00 | Avondale Heights2 Melb. Knights14 | 0 : 2 1/4 | 3 1/2 | ||
0.86 | 0.96 | 0.77 | -0.97 | ||
31/05 12h15 | Altona Magic SC9 Preston Lions6 | 0 : 1/4 | 2 3/4 | ||
-0.93 | 0.75 | 1.00 | 0.80 | ||
VĐQG Nhật Bản | |||||
31/05 12h00 | Nagoya Grampus16 Alb. Niigata (JPN)19 | 0 : 1/2 | 2 | ||
-0.94 | 0.82 | 0.85 | -0.97 | ||
31/05 12h00 | Avispa Fukuoka14 Tokyo Verdy13 | 0 : 0 | 1 3/4 | ||
0.83 | -0.95 | 0.93 | 0.95 | ||
31/05 12h00 | Machida Zelvia9 Yokohama FM20 | 0 : 1/2 | 2 1/2 | ||
0.82 | -0.94 | 0.84 | -0.96 | ||
31/05 14h00 | Kashiwa Reysol2 Vissel Kobe10 | 0 : 0 | 2 1/4 | ||
-0.90 | 0.78 | -0.98 | 0.86 | ||
31/05 15h30 | Sanf Hiroshima5 Kawasaki Fro.6 | 0 : 1/2 | 2 1/2 | ||
-0.97 | 0.85 | 0.95 | 0.93 | ||
31/05 16h00 | Gamba Osaka11 Kashima Antlers1 | 0 : 1/4 | 2 1/2 | ||
1.00 | 0.88 | -0.97 | 0.85 | ||
31/05 17h00 | Kyoto Sanga3 FC Tokyo17 | 0 : 1/4 | 2 1/4 | ||
0.99 | 0.89 | 0.84 | -0.98 | ||
Hạng 2 Nhật Bản | |||||
31/05 12h00 | Fujieda MYFC15 Montedio Yama.13 | 0 : 0 | 2 1/2 | ||
1.00 | 0.88 | 0.93 | 0.93 | ||
31/05 12h00 | JEF United Chiba1 Renofa Yamaguchi18 | 0 : 1/2 | 2 1/4 | ||
0.85 | -0.97 | 0.85 | -0.99 | ||
31/05 12h00 | Omiya Ardija2 Jubilo Iwata6 | 0 : 1/4 | 2 1/2 | ||
0.84 | -0.96 | 0.93 | 0.93 | ||
31/05 12h00 | Sagan Tosu7 Ehime FC20 | 0 : 3/4 | 2 1/2 | ||
0.95 | 0.93 | 1.00 | 0.86 | ||
31/05 12h00 | Mito Hollyhock5 V-Varen Nagasaki8 | 0 : 0 | 2 1/2 | ||
-0.93 | 0.81 | 0.88 | 0.98 | ||
31/05 12h00 | Vegalta Sendai3 Consa. Sapporo12 | 0 : 1/4 | 2 1/2 | ||
0.92 | 0.96 | -0.96 | 0.82 | ||
31/05 12h00 | Blaublitz Akita16 Kataller Toyama17 | 0 : 1/4 | 2 1/4 | ||
0.98 | 0.90 | -0.93 | 0.79 | ||
31/05 16h05 | FC Imabari9 Tokushima Vortis4 | 0 : 0 | 2 | ||
0.81 | -0.93 | -0.96 | 0.82 | ||
31/05 17h00 | Oita Trinita11 Ventforet Kofu10 | 0 : 1/4 | 1 3/4 | ||
0.95 | 0.93 | 0.82 | -0.96 | ||
Hạng 3 Nhật Bản | |||||
31/05 12h00 | Nagano Parceiro17 Nara Club7 | 0 : 0 | 2 1/4 | ||
0.78 | -0.96 | -0.99 | 0.79 | ||
31/05 12h00 | FC Osaka2 Kagoshima3 | 0 : 0 | 2 1/4 | ||
-0.94 | 0.76 | 0.94 | 0.86 | ||
31/05 12h00 | Thespa Kusatsu13 Azul Claro Numazu18 | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.83 | 0.90 | 0.90 | ||
31/05 12h00 | Giravanz Kita.4 Tegevajaro Miyazaki5 | 0 : 0 | 2 | ||
-0.96 | 0.78 | 0.95 | 0.85 | ||
31/05 12h00 | Gainare Tottori20 Tochigi City1 | 3/4 : 0 | 2 1/4 | ||
0.85 | 0.97 | 0.82 | 0.98 | ||
31/05 17h00 | Tochigi SC12 Kamatamare San.11 | 0 : 1/4 | 1 3/4 | ||
-0.99 | 0.81 | 0.80 | 1.00 | ||
Japan Football League | |||||
31/05 11h00 | Yokohama SCC9 Okinawa SV1 | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.95 | 0.85 | ||
31/05 11h00 | Criacao Shinjuku7 Reinmeer Aomori2 | ||||
31/05 11h00 | Honda FC3 Grulla Morioka14 | ||||
VĐQG Hàn Quốc | |||||
31/05 17h00 | Anyang9 Daejeon Hana Citizen2 | 0 : 0 | 2 1/4 | ||
0.87 | -0.99 | 0.95 | 0.92 | ||
31/05 17h00 | FC Seoul7 Jeju Utd10 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.96 | 0.93 | 0.93 | ||
31/05 17h00 | Jeonbuk H.Motor1 Ulsan Hyundai3 | 0 : 0 | 2 1/2 | ||
0.79 | -0.92 | 0.97 | 0.90 | ||
Hạng 2 Hàn Quốc | |||||
31/05 14h30 | Seoul E-Land2 Busan I'Park6 | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.91 | -0.93 | 0.73 | ||
31/05 14h30 | Jeonnam Dragons4 Hwaseong FC12 | 0 : 1/2 | 2 1/2 | ||
0.82 | 1.00 | 0.88 | 0.92 | ||
31/05 17h00 | Chungbuk Cheongju11 Gyeongnam9 | 0 : 0 | 2 1/2 | ||
0.84 | 0.98 | 0.90 | 0.90 | ||
31/05 17h00 | Ansan Greeners13 Seongnam7 | 1/4 : 0 | 2 1/4 | ||
0.85 | 0.97 | 0.95 | 0.85 | ||
Hạng 3 Hàn Quốc | |||||
31/05 12h00 | Paju Citizen12 Yeoju Citizen8 | 0 : 1/4 | 2 1/4 | ||
-0.98 | 0.80 | -0.97 | 0.77 | ||
31/05 12h00 | Siheung Citizen3 Ulsan Citizen13 | 0 : 1 1/4 | 2 1/2 | ||
0.92 | 0.90 | 0.75 | -0.95 | ||
31/05 12h00 | Gyeongju KHNP9 Yangpyeong6 | 0 : 1/2 | 2 1/4 | ||
0.86 | 0.96 | 0.82 | 0.98 | ||
31/05 13h00 | Changwon City10 Chuncheon FC4 | 0 : 1/4 | 2 1/4 | ||
0.91 | 0.91 | 0.99 | 0.81 | ||
Hạng 2 Trung Quốc | |||||
31/05 18h00 | Liaoning Tieren2 Shijiazhuang Gongfu3 | 0 : 3/4 | 2 1/2 | ||
0.50 | -0.80 | 0.78 | 0.92 | ||
31/05 18h30 | Nanjing City9 Guangdong GZ-Power4 | 1/4 : 0 | 2 1/4 | ||
0.90 | 0.80 | 0.77 | 0.93 | ||
31/05 18h30 | Guangxi Pingguo16 Qingdao Red Lions15 | 0 : 1/4 | 2 1/4 | ||
0.50 | -0.80 | 0.95 | 0.75 | ||
31/05 18h30 | Foshan Nanshi14 Chong. Tongliang1 | 1 1/4 : 0 | 2 1/2 | ||
0.92 | 0.78 | 0.85 | 0.85 | ||
VĐQG Bahrain | |||||
31/05 23h00 | Bahrain Club9 Al Hala | ||||
31/05 23h00 | Aali Club10 Issa Town | ||||
Cúp QG Hồng Kông | |||||
31/05 14h00 | HK Ranger Eastern AA | 1 1/4 : 0 | 3 1/2 | ||
0.80 | 0.90 | 0.85 | 0.85 | ||
Cúp Singapore | |||||
31/05 17h00 | Tampines RoversA-2 Lion City SailorsB-1 | ||||
Liên Đoàn Thái Lan | |||||
31/05 18h00 | Lamphun Warrior Buriram Utd | ||||
Hạng 2 Argentina | |||||
31/05 23h30 | Tristan SuarezA-4 QuilmesA-10 | 0 : 1/4 | 1 3/4 | ||
-0.95 | 0.77 | 1.00 | 0.80 | ||
01/06 01h00 | CA GuemesA-16 AlmagroA-3 | 0 : 1/4 | 1 3/4 | ||
0.64 | -0.83 | 0.85 | 0.95 | ||
01/06 01h30 | Deportivo MoronB-6 Chaco For EverB-5 | 0 : 1/2 | 1 3/4 | ||
-0.88 | 0.70 | -0.94 | 0.74 | ||
01/06 01h30 | Estudiantes BsAsB-10 CA Mitre SaltaB-12 | 0 : 1/2 | 1 3/4 | ||
0.98 | 0.84 | 1.00 | 0.80 | ||
01/06 04h00 | Estudiantes Rio CuartoB-4 Central Norte SaltaB-14 | 0 : 3/4 | 2 | ||
0.83 | 0.99 | -0.87 | 0.66 | ||
01/06 05h30 | Los AndesA-15 All BoysA-14 | 0 : 1/4 | 1 3/4 | ||
0.83 | 0.99 | 0.95 | 0.85 | ||
01/06 07h30 | San Martin TucumanA-1 CA San MiguelA-9 | 0 : 1/4 | 1 3/4 | ||
0.95 | 0.87 | 0.90 | 0.90 | ||
VĐQG Brazil | |||||
01/06 04h30 | Bahia/BA7 Sao Paulo/SP13 | 0 : 1/4 | 2 | ||
0.83 | -0.95 | 0.87 | 1.00 | ||
01/06 07h00 | Vasco DG/RJ16 Bragantino/SP4 | 0 : 0 | 2 | ||
0.82 | -0.94 | 0.89 | 0.98 | ||
Hạng 2 Brazil | |||||
01/06 02h00 | Coritiba/PR5 Avai/SC4 | 0 : 1/2 | 2 | ||
-0.97 | 0.85 | 0.94 | 0.92 | ||
01/06 04h30 | Atletico/GO14 Goias/GO1 | 0 : 1/4 | 2 | ||
-0.98 | 0.86 | -0.95 | 0.81 | ||
01/06 06h30 | Athletic Club/MG19 Cuiaba/MT7 | 0 : 0 | 2 | ||
0.93 | 0.95 | 0.86 | 1.00 | ||
VĐQG Chi Lê | |||||
31/05 23h30 | Huachipato9 Nublense12 | 0 : 1/4 | 2 1/2 | ||
0.95 | 0.93 | -0.95 | 0.81 | ||
31/05 23h30 | La Serena10 Coquimbo Unido3 | 1/4 : 0 | 2 | ||
0.83 | -0.95 | 0.87 | 0.99 | ||
01/06 02h00 | Univ. de Chile5 O Higgins4 | 0 : 1 | 2 3/4 | ||
0.99 | 0.89 | -0.99 | 0.85 | ||
01/06 07h00 | Everton CD14 Audax Italiano1 | 0 : 1/4 | 2 1/2 | ||
-0.96 | 0.84 | 1.00 | 0.86 | ||
Hạng 2 Chi Lê | |||||
01/06 02h00 | Curico Unido8 U.Concepcion5 | ||||
01/06 04h30 | Temuco13 Cobreloa4 | ||||
VĐQG Colombia | |||||
01/06 05h30 | Inde.Medellin8 America Cali1 | 0 : 1/4 | 2 1/4 | ||
0.97 | 0.91 | -0.93 | 0.79 | ||
01/06 05h30 | Junior Barranquilla3 Deportes Tolima4 | 0 : 1/4 | 2 | ||
1.00 | 0.88 | 0.93 | 0.93 | ||
VĐQG Ecuador | |||||
31/05 23h30 | LDU Quito5 Tecnico Uni.16 | 0 : 1 | 2 1/4 | ||
0.90 | 0.92 | 0.80 | 1.00 | ||
01/06 04h30 | Delfin SC10 Independiente JT1 | 1/4 : 0 | 2 1/4 | ||
-0.98 | 0.80 | 0.84 | 0.96 | ||
01/06 07h00 | Emelec15 Orense SC7 | 0 : 0 | 2 | ||
0.75 | -0.93 | 0.89 | 0.91 | ||
VĐQG Paraguay | |||||
01/06 05h00 | CA Tembetary11 Cerro Porteno3 | 3/4 : 0 | 2 1/4 | ||
0.80 | 0.96 | 0.97 | 0.79 | ||
VĐQG Uruguay | |||||
01/06 01h00 | CA Progreso12 Danubio13 | 0 : 0 | 2 | ||
-0.94 | 0.76 | 0.70 | 1.00 | ||
01/06 03h30 | Plaza Colonia9 Liverpool P. (URU)1 | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | -0.98 | 0.78 | ||
01/06 06h00 | Miramar Misiones15 Racing Club (URU)6 | 1/4 : 0 | 2 | ||
-0.98 | 0.80 | -0.99 | 0.79 | ||
VĐQG Venezuela | |||||
01/06 04h00 | Metropolitano8 Dep.Tachira1 | ||||
01/06 06h30 | Portuguesa7 UCV FC2 | ||||
01/06 06h30 | Anzoategui6 Dep.Guaira3 | ||||
VĐQG Mỹ | |||||
01/06 01h40 | St. Louis City SCTay-14 San Jose EQTay-7 | 0 : 1/4 | 3 1/4 | ||
0.84 | -0.96 | 0.96 | 0.90 | ||
01/06 03h40 | Nashville FCDong-3 New York CityDong-8 | 0 : 1/2 | 2 3/4 | ||
0.84 | -0.96 | 0.98 | 0.88 | ||
01/06 06h40 | New York RBDong-7 Atlanta UnitedDong-12 | 0 : 1/2 | 2 3/4 | ||
0.95 | 0.93 | 0.93 | 0.93 | ||
01/06 06h40 | CincinnatiDong-2 D.C. UtdDong-13 | 0 : 1 | 3 | ||
0.81 | -0.93 | 0.99 | 0.87 | ||
01/06 06h40 | TorontoDong-14 Charlotte FCDong-9 | 0 : 0 | 3 | ||
0.98 | 0.90 | -0.96 | 0.82 | ||
01/06 06h40 | Inter MiamiDong-6 Columbus CrewDong-4 | 0 : 1/4 | 3 1/4 | ||
0.88 | 1.00 | 0.87 | 0.99 | ||
01/06 06h40 | CF MontrealDong-15 New EnglandDong-10 | 0 : 1/4 | 2 3/4 | ||
-0.98 | 0.86 | -0.95 | 0.81 | ||
01/06 06h40 | Orlando CityDong-5 Chicago FireDong-11 | 0 : 3/4 | 3 | ||
0.88 | 1.00 | 0.90 | 0.96 | ||
01/06 07h40 | DallasTay-11 Philadelphia UnionDong-1 | 0 : 0 | 2 3/4 | ||
0.94 | 0.94 | 0.98 | 0.88 | ||
01/06 07h40 | Houston DynamoTay-9 Sporting KansasTay-13 | 0 : 3/4 | 2 1/2 | ||
-0.96 | 0.84 | 0.86 | 1.00 | ||
01/06 08h40 | Vancouver WCTay-1 Portland TimbersTay-5 | ||||
01/06 09h40 | LA GalaxyTay-15 Real Salt LakeTay-12 | 0 : 1/4 | 2 3/4 | ||
0.85 | -0.97 | 0.92 | 0.94 | ||
01/06 09h40 | San DiegoTay-2 Austin FCTay-10 | 0 : 3/4 | 2 3/4 | ||
0.85 | -0.97 | 0.92 | 0.94 | ||
VĐQG Canada | |||||
01/06 04h10 | Forge FC4 Cavalry FC3 | ||||
01/06 06h10 | York United FC5 HFX Wanderers2 | ||||
VĐQG Ai Cập | |||||
01/06 00h00 | Zamalek SC3 Pharco FC8 | 0 : 1 | 2 1/4 | ||
0.95 | 0.93 | 0.87 | 0.99 |
BÌNH LUẬN: