T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
FIFA Club World Cup | |||||
15/06 07h00 | Ahly CairoA-1 Inter MiamiA-3 | 1/4 : 0 | 3 1/4 | ||
-0.94 | 0.83 | -0.97 | 0.85 | ||
Concacaf Gold Cup | |||||
15/06 09h15 | MexicoA-3 DominicanA-2 | 0 : 2 | 3 1/4 | ||
0.82 | -0.94 | -0.98 | 0.86 | ||
Hạng 2 Argentina | |||||
15/06 04h00 | Estudiantes Rio CuartoB-5 Gim.MendozaB-3 | 0 : 0 | 1 1/2 | ||
0.79 | -0.93 | 0.89 | 0.95 | ||
15/06 04h40 | Deportivo MoronB-4 Almirante BrownB-16 | 0 : 1/2 | 1 3/4 | ||
0.95 | 0.91 | 0.87 | 0.97 | ||
Hạng 2 Brazil | |||||
15/06 04h30 | Athletico/PR14 Remo/PA4 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.96 | -0.95 | 0.81 | ||
x
| |||||
15/06 06h30 | Athletic Club/MG20 Operario/PR13 | 0 : 1/4 | 2 | ||
-0.94 | 0.82 | -0.94 | 0.80 | ||
VĐQG Bolivia | |||||
15/06 04h30 | Real Oruro15 The Strongest3 | 1/2 : 0 | 3 | ||
0.83 | -0.99 | 0.92 | 0.90 | ||
15/06 07h00 | Real Tomayapo10 Blooming4 | 0 : 1/4 | 2 3/4 | ||
-0.93 | 0.77 | 0.85 | 0.97 | ||
Hạng 2 Chi Lê | |||||
15/06 04h30 | San. Wanderers8 Cobreloa5 | 0 : 1/4 | 2 1/2 | ||
-0.89 | 0.71 | 0.97 | 0.83 | ||
15/06 07h00 | San Marcos A.1 Deportes Santa Cruz15 | ||||
Hạng 2 Colombia | |||||
x
| |||||
15/06 04h00 | Jag de Cordoba4 Tigres(COL)13 | 0 : 1 1/4 | 2 1/4 | ||
-0.93 | 0.75 | 0.70 | -0.90 | ||
15/06 06h05 | Real Cartagena8 Interna. Palmira5 | ||||
VĐQG Ecuador | |||||
15/06 04h30 | Barcelona SC2 Manta FC12 | 0 : 1 1/4 | 2 3/4 | ||
0.83 | -0.95 | 0.81 | -0.95 | ||
15/06 07h00 | Vinotinto FC6 LDU Quito4 | 3/4 : 0 | 2 1/4 | ||
0.80 | -0.93 | 0.93 | 0.93 | ||
VĐQG Peru | |||||
15/06 03h30 | Juan Pablo II15 CD Los Chankas13 | 0 : 1/2 | 2 1/4 | ||
0.85 | 0.97 | 0.96 | 0.84 | ||
x
| |||||
15/06 08h00 | Alianza Lima3 Sport Huancayo5 | 0 : 1 1/4 | 2 1/2 | ||
0.91 | 0.97 | 0.92 | 0.88 | ||
VĐQG Uruguay | |||||
15/06 03h30 | Racing Club (URU)6 Nacional(URU)2 | 3/4 : 0 | 2 1/2 | ||
-0.96 | 0.78 | -0.99 | 0.79 | ||
15/06 06h00 | Defensor SC5 Liverpool P. (URU)1 | 0 : 0 | 2 1/4 | ||
0.94 | 0.88 | 0.96 | 0.84 | ||
VĐQG Venezuela | |||||
15/06 04h30 | UCV FC2 Dep.Tachira1 | 1/4 : 0 | 2 | ||
0.76 | 0.94 | 0.69 | -0.99 | ||
VĐQG Mỹ | |||||
15/06 03h30 | St. Louis City SCTay-14 LA GalaxyTay-15 | 0 : 1/4 | 3 | ||
-0.95 | 0.83 | 1.00 | 0.88 | ||
x
| |||||
15/06 06h40 | Columbus CrewDong-6 Vancouver WCTay-1 | 0 : 1/2 | 3 | ||
-0.96 | 0.84 | -0.94 | 0.82 | ||
15/06 06h40 | New EnglandDong-11 CincinnatiDong-2 | 0 : 0 | 2 3/4 | ||
-0.95 | 0.83 | 0.91 | 0.97 | ||
15/06 06h40 | Philadelphia UnionDong-1 Charlotte FCDong-10 | 0 : 1/4 | 3 | ||
0.80 | -0.93 | 1.00 | 0.88 | ||
15/06 07h40 | Minnesota UtdTay-3 San DiegoTay-2 | 0 : 1/4 | 2 3/4 | ||
0.90 | 0.98 | 1.00 | 0.88 | ||
15/06 07h40 | Chicago FireDong-9 Nashville FCDong-4 | 0 : 0 | 3 | ||
1.00 | 0.88 | 0.83 | -0.95 | ||
x
| |||||
15/06 07h40 | Houston DynamoTay-10 CF MontrealDong-15 | 0 : 3/4 | 2 1/2 | ||
0.80 | -0.93 | 0.87 | -0.99 | ||
15/06 07h40 | Sporting KansasTay-12 DallasTay-11 | 0 : 1/4 | 3 | ||
0.93 | 0.95 | -0.95 | 0.83 | ||
15/06 07h40 | Austin FCTay-8 New York RBDong-8 | 0 : 1/4 | 2 1/4 | ||
0.91 | 0.97 | 0.87 | -0.99 | ||
15/06 08h40 | Colorado RapidsTay-9 Orlando CityDong-7 | 1/4 : 0 | 2 3/4 | ||
0.92 | 0.96 | 0.92 | 0.96 | ||
15/06 08h40 | Real Salt LakeTay-13 D.C. UtdDong-12 | 0 : 3/4 | 2 3/4 | ||
-0.99 | 0.87 | 0.95 | 0.93 | ||
Hạng Nhất Mỹ USL Pro | |||||
15/06 05h00 | Loudoun UnitedA-3 Detroit City FCA-5 | 0 : 1/2 | 2 1/2 | ||
0.97 | 0.85 | 0.99 | 0.81 | ||
15/06 06h05 | Indy ElevenA-8 Pittsburgh R.A-7 | 0 : 1/4 | 2 1/4 | ||
-0.88 | 0.70 | 0.92 | 0.88 | ||
15/06 06h05 | Hartford AthleticA-10 Ch. BatteryA-1 | 3/4 : 0 | 2 3/4 | ||
0.92 | 0.90 | 0.80 | 1.00 | ||
15/06 06h05 | LexingtonB-13 New Mexico UnitedB-1 | 0 : 0 | 2 1/2 | ||
0.85 | 0.97 | 0.89 | 0.91 | ||
15/06 06h05 | Rhode Island FCB-7 North CarolinaA-4 | 0 : 1/2 | 2 1/2 | ||
0.95 | 0.87 | 0.83 | 0.97 | ||
x
| |||||
15/06 06h35 | Tampa Bay RowdiesA-11 Miami FCA-6 | 0 : 3/4 | 2 3/4 | ||
0.99 | 0.83 | 0.81 | 0.99 | ||
15/06 07h05 | Louisville CityA-2 Birmingham LegionA-9 | 0 : 1 1/2 | 3 | ||
0.92 | 0.90 | 0.93 | 0.87 | ||
15/06 07h35 | FC TulsaB-5 Phoenix RisingB-3 | 0 : 1/4 | 2 1/2 | ||
0.89 | 0.93 | 0.95 | 0.85 | ||
15/06 08h05 | Colorado SpringsB-8 Oakland RootsB-9 | 0 : 1 | 2 1/2 | ||
0.91 | 0.91 | 0.83 | 0.97 | ||
15/06 08h05 | El Paso LocomotiveB-2 Orange County SCB-11 | 0 : 1/4 | 2 1/2 | ||
0.86 | 0.96 | 0.85 | 0.95 | ||
15/06 09h35 | Las Vegas LightsB-12 Monterey Bay FCB-4 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.81 | 0.99 | 0.81 | ||
15/06 10h05 | SacramentoB-10 SA ScorpionsB-6 | 0 : 1/2 | 2 1/4 | ||
-0.97 | 0.79 | 0.85 | 0.95 | ||
Nữ Mỹ | |||||
15/06 04h00 | Chicago RS Nữ14 OL Reign Nữ10 | 1/4 : 0 | 2 1/4 | ||
0.73 | 0.97 | 0.85 | 0.85 | ||
15/06 06h35 | Kansas City Nữ1 Racing Louisville Nữ5 | 0 : 1 1/2 | 2 3/4 | ||
0.93 | 0.77 | 0.79 | 0.91 | ||
15/06 09h05 | Angel City Nữ8 NC Courage Nữ11 | ||||
VĐQG Canada | |||||
15/06 05h10 | Pacific FC6 York United FC5 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.81 | -0.95 | 0.75 |
BÌNH LUẬN: