T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
FIFA Club World Cup | |||||
21/06 23h00 | Mamelodi Sun.F-1 B.DortmundF-2 | 1 1/4 : 0 | 2 3/4 | ||
-0.98 | 0.84 | 0.84 | 1.00 | ||
Trực tiếp: FPT Play | |||||
22/06 02h00 | Inter MilanE-2 Urawa RedE-4 | 0 : 2 | 3 1/4 | ||
0.93 | 0.93 | 0.95 | 0.85 | ||
Trực tiếp: FPT Play | |||||
22/06 05h00 | Fluminense/RJF-3 Ulsan HyundaiF-4 | 0 : 1 1/2 | 2 1/2 | ||
-0.96 | 0.82 | 0.83 | -0.99 | ||
Trực tiếp: FPT Play | |||||
22/06 08h00 | River PlateE-1 MonterreyE-3 | 0 : 1/2 | 2 1/2 | ||
-0.96 | 0.82 | 0.99 | 0.85 | ||
Trực tiếp: FPT Play | |||||
Concacaf Gold Cup | |||||
22/06 06h07 | CanadaB-1 CuracaoB-2 | ||||
x
| |||||
22/06 09h07 | HondurasB-4 El SalvadorB-3 | 0 : 3/4 | 2 1/4 | ||
0.99 | 0.83 | 0.91 | 0.89 | ||
VCK U21 Châu Âu 2025 | |||||
21/06 23h00 | B.D.Nha U21C-1 Hà Lan U21D-2 | 0 : 1/4 | 2 3/4 | ||
-0.94 | 0.76 | 0.93 | 0.87 | ||
22/06 02h00 | T.B.Nha U21A-1 Anh U21B-2 | 0 : 1/4 | 2 1/4 | ||
0.95 | 0.87 | 0.66 | -0.86 | ||
U19 Nữ Châu Âu | |||||
21/06 21h00 | Italia U19 NữA-2 Pháp U19 NữA-1 | 1 1/4 : 0 | 2 3/4 | ||
-0.98 | 0.80 | 0.86 | 0.94 | ||
21/06 21h00 | Ba Lan U19 NữA-3 Thụy Điển U19 NữA-4 | ||||
x
| |||||
22/06 00h00 | T.B.Nha U19 NữB-2 Anh U19 NữB-4 | 0 : 1 1/4 | 2 3/4 | ||
0.90 | 0.92 | 0.97 | 0.83 | ||
22/06 00h00 | Hà Lan U19 NữB-3 B.D.Nha U19 NữB-1 | 0 : 3/4 | 2 3/4 | ||
-0.88 | 0.70 | 0.97 | 0.83 | ||
Giao Hữu CLB | |||||
21/06 16h00 | MSK Zilina Sigma Olomouc | ||||
21/06 16h00 | Dukla BB Zelez. Podbrezova | ||||
21/06 16h00 | Slovan Liberec Vik.Zizkov | ||||
x
| |||||
21/06 16h00 | Teplice Taborsko | ||||
21/06 17h00 | Zaglebie Lubin FC Kosice | ||||
21/06 17h00 | GKS Tychy Arka Gdynia | ||||
21/06 17h00 | Legia Wars. Wisla Plock | ||||
21/06 17h00 | Piast Gliwice Gornik Leczna | ||||
x
| |||||
21/06 17h30 | Widzew Lodz Odra Opole | ||||
21/06 19h00 | FC Koln II Bochum | ||||
21/06 19h00 | Katowice FC Kosice | ||||
21/06 20h00 | Cracovia Krakow Opava | ||||
21/06 20h00 | Thun SC Kriens | ||||
x
| |||||
21/06 21h00 | Torpedo Moscow Shinnik Yaroslavl | ||||
21/06 21h30 | Spartak Trnava MFk Karvina | ||||
21/06 22h00 | Hradec Kralove Skalica | ||||
21/06 22h00 | O.Ljubljana Vardar | ||||
21/06 22h30 | Koper Shkendija | ||||
21/06 22h30 | Rabotnicki Sileks Kratovo | ||||
21/06 22h30 | Buducnost Rapid Bucuresti | ||||
21/06 23h30 | Levski Sofia Spartak Pleven | ||||
22/06 00h00 | KVV Zelzate Gent | ||||
Giao Hữu BD Nữ | |||||
21/06 18h00 | Burundi Nữ South Sudan Nữ | ||||
x
| |||||
21/06 20h00 | Kyrgyzstan U17 Nữ Uzbekistan U17 Nữ | ||||
21/06 22h00 | Tanzania Nữ Kenya Nữ | ||||
21/06 23h00 | Ghana Nữ Malawi Nữ | ||||
Giao Hữu U16 | |||||
21/06 21h00 | Azerbaijan U16 Moldova U16 | ||||
Giao Hữu U23 | |||||
21/06 22h00 | Kyrgyzstan U23 Ấn Độ U23 | ||||
Hạng 2 Tây Ban Nha | |||||
22/06 02h00 | Real Oviedo4 Mirandes3 | 0 : 1/2 | 2 | ||
0.91 | 0.97 | 0.96 | 0.91 | ||
Hạng 3 Tây Ban Nha | |||||
22/06 01h30 | Andorra FCA1-4 SD PonferradinaA1-1 | ||||
VĐQG Belarus | |||||
21/06 20h00 | FK Slutsk14 Naftan Novo.13 | 0 : 1/4 | 2 1/4 | ||
0.91 | 0.91 | -0.96 | 0.76 | ||
21/06 22h00 | Dinamo Brest5 Gomel8 | 0 : 1 | 2 1/2 | ||
-0.97 | 0.79 | 0.97 | 0.83 | ||
22/06 00h00 | Maxline Vitebsk1 FC Molodechno16 | ||||
VĐQG Estonia | |||||
21/06 18h30 | Levadia T.1 Nomme Kalju3 | 0 : 3/4 | 2 3/4 | ||
0.97 | 0.85 | 0.95 | 0.85 | ||
21/06 23h00 | Flora Tallinn2 Paide Linname.4 | 0 : 1/2 | 2 1/2 | ||
-0.99 | 0.81 | 0.90 | 0.90 | ||
Hạng 2 Iceland | |||||
21/06 23h00 | UMF Grindavik7 Volsungur8 | 0 : 3/4 | 3 1/4 | ||
0.78 | 0.98 | 0.83 | 0.93 | ||
Nữ Iceland | |||||
21/06 21h00 | Stjarnan Nữ6 Breidablik Nữ2 | 1 3/4 : 0 | 3 1/4 | ||
0.87 | 0.95 | 0.73 | -0.93 | ||
21/06 21h00 | Hafnarfjordur Nữ3 Valur Nữ8 | 0 : 1/4 | 3 | ||
-0.88 | 0.70 | 0.94 | 0.86 | ||
22/06 00h00 | Thor Akureyri Nữ4 Vikingur Rey. Nữ9 | 0 : 3/4 | 3 | ||
0.90 | 0.92 | 0.96 | 0.84 | ||
VĐQG Kazakhstan | |||||
21/06 20h00 | Kairat Almaty3 FK Kyzylzhar8 | ||||
21/06 20h00 | FC Zhenis12 Atyrau14 | ||||
21/06 22h00 | Tobol Kostanay4 Zhetysu Taldykorgan13 | ||||
21/06 22h00 | Yelimay Semey6 Turan (KAZ)10 | ||||
21/06 22h30 | Okzhetpes5 Ordabasy7 | ||||
VĐQG Latvia | |||||
21/06 20h00 | BFC Daugavpils6 FK Tukums 200010 | 0 : 1 | 3 | ||
0.97 | 0.85 | 0.95 | 0.85 | ||
21/06 22h00 | FK Liepaja4 METTA/LU Riga9 | 0 : 1 1/4 | 2 3/4 | ||
0.81 | -0.99 | 0.97 | 0.83 | ||
VĐQG Moldova | |||||
21/06 22h00 | Dacia Buiucani7 Spartanii Selemet6 | ||||
22/06 00h00 | Milsami3 Zimbru2 | ||||
VĐQG Na Uy | |||||
21/06 23h00 | Bodo Glimt5 Brann2 | 0 : 1 | 3 1/4 | ||
0.85 | -0.97 | 0.88 | 1.00 | ||
Hạng 2 Na Uy | |||||
21/06 19h00 | Egersunds IK6 Kongsvinger3 | 1/2 : 0 | 3 1/4 | ||
0.96 | 0.86 | 0.92 | 0.88 | ||
21/06 19h00 | Asane Fotball13 Moss FK8 | 0 : 1/4 | 2 3/4 | ||
0.89 | 0.93 | 0.96 | 0.84 | ||
21/06 21h00 | Raufoss IL11 IL Hodd9 | 0 : 1/4 | 2 1/2 | ||
-0.96 | 0.78 | 0.88 | 0.92 | ||
21/06 21h00 | Start Kristiansand2 Stabaek12 | 0 : 1/4 | 3 | ||
0.92 | 0.90 | 0.91 | 0.89 | ||
21/06 21h00 | Aalesund10 Odd Grenland5 | 0 : 1/2 | 2 3/4 | ||
-0.97 | 0.79 | 0.86 | 0.94 | ||
21/06 21h00 | Ranheim IL7 Lillestrom1 | 1 : 0 | 3 | ||
0.85 | 0.97 | -0.99 | 0.79 | ||
Hạng 3 Na Uy | |||||
21/06 17h30 | Honefoss Rana FK | 0 : 1 1/4 | 3 | ||
0.94 | 0.76 | 0.85 | 0.85 | ||
21/06 19h00 | Vard Haugesund FK Arendal | 0 : 0 | 3 | ||
0.95 | 0.75 | 0.85 | 0.85 | ||
21/06 19h00 | Grorud IL Ullensaker/Kisa | 0 : 1/4 | 3 | ||
0.85 | 0.85 | 0.75 | 0.95 | ||
21/06 19h00 | Kjelsas Strommen | 0 : 1/4 | 2 3/4 | ||
0.94 | 0.76 | 0.95 | 0.75 | ||
21/06 20h00 | Pors Grenland Flekkeroy IL | 0 : 1/4 | 3 | ||
0.96 | 0.74 | 0.90 | 0.80 | ||
Hạng 3 Thụy Điển | |||||
21/06 21h00 | United IK Nordic Enkopings | ||||
Aus Brisbane | |||||
21/06 15h00 | Taringa Rovers5 Grange Thistle7 | ||||
21/06 15h00 | Maroochydore Swans12 Pine Hills4 | ||||
Aus FB West Premier | |||||
21/06 14h00 | Perth Glory U213 Stirling Macedonia8 | ||||
21/06 14h00 | Armadale SC6 Perth RedStar4 | ||||
21/06 14h00 | Balcatta Etna9 Western Knights7 | ||||
21/06 14h00 | Fremantle City11 Perth SC5 | ||||
21/06 14h00 | Olympic Kingsway2 Sorrento10 | ||||
Aus New South Wales | |||||
21/06 13h00 | Sutherland Sharks13 St George Saints9 | 1/2 : 0 | 3 | ||
0.93 | 0.95 | 0.86 | 1.00 | ||
21/06 14h00 | Sydney Olympic7 Marconi Stallions2 | 1/2 : 0 | 2 3/4 | ||
0.95 | 0.93 | 0.96 | 0.90 | ||
21/06 14h00 | Mt Druitt Rangers15 Manly Utd10 | 1/2 : 0 | 3 | ||
0.83 | -0.95 | 0.97 | 0.89 | ||
21/06 14h30 | Spirit FC4 WS Wanderers U2114 | 0 : 1 1/2 | 3 1/4 | ||
-0.78 | 0.65 | 0.93 | 0.93 | ||
21/06 16h00 | Wollongong Wolves11 Rockdale Ilinden FC1 | 1 : 0 | 3 1/2 | ||
-0.84 | 0.72 | 0.91 | 0.95 | ||
Aus Queensland | |||||
21/06 14h15 | Gold Coast Knights4 Brisbane City7 | ||||
21/06 16h00 | Eastern Suburbs5 Peninsula Power6 | ||||
21/06 16h00 | Moreton City Exce.2 Brisbane Roar U2110 | ||||
Aus South Sup.League | |||||
21/06 12h00 | Adelaide City6 Playford Patriots5 | ||||
21/06 12h00 | Croydon Kings4 Adelaide Utd U213 | ||||
21/06 12h30 | Campbelltown City7 Modbury Jets11 | ||||
21/06 12h30 | West Torrens8 Adelaide Raiders12 | ||||
21/06 12h30 | Para Hills Knights9 Adelaide Comets10 | ||||
21/06 17h00 | N.E. MetroStars1 FK Beograd (AUS)2 | ||||
VĐQG Nhật Bản | |||||
21/06 14h00 | Avispa Fukuoka11 Alb. Niigata (JPN)18 | 0 : 1/4 | 2 | ||
0.95 | 0.93 | 0.98 | 0.90 | ||
21/06 14h00 | Machida Zelvia9 Kashima Antlers1 | 0 : 1/4 | 2 1/4 | ||
-0.99 | 0.87 | 0.99 | 0.89 | ||
21/06 16h30 | Cerezo Osaka7 Tokyo Verdy14 | 0 : 1/4 | 2 1/2 | ||
0.84 | -0.96 | 0.99 | 0.89 | ||
21/06 17h00 | Kawasaki Fro.5 Vissel Kobe8 | 0 : 0 | 2 1/2 | ||
0.90 | 0.98 | 1.00 | 0.88 | ||
21/06 17h00 | Nagoya Grampus15 Shimizu S-Pulse10 | 0 : 1/4 | 2 1/4 | ||
0.87 | -0.99 | -0.98 | 0.86 | ||
21/06 17h00 | Kashiwa Reysol2 Kyoto Sanga3 | 0 : 1/2 | 2 1/4 | ||
-0.96 | 0.84 | -0.99 | 0.87 | ||
21/06 17h00 | Yokohama FM20 Okayama13 | 0 : 1/4 | 2 1/2 | ||
-0.94 | 0.82 | 1.00 | 0.88 | ||
Hạng 2 Nhật Bản | |||||
21/06 14h00 | Iwaki FC15 Kataller Toyama19 | 0 : 1/2 | 2 1/4 | ||
-0.97 | 0.85 | 0.92 | 0.94 | ||
21/06 16h00 | FC Imabari9 Mito Hollyhock2 | 0 : 0 | 2 1/4 | ||
0.87 | -0.99 | -0.99 | 0.85 | ||
21/06 16h00 | Ehime FC20 Renofa Yamaguchi18 | 1/4 : 0 | 2 1/4 | ||
-0.96 | 0.84 | 0.97 | 0.89 | ||
21/06 17h00 | Fujieda MYFC12 Consa. Sapporo13 | 1/4 : 0 | 2 3/4 | ||
0.82 | -0.94 | -0.98 | 0.84 | ||
21/06 17h00 | JEF United Chiba1 Jubilo Iwata6 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.87 | 0.84 | -0.98 | ||
21/06 17h00 | Omiya Ardija3 Sagan Tosu7 | 0 : 1/2 | 2 1/2 | ||
1.00 | 0.88 | -0.95 | 0.81 | ||
21/06 17h00 | Tokushima Vortis5 Oita Trinita10 | 0 : 1/2 | 1 3/4 | ||
-0.98 | 0.86 | 0.81 | -0.95 | ||
Hạng 3 Nhật Bản | |||||
21/06 12h00 | Kochi United SC12 Giravanz Kita.6 | 0 : 0 | 2 1/2 | ||
0.95 | 0.87 | 0.95 | 0.85 | ||
21/06 12h00 | Kamatamare San.15 Nagano Parceiro18 | 0 : 1/4 | 2 1/4 | ||
0.87 | 0.95 | 1.00 | 0.80 | ||
21/06 16h00 | Nara Club7 Tochigi City2 | 1/2 : 0 | 2 1/2 | ||
0.80 | -0.98 | -0.99 | 0.79 | ||
21/06 16h00 | Azul Claro Numazu19 Ryukyu20 | 0 : 1/4 | 2 1/4 | ||
0.72 | -0.90 | 0.70 | -0.90 | ||
21/06 16h00 | Zweigen Kan.13 Sagamihara17 | 0 : 1/4 | 2 1/4 | ||
0.87 | 0.95 | -0.98 | 0.78 | ||
21/06 16h00 | Matsumoto Yama.9 Kagoshima5 | 1/4 : 0 | 2 1/2 | ||
0.75 | -0.93 | 0.80 | 1.00 | ||
21/06 17h00 | FC Gifu14 Tegevajaro Miyazaki3 | 0 : 0 | 2 1/4 | ||
0.70 | -0.88 | 0.87 | 0.93 | ||
21/06 17h00 | Gainare Tottori16 Tochigi SC10 | 1/4 : 0 | 2 | ||
0.94 | 0.88 | -0.88 | 0.67 | ||
Japan Football League | |||||
21/06 11h00 | Reinmeer Aomori1 TIAMO Hirakata8 | 0 : 3/4 | 2 1/4 | ||
-0.88 | 0.70 | 0.91 | 0.89 | ||
21/06 11h00 | Minebea Mitsumi FC10 Maruyasu Okazaki13 | 0 : 1/4 | 2 | ||
0.95 | 0.87 | 0.79 | -0.99 | ||
21/06 15h00 | Asuka FC16 Criacao Shinjuku12 | 1/4 : 0 | 2 1/4 | ||
-0.98 | 0.80 | 1.00 | 0.80 | ||
Nữ Nhật | |||||
21/06 11h00 | Setagaya Sfida Nữ6 NGU Loverledge Nữ1 | ||||
21/06 13h00 | Nippatsu Yokohama Nữ10 Shizuoka SSU(W)2 | ||||
VĐQG Hàn Quốc | |||||
21/06 17h00 | Gangwon10 Daegu12 | 0 : 1/2 | 2 1/2 | ||
-0.97 | 0.85 | -0.97 | 0.84 | ||
21/06 17h00 | Pohang Steelers5 Jeju Utd9 | 0 : 1/2 | 2 1/4 | ||
-0.94 | 0.82 | 0.95 | 0.92 | ||
21/06 17h00 | Jeonbuk H.Motor1 FC Seoul7 | 0 : 0 | 2 1/4 | ||
0.86 | -0.98 | 0.97 | 0.90 | ||
Hạng 2 Hàn Quốc | |||||
21/06 17h00 | Seongnam8 Chungnam Asan7 | 1/4 : 0 | 2 1/4 | ||
0.84 | 0.98 | 0.84 | 0.96 | ||
21/06 17h00 | Ansan Greeners11 Bucheon 19956 | 1/2 : 0 | 2 1/4 | ||
0.85 | 0.97 | 0.90 | 0.90 | ||
21/06 17h00 | Incheon Utd1 Hwaseong FC12 | 0 : 1 1/4 | 2 1/2 | ||
0.91 | 0.91 | -0.99 | 0.79 | ||
21/06 17h00 | Cheonan City14 Seoul E-Land5 | 3/4 : 0 | 2 1/2 | ||
0.86 | 0.96 | 0.83 | 0.97 | ||
Hạng 3 Hàn Quốc | |||||
21/06 14h00 | Jeonbuk H.Motor B13 Ulsan Citizen14 | 0 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.94 | 0.86 | ||
21/06 15h00 | Mokpo City15 Paju Citizen12 | 0 : 0 | 2 1/4 | ||
0.97 | 0.85 | 0.94 | 0.86 | ||
21/06 15h00 | Gimhae City1 Pocheon Citizen4 | 0 : 3/4 | 2 1/2 | ||
0.86 | 0.96 | 0.89 | 0.91 | ||
21/06 15h00 | Busan Transp.5 Chuncheon FC7 | 0 : 1/4 | 2 1/4 | ||
0.89 | 0.93 | 0.87 | 0.93 | ||
Hạng 2 Trung Quốc | |||||
21/06 18h30 | Nantong Zhiyun5 Liaoning Tieren1 | ||||
21/06 18h30 | Shijiazhuang Gongfu4 Chong. Tongliang2 | ||||
Cúp Trung Quốc | |||||
21/06 18h00 | Dalian Young Boy Beijing Guoan | 1/2 : 0 | 2 3/4 | ||
-0.97 | 0.67 | 0.75 | 0.95 | ||
21/06 18h00 | Shaanxi Union Yunnan Yukun | ||||
21/06 18h30 | Guangdong GZ-Power Tianjin Tigers | 3/4 : 0 | 2 3/4 | ||
1.00 | 0.70 | 0.85 | 0.85 | ||
21/06 18h35 | Qingdao Hainiu Guangxi Hengchen | ||||
VĐQG Uzbekistan | |||||
21/06 22h00 | Navbahor5 FK AGMK3 | ||||
Hạng Nhất QG | |||||
21/06 16h00 | TT Bình Phước2 ĐT Long An8 | ||||
21/06 16h00 | PVF CAND3 Đồng Nai7 | ||||
21/06 16h00 | TP.HCM 25 Khánh Hòa4 | ||||
21/06 16h00 | Hòa Bình10 Bà Rịa Vũng Tàu9 | ||||
21/06 16h00 | Đồng Tháp6 PĐ Ninh Bình1 | ||||
Hạng 2 Argentina | |||||
22/06 01h10 | AlmagroA-5 Tristan SuarezA-4 | 0 : 1/4 | 1 3/4 | ||
-0.93 | 0.75 | 0.87 | 0.93 | ||
22/06 01h30 | CA San MiguelA-7 Gimnasia y TiroA-6 | 0 : 1/2 | 1 3/4 | ||
0.70 | -0.88 | -0.98 | 0.78 | ||
22/06 02h30 | Chaco For EverB-6 Defensores UnidosB-17 | ||||
22/06 03h10 | QuilmesA-13 Deportivo MaipuA-9 | 0 : 1/2 | 1 3/4 | ||
0.88 | 0.94 | 0.94 | 0.86 | ||
22/06 05h10 | ColegialesA-15 All BoysA-14 | 0 : 0 | 1 3/4 | ||
0.80 | -0.98 | 0.91 | 0.89 | ||
Hạng 2 Brazil | |||||
22/06 02h00 | Avai/SC6 Athletico/PR9 | 0 : 1/4 | 2 | ||
-0.80 | 0.68 | -0.84 | 0.70 | ||
22/06 04h30 | Remo/PA7 Paysandu/PA20 | 0 : 1/4 | 2 | ||
0.83 | -0.95 | 0.86 | 1.00 | ||
22/06 06h30 | Ferroviaria/SP13 CRB/AL3 | 0 : 1/2 | 2 | ||
-0.95 | 0.83 | -0.94 | 0.80 | ||
VĐQG Bolivia | |||||
22/06 02h00 | Always Ready1 ABB La Paz7 | ||||
22/06 04h30 | Univ de Vinto9 San Antonio (BOL)12 | ||||
22/06 07h00 | Inde. Petrolero13 Nacional Potosi14 | ||||
VĐQG Chi Lê | |||||
21/06 23h30 | U. Espanola15 Coquimbo Unido1 | 0 : 0 | 2 1/2 | ||
-0.93 | 0.80 | -0.98 | 0.84 | ||
22/06 02h00 | Univ. de Chile5 Iquique16 | 0 : 1 1/2 | 3 | ||
0.85 | -0.97 | 0.84 | -0.98 | ||
22/06 04h30 | Huachipato10 Palestino3 | 0 : 0 | 2 1/2 | ||
-0.92 | 0.79 | -0.99 | 0.85 | ||
Hạng 2 Chi Lê | |||||
21/06 23h30 | CD Magallanes14 San. Wanderers5 | 0 : 1/2 | 2 1/4 | ||
-0.84 | 0.66 | 0.81 | 0.99 | ||
22/06 02h00 | Rangers Talca7 San Marcos A.1 | 0 : 1/2 | 2 1/4 | ||
0.98 | 0.84 | 0.92 | 0.88 | ||
22/06 07h00 | San Luis Qui.8 San.Morning13 | ||||
VĐQG Ecuador | |||||
22/06 02h00 | Nacional Quito11 Univ Catolica Quito9 | 1/4 : 0 | 2 3/4 | ||
0.89 | 0.93 | 0.89 | 0.91 | ||
22/06 04h30 | Emelec13 Delfin SC8 | 0 : 1/4 | 2 | ||
0.95 | 0.87 | 0.88 | 0.92 | ||
22/06 07h00 | Macara14 Vinotinto FC7 | 0 : 1/4 | 2 1/4 | ||
0.79 | -0.97 | 0.91 | 0.89 | ||
VĐQG Peru | |||||
22/06 01h00 | Sport Huancayo5 Melgar3 | 0 : 0 | 2 1/2 | ||
0.75 | -0.93 | 0.97 | 0.83 | ||
22/06 03h15 | CD Los Chankas14 Sporting Cristal7 | 1/2 : 0 | 2 1/2 | ||
0.83 | 0.99 | 0.81 | 0.99 | ||
22/06 07h00 | Dep. Garcilaso8 Ayacucho FC17 | 0 : 1 1/4 | 2 1/2 | ||
-0.81 | 0.63 | 0.97 | 0.83 | ||
VĐQG Uruguay | |||||
22/06 00h00 | CA Juventud3 Danubio13 | ||||
22/06 02h30 | Miramar Misiones15 Nacional(URU)2 | ||||
Hạng Nhất Mỹ USL Pro | |||||
22/06 03h05 | Detroit City FCA-7 Miami FCA-5 | ||||
22/06 06h05 | Indy ElevenA-6 Las Vegas LightsB-10 | ||||
22/06 06h05 | Rhode Island FCB-7 SacramentoB-11 | ||||
22/06 06h05 | Pittsburgh R.A-8 Tampa Bay RowdiesA-11 | ||||
22/06 06h35 | Ch. BatteryA-1 Phoenix RisingB-2 | ||||
22/06 07h05 | Birmingham LegionA-9 Oakland RootsB-12 | ||||
22/06 08h05 | New Mexico UnitedB-1 SA ScorpionsB-6 | ||||
22/06 09h05 | Monterey Bay FCB-4 El Paso LocomotiveB-3 | ||||
Nữ Mỹ | |||||
22/06 04h05 | Utah Royals Nữ14 OL Reign Nữ8 | ||||
22/06 06h35 | NJ/NY Gotham Nữ7 Bay FC Nữ9 | ||||
22/06 06h35 | NC Courage Nữ10 Houston Dash Nữ12 | ||||
22/06 09h05 | Portland Tho. Nữ6 Chicago RS Nữ13 | ||||
VĐQG Canada | |||||
22/06 01h10 | HFX Wanderers4 Vancouver FC8 | ||||
22/06 03h40 | Cavalry FC3 Pacific FC6 | ||||
VĐQG Algeria | |||||
21/06 23h45 | MC Alger1 NC Magra15 | ||||
21/06 23h45 | JS Kabylie3 ASO Chlef13 | ||||
21/06 23h45 | Paradou AC5 ES Mostaganem14 | ||||
21/06 23h45 | Olympique Akbou11 CR Belouizdad2 | ||||
BÌNH LUẬN: