| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Hạng 2 Argentina | |||||
| 22/02 Hoãn | ColegialesB-18 Atletico AtlantaB-1 | 0 : 1/4 | 1 1/2 | ||
| -0.95 | 0.71 | 0.82 | 0.94 | ||
| FT 0-0 | Nueva ChicagoB-101 Tristan SuarezB-4 | 0 : 1/4 | 1 3/4 | ||
| 0.94 | 0.76 | 0.96 | 0.84 | ||
| FT 3-0 | CA AcassusoA-15 Racing CordobaA-12 | 0 : 0 | 1 3/4 | ||
| 0.82 | 0.88 | 0.99 | 0.81 | ||
| FT 0-1 | AlmagroB-171 San Martin TucumanB-6 | 0 : 0 | 1 1/2 | ||
| 0.69 | -0.99 | 0.92 | 0.78 | ||
| FT 1-1 | Deportivo MadrynA-6 Deportivo MoronA-11 | 0 : 1/4 | 1 1/2 | ||
| 0.76 | 0.94 | 0.90 | 0.80 | ||
x
| |||||
| FT 1-1 | Ferro Carril OesteA-5 CA San MiguelA-13 | 0 : 1/4 | 1 1/2 | ||
| -0.93 | 0.78 | 0.98 | 0.86 | ||
| FT 0-0 | QuilmesB-13 F. MidlandB-3 | 0 : 1/4 | 1 3/4 | ||
| 1.00 | 0.70 | 0.80 | 0.96 | ||
| FT 1-2 | Patronato ParanaB-12 Gimnasia y TiroB-14 | 0 : 1/4 | 1 1/2 | ||
| 1.00 | 0.70 | 0.78 | 0.92 | ||
| FT 2-1 | San Martin SJB-7 CA GuemesB-16 | 0 : 1/2 | 1 3/4 | ||
| 0.89 | 0.81 | 0.92 | 0.92 | ||
| FT 2-2 | Chaco For EverA-18 San TelmoA-141 | 0 : 1/2 | 2 | ||
| 0.75 | 0.95 | 0.90 | 0.80 | ||
x
| |||||
| FT 2-1 | Almirante BrownA-8 All BoysA-16 | 0 : 1/4 | 1 1/2 | ||
| -0.93 | 0.74 | -0.96 | 0.76 | ||
| FT 1-1 | Def.BelgranoA-9 Godoy CruzA-7 | 0 : 0 | 1 3/4 | ||
| 0.90 | 0.92 | 0.94 | 0.86 | ||
| FT 1-1 | Ciudad BolivarA-21 Los AndesA-31 | 0 : 1/4 | 1 3/4 | ||
| 0.89 | 0.93 | -0.95 | 0.75 | ||
| FT 3-1 | Chacarita JrsB-11 Gimnasia JujuyB-2 | 0 : 1/4 | 1 3/4 | ||
| -0.93 | 0.74 | 0.95 | 0.85 | ||
| FT 0-0 | Central Norte SaltaA-17 ColonA-4 | 0 : 1/4 | 1 3/4 | ||
| 0.94 | 0.88 | 0.84 | 0.92 | ||
x
| |||||
| 23/02 Hoãn | Deportivo MaipuB-9 Atletico RafaelaB-5 | ||||
| FT 1-0 | TemperleyB-8 Agropecuario AACB-15 | 0 : 1/4 | 1 3/4 | ||
| 0.96 | 0.86 | 0.85 | 0.95 | ||
| FT 1-0 | CA Mitre SaltaA-11 Estudiantes BsAsA-10 | 0 : 0 | 1/2 | ||
| 0.78 | -0.96 | 0.97 | 0.83 | ||
| FT 2-0 | Gimnasia y TiroB-14 AlmagroB-17 | 0 : 1/2 | 1 1/2 | ||
| 0.88 | 0.98 | 0.81 | -0.97 | ||
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| Bảng A | |||||||||||||||||||
| 1. | Deportivo Moron | 15 | 8 | 4 | 3 | 23 | 13 | 28 | |||||||||||
| 2. | Ciudad Bolivar | 15 | 6 | 8 | 1 | 13 | 8 | 26 | |||||||||||
| 3. | Los Andes | 15 | 6 | 7 | 2 | 12 | 4 | 25 | |||||||||||
| 4. | Colon | 15 | 6 | 7 | 2 | 18 | 13 | 25 | |||||||||||
| 5. | Ferro Carril Oeste | 15 | 7 | 4 | 4 | 15 | 11 | 25 | |||||||||||
| 6. | Deportivo Madryn | 15 | 6 | 5 | 4 | 20 | 15 | 23 | |||||||||||
| 7. | Godoy Cruz | 15 | 5 | 7 | 3 | 16 | 11 | 22 | |||||||||||
| 8. | Almirante Brown | 15 | 5 | 5 | 5 | 9 | 10 | 20 | |||||||||||
| 9. | Def.Belgrano | 15 | 4 | 7 | 4 | 12 | 12 | 19 | |||||||||||
| 10. | Estudiantes BsAs | 15 | 5 | 4 | 6 | 10 | 13 | 19 | |||||||||||
| 11. | CA Mitre Salta | 15 | 3 | 8 | 4 | 16 | 15 | 17 | |||||||||||
| 12. | Racing Cordoba | 15 | 4 | 4 | 7 | 13 | 18 | 16 | |||||||||||
| 13. | CA San Miguel | 14 | 3 | 7 | 4 | 11 | 17 | 16 | |||||||||||
| 14. | San Telmo | 15 | 3 | 6 | 6 | 12 | 16 | 15 | |||||||||||
| 15. | CA Acassuso | 15 | 4 | 3 | 8 | 9 | 14 | 15 | |||||||||||
| 16. | All Boys | 15 | 3 | 6 | 6 | 8 | 15 | 15 | |||||||||||
| 17. | Central Norte Salta | 14 | 3 | 5 | 6 | 9 | 13 | 14 | |||||||||||
| 18. | Chaco For Ever | 15 | 1 | 6 | 8 | 11 | 20 | 9 | |||||||||||
| Bảng B | |||||||||||||||||||
| 1. | Atletico Atlanta | 14 | 8 | 3 | 3 | 18 | 9 | 27 | |||||||||||
| 2. | Gimnasia Jujuy | 14 | 8 | 3 | 3 | 21 | 15 | 27 | |||||||||||
| 3. | F. Midland | 15 | 7 | 4 | 4 | 17 | 10 | 25 | |||||||||||
| 4. | Tristan Suarez | 15 | 6 | 7 | 2 | 15 | 10 | 25 | |||||||||||
| 5. | Atletico Rafaela | 14 | 6 | 4 | 4 | 12 | 10 | 22 | |||||||||||
| 6. | San Martin Tucuman | 15 | 5 | 6 | 4 | 14 | 12 | 21 | |||||||||||
| 7. | San Martin SJ | 15 | 5 | 5 | 5 | 15 | 16 | 20 | |||||||||||
| 8. | Temperley | 15 | 4 | 8 | 3 | 12 | 15 | 20 | |||||||||||
| 9. | Deportivo Maipu | 14 | 5 | 3 | 6 | 20 | 17 | 18 | |||||||||||
| 10. | Nueva Chicago | 14 | 4 | 6 | 4 | 13 | 12 | 18 | |||||||||||
| 11. | Chacarita Jrs | 15 | 5 | 3 | 7 | 14 | 17 | 18 | |||||||||||
| 12. | Patronato Parana | 15 | 4 | 6 | 5 | 10 | 13 | 18 | |||||||||||
| 13. | Quilmes | 15 | 4 | 5 | 6 | 14 | 11 | 17 | |||||||||||
| 14. | Gimnasia y Tiro | 15 | 4 | 5 | 6 | 15 | 18 | 17 | |||||||||||
| 15. | Agropecuario AAC | 15 | 4 | 5 | 6 | 12 | 17 | 17 | |||||||||||
| 16. | CA Guemes | 15 | 4 | 4 | 7 | 15 | 23 | 16 | |||||||||||
| 17. | Almagro | 15 | 4 | 3 | 8 | 11 | 18 | 15 | |||||||||||
| 18. | Colegiales | 14 | 3 | 5 | 6 | 11 | 15 | 14 | |||||||||||
| 19. | CA Douglas Haig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TR: Số trận
T: Số trận thắng
H: Số trận hòa
B: Số trận thua
BT: Số bàn thắng
BB: Số bàn thua
