| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Hạng 2 Argentina | |||||
| FT 0-0 | Atletico RafaelaB-5 AlmagroB-17 | 0 : 1/4 | 1 1/2 | ||
| 0.82 | -0.96 | 0.82 | -0.98 | ||
| FT 1-1 | Godoy CruzA-7 Ciudad BolivarA-2 | 0 : 3/4 | 1 3/4 | ||
| -0.94 | 0.80 | 0.90 | 0.94 | ||
| FT 2-1 | Gimnasia y TiroB-14 ColegialesB-18 | 0 : 3/4 | 1 3/4 | ||
| 1.00 | 0.86 | 0.96 | 0.80 | ||
| 14/02 Hoãn | CA San MiguelA-13 Central Norte SaltaA-17 | 0 : 1/2 | 1 3/4 | ||
| 0.90 | 0.96 | 0.93 | 0.91 | ||
| FT 0-2 | San TelmoA-14 Ferro Carril OesteA-5 | 0 : 0 | 1 3/4 | ||
| 0.84 | 0.98 | 0.85 | 0.95 | ||
x
| |||||
| FT 2-1 | All BoysA-16 CA Mitre SaltaA-11 | 0 : 1/4 | 1 3/4 | ||
| 0.88 | 0.98 | -0.93 | 0.77 | ||
| FT 2-0 | CA AcassusoA-15 Chaco For EverA-181 | 0 : 0 | 1 3/4 | ||
| 0.78 | -0.96 | -0.98 | 0.78 | ||
| FT 1-1 | Deportivo MoronA-11 Def.BelgranoA-9 | 0 : 1/4 | 1 1/2 | ||
| 0.85 | -0.99 | 0.99 | 0.81 | ||
| FT 2-1 | Agropecuario AACB-15 Deportivo MaipuB-9 | 0 : 1/2 | 1 3/4 | ||
| -0.99 | 0.81 | 0.77 | -0.97 | ||
| FT 0-0 | Tristan SuarezB-4 TemperleyB-8 | 0 : 1/4 | 1 3/4 | ||
| -0.86 | 0.68 | 0.97 | 0.83 | ||
x
| |||||
| FT 2-1 | ColonA-4 Deportivo MadrynA-6 | 0 : 1/4 | 1 3/4 | ||
| -0.94 | 0.80 | 1.00 | 0.80 | ||
| FT 1-1 | Chacarita JrsB-11 San Martin SJB-7 | 0 : 1/4 | 1 3/4 | ||
| -0.93 | 0.79 | 0.98 | 0.86 | ||
| FT 0-1 | CA GuemesB-16 Nueva ChicagoB-10 | 0 : 1/2 | 1 3/4 | ||
| 0.99 | 0.87 | 0.97 | 0.83 | ||
| FT 0-0 | Los AndesA-3 Almirante BrownA-8 | 0 : 1/4 | 1 3/4 | ||
| -0.93 | 0.78 | -0.99 | 0.79 | ||
| FT 1-0 | Racing CordobaA-12 Estudiantes BsAsA-10 | 0 : 0 | 1 3/4 | ||
| 0.75 | -0.89 | 1.00 | 0.84 | ||
x
| |||||
| FT 0-0 | San Martin TucumanB-6 Patronato ParanaB-12 | 0 : 1/2 | 1 3/4 | ||
| -0.93 | 0.79 | 0.82 | -0.98 | ||
| FT 1-0 | Atletico AtlantaB-1 QuilmesB-13 | 0 : 1/2 | 1 1/2 | ||
| -0.94 | 0.80 | 0.82 | -0.98 | ||
| FT 2-1 | Gimnasia JujuyB-2 F. MidlandB-3 | 0 : 1/2 | 1 3/4 | ||
| -0.98 | 0.84 | 0.87 | 0.97 | ||
| FT 1-2 | Racing CordobaA-12 Central Norte SaltaA-17 | 0 : 1/2 | 1 1/2 | ||
| 0.83 | 0.99 | 0.74 | -0.94 | ||
| FT 2-0 | Atletico AtlantaB-1 Atletico RafaelaB-5 | 0 : 1/2 | 1 3/4 | ||
| 0.89 | 0.93 | 0.93 | 0.87 | ||
x
| |||||
| FT 1-0 | Los AndesA-3 Godoy CruzA-7 | 0 : 1/4 | 1 1/2 | ||
| -0.90 | 0.72 | 0.82 | 0.98 | ||
| FT 0-0 | Almirante BrownA-8 San TelmoA-14 | 0 : 1/4 | 1 1/2 | ||
| 0.77 | -0.95 | 0.80 | 1.00 | ||
| FT 1-1 | Estudiantes BsAsA-10 ColonA-4 | 0 : 1/4 | 1 3/4 | ||
| 0.98 | 0.84 | 0.94 | 0.86 | ||
| FT 1-0 | Ciudad BolivarA-2 CA AcassusoA-15 | 0 : 3/4 | 2 | ||
| 0.93 | 0.89 | 0.97 | 0.83 | ||
| FT 4-1 | ColegialesB-18 CA GuemesB-16 | 0 : 1/2 | 1 3/4 | ||
| 0.78 | -0.96 | 0.80 | 1.00 | ||
x
| |||||
| FT 0-1 | Deportivo MadrynA-6 Ferro Carril OesteA-5 | 0 : 0 | 2 | ||
| 0.77 | -0.95 | 0.93 | 0.87 | ||
| FT 1-2 | AlmagroB-171 San Martin SJB-7 | 1/4 : 0 | 2 | ||
| 0.78 | -0.96 | 0.86 | 0.94 | ||
| FT 1-0 | Gimnasia JujuyB-2 TemperleyB-8 | 0 : 3/4 | 2 1/4 | ||
| 1.00 | 0.82 | -0.97 | 0.77 | ||
| FT 4-0 | CA Mitre SaltaA-11 CA San MiguelA-13 | 0 : 0 | 1 1/2 | ||
| 0.66 | -0.84 | 0.79 | -0.99 | ||
| FT 2-0 | Patronato ParanaB-12 Chacarita JrsB-11 | 0 : 1/4 | 1 3/4 | ||
| 0.79 | -0.97 | 0.76 | -0.96 | ||
| FT 2-0 | F. MidlandB-3 Agropecuario AACB-15 | 0 : 1/2 | 2 | ||
| 0.95 | 0.87 | 0.84 | 0.96 | ||
| FT 1-0 | Gimnasia y TiroB-14 San Martin TucumanB-6 | 0 : 0 | 1 3/4 | ||
| 0.97 | 0.85 | -0.99 | 0.79 | ||
| FT 1-0 | Deportivo MaipuB-9 Nueva ChicagoB-10 | 0 : 1/2 | 2 | ||
| 0.96 | 0.86 | 0.77 | -0.97 | ||
| FT 0-1 | QuilmesB-13 Tristan SuarezB-4 | 0 : 1/4 | 1 3/4 | ||
| 0.91 | 0.91 | -0.89 | 0.69 | ||
| FT 0-0 | Def.BelgranoA-9 Chaco For EverA-18 | 0 : 1/2 | 2 | ||
| 0.92 | 0.90 | 0.99 | 0.81 | ||
x
| |||||
| FT 1-0 | All BoysA-16 Deportivo MoronA-1 | 0 : 1/4 | 1 1/2 | ||
| 0.85 | 0.97 | 0.90 | 0.90 | ||
| FT 2-0 | Los AndesA-3 Racing CordobaA-12 | 0 : 1/4 | 1 3/4 | ||
| 0.89 | 0.93 | 1.00 | 0.80 | ||
| FT 0-0 | Tristan SuarezB-4 ColegialesB-18 | 0 : 1/2 | 1 3/4 | ||
| -0.98 | 0.80 | -0.90 | 0.70 | ||
| FT 0-1 | San TelmoA-14 Ciudad BolivarA-2 | 0 : 1/4 | 1 1/2 | ||
| -0.89 | 0.71 | 0.86 | 0.94 | ||
| FT 1-0 | CA San MiguelA-13 Almirante BrownA-8 | 0 : 1/4 | 1 1/2 | ||
| -0.95 | 0.77 | 0.80 | 1.00 | ||
| FT 1-1 | Nueva ChicagoB-10 TemperleyB-8 | 0 : 1/4 | 1 3/4 | ||
| 0.98 | 0.84 | 0.89 | 0.91 | ||
| FT 1-0 | Atletico RafaelaB-51 F. MidlandB-3 | 0 : 0 | 2 | ||
| -0.93 | 0.75 | -0.95 | 0.75 | ||
| FT 2-1 | San Martin SJB-7 Deportivo MaipuB-9 | 0 : 1/2 | 1 3/4 | ||
| -0.97 | 0.79 | 0.91 | 0.89 | ||
| FT 1-0 | CA AcassusoA-151 Def.BelgranoA-9 | 0 : 0 | 2 | ||
| -0.96 | 0.78 | 0.91 | 0.89 | ||
| FT 2-0 | Deportivo MoronA-1 Estudiantes BsAsA-10 | 0 : 1/2 | 1 3/4 | ||
| -0.99 | 0.81 | 0.98 | 0.82 | ||
| FT 1-0 | Chacarita JrsB-11 AlmagroB-17 | 0 : 3/4 | 2 | ||
| -0.96 | 0.78 | -0.97 | 0.77 | ||
| FT 0-0 | Agropecuario AACB-15 QuilmesB-13 | 0 : 1/2 | 2 | ||
| 0.94 | 0.88 | -0.95 | 0.75 | ||
| FT 1-0 | Ferro Carril OesteA-5 Central Norte SaltaA-17 | 0 : 1 | 2 | ||
| 0.96 | 0.86 | 0.86 | 0.94 | ||
| FT 1-2 | Chaco For EverA-181 Deportivo MadrynA-6 | 0 : 1/4 | 2 | ||
| -0.94 | 0.76 | -0.96 | 0.76 | ||
| FT 4-0 | Godoy CruzA-7 All BoysA-16 | 0 : 1/2 | 1 3/4 | ||
| 0.77 | -0.95 | 0.95 | 0.85 | ||
| FT 1-1 | ColonA-4 CA Mitre SaltaA-11 | 0 : 3/4 | 2 | ||
| 0.95 | 0.87 | 1.00 | 0.80 | ||
| FT 1-1 | Gimnasia y TiroB-14 Gimnasia JujuyB-2 | 0 : 0 | 1 3/4 | ||
| 0.80 | -0.98 | 0.82 | 0.98 | ||
| FT 1-0 | CA GuemesB-16 Patronato ParanaB-12 | 0 : 0 | 1 3/4 | ||
| 0.77 | -0.95 | 0.82 | 0.98 | ||
| FT 0-1 | San Martin TucumanB-61 Atletico AtlantaB-1 | 0 : 1/2 | 1 3/4 | ||
| 0.93 | 0.89 | 0.90 | 0.86 | ||
| FT 0-0 | Racing CordobaA-12 Ferro Carril OesteA-5 | 0 : 0 | 1 3/4 | ||
| 0.94 | 0.88 | 0.80 | 1.00 | ||
| FT 1-0 | Estudiantes BsAsA-10 Godoy CruzA-7 | 0 : 0 | 1 3/4 | ||
| 0.86 | 0.96 | -0.95 | 0.75 | ||
| FT 0-0 | ColegialesB-18 Agropecuario AACB-15 | 0 : 1/2 | 1 3/4 | ||
| -0.96 | 0.78 | 0.85 | 0.95 | ||
| FT 1-0 | Def.BelgranoA-9 San TelmoA-14 | 0 : 1/2 | 2 | ||
| 0.84 | 0.98 | 0.90 | 0.90 | ||
| FT 0-0 | All BoysA-16 Los AndesA-3 | 0 : 1/4 | 1 1/2 | ||
| -0.93 | 0.75 | 0.94 | 0.86 | ||
| FT 1-1 | Almirante BrownA-8 ColonA-4 | 0 : 0 | 1 1/2 | ||
| -0.95 | 0.77 | 0.78 | -0.98 | ||
| FT 1-1 | Atletico AtlantaB-1 Gimnasia y TiroB-14 | 0 : 3/4 | 1 3/4 | ||
| -0.99 | 0.81 | 0.88 | 0.92 | ||
| FT 0-0 | Deportivo MadrynA-6 CA AcassusoA-15 | 0 : 1 | 2 1/4 | ||
| 0.94 | 0.88 | 0.91 | 0.89 | ||
| FT 2-0 | AlmagroB-17 CA GuemesB-16 | 0 : 0 | 2 | ||
| 0.91 | 0.91 | -0.97 | 0.77 | ||
| FT 2-1 | TemperleyB-8 San Martin SJB-7 | 0 : 1/4 | 1 3/4 | ||
| 0.88 | 0.94 | 0.77 | -0.97 | ||
| FT 1-3 | CA Mitre SaltaA-11 Deportivo MoronA-1 | 0 : 0 | 1 1/2 | ||
| 0.82 | 1.00 | 0.82 | 0.98 | ||
| FT 1-1 | Patronato ParanaB-12 Tristan SuarezB-4 | 0 : 1/4 | 1 3/4 | ||
| 0.87 | 0.95 | 0.97 | 0.83 | ||
| FT 2-0 | F. MidlandB-3 San Martin TucumanB-6 | 0 : 1/2 | 1 3/4 | ||
| -0.95 | 0.77 | 0.94 | 0.86 | ||
| FT 1-1 | Ciudad BolivarA-2 CA San MiguelA-13 | 0 : 1/2 | 1 3/4 | ||
| -0.98 | 0.80 | 0.89 | 0.91 | ||
| FT 1-1 | Central Norte SaltaA-171 Chaco For EverA-18 | 0 : 1/2 | 1 3/4 | ||
| -0.98 | 0.80 | 0.93 | 0.87 | ||
| FT 3-2 | Deportivo MaipuB-9 Chacarita JrsB-11 | 0 : 1/2 | 1 3/4 | ||
| -0.96 | 0.78 | 0.88 | 0.92 | ||
| FT 2-0 | QuilmesB-13 Atletico RafaelaB-5 | 0 : 1/2 | 1 3/4 | ||
| 0.93 | 0.89 | 0.97 | 0.83 | ||
| 07/06 01h59 | San Martin TucumanB-6 QuilmesB-13 | ||||
| 07/06 01h59 | Gimnasia y TiroB-14 F. MidlandB-3 | ||||
| 07/06 01h59 | San TelmoA-14 Deportivo MadrynA-6 | ||||
| 07/06 01h59 | CA San MiguelA-13 Def.BelgranoA-9 | ||||
| 07/06 01h59 | Chacarita JrsB-11 TemperleyB-8 | ||||
| 07/06 01h59 | Deportivo MoronA-1 Almirante BrownA-8 | ||||
| 07/06 01h59 | All BoysA-16 Racing CordobaA-12 | ||||
| 07/06 01h59 | Atletico RafaelaB-5 ColegialesB-18 | ||||
| 07/06 01h59 | CA GuemesB-16 Deportivo MaipuB-9 | ||||
| 07/06 01h59 | San Martin SJB-7 Nueva ChicagoB-10 | ||||
| 07/06 01h59 | ColonA-4 Ciudad BolivarA-2 | ||||
| 07/06 01h59 | Atletico AtlantaB-1 Gimnasia JujuyB-2 | ||||
| 07/06 01h59 | Agropecuario AACB-15 Patronato ParanaB-12 | ||||
| 07/06 01h59 | Los AndesA-3 Estudiantes BsAsA-10 | ||||
| 07/06 01h59 | Chaco For EverA-18 Ferro Carril OesteA-5 | ||||
| 07/06 01h59 | CA AcassusoA-15 Central Norte SaltaA-17 | ||||
| 07/06 01h59 | Godoy CruzA-7 CA Mitre SaltaA-11 | ||||
| 07/06 01h59 | Tristan SuarezB-4 AlmagroB-17 | ||||
| 14/06 01h59 | Nueva ChicagoB-10 Chacarita JrsB-11 | ||||
| 14/06 01h59 | AlmagroB-17 Agropecuario AACB-15 | ||||
| 14/06 01h59 | TemperleyB-8 CA GuemesB-16 | ||||
| 14/06 01h59 | Patronato ParanaB-12 Atletico RafaelaB-5 | ||||
| 14/06 01h59 | CA Mitre SaltaA-11 Los AndesA-3 | ||||
| 14/06 01h59 | Ferro Carril OesteA-5 CA AcassusoA-15 | ||||
| 14/06 01h59 | Deportivo MaipuB-9 Tristan SuarezB-4 | ||||
| 14/06 01h59 | ColegialesB-18 San Martin TucumanB-6 | ||||
| 14/06 01h59 | Ciudad BolivarA-2 Deportivo MoronA-1 | ||||
| 14/06 01h59 | Estudiantes BsAsA-10 All BoysA-16 | ||||
| 14/06 01h59 | Racing CordobaA-12 Chaco For EverA-18 | ||||
| 14/06 01h59 | Gimnasia JujuyB-2 San Martin SJB-7 | ||||
| 14/06 01h59 | Deportivo MadrynA-6 CA San MiguelA-13 | ||||
| 14/06 01h59 | Central Norte SaltaA-17 San TelmoA-14 | ||||
| 14/06 01h59 | QuilmesB-13 Gimnasia y TiroB-14 | ||||
| 14/06 01h59 | F. MidlandB-3 Atletico AtlantaB-1 | ||||
| 14/06 01h59 | Def.BelgranoA-9 ColonA-4 | ||||
| 14/06 01h59 | Almirante BrownA-8 Godoy CruzA-7 | ||||
| 17/06 01h59 | Gimnasia JujuyB-2 Nueva ChicagoB-10 | ||||
| 28/06 01h59 | CA Mitre SaltaA-11 All BoysA-16 | ||||
| 28/06 01h59 | Nueva ChicagoB-10 CA GuemesB-16 | ||||
| 28/06 01h59 | Patronato ParanaB-12 San Martin TucumanB-6 | ||||
| 28/06 01h59 | F. MidlandB-3 Gimnasia JujuyB-2 | ||||
| 28/06 01h59 | Estudiantes BsAsA-10 Racing CordobaA-12 | ||||
| 28/06 01h59 | Def.BelgranoA-9 Deportivo MoronA-1 | ||||
| 28/06 01h59 | Deportivo MaipuB-9 Agropecuario AACB-15 | ||||
| 28/06 01h59 | Ciudad BolivarA-2 Godoy CruzA-7 | ||||
| 28/06 01h59 | Central Norte SaltaA-17 CA San MiguelA-13 | ||||
| 28/06 01h59 | AlmagroB-17 Atletico RafaelaB-5 | ||||
| 28/06 01h59 | Almirante BrownA-8 Los AndesA-3 | ||||
| 28/06 01h59 | ColegialesB-18 Gimnasia y TiroB-14 | ||||
| 28/06 01h59 | Ferro Carril OesteA-5 San TelmoA-14 | ||||
| 28/06 01h59 | QuilmesB-13 Atletico AtlantaB-1 | ||||
| 28/06 01h59 | Chaco For EverA-18 CA AcassusoA-15 | ||||
| 28/06 01h59 | Deportivo MadrynA-6 ColonA-4 | ||||
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| Bảng A | |||||||||||||||||||
| 1. | Deportivo Moron | 15 | 8 | 4 | 3 | 23 | 13 | 28 | |||||||||||
| 2. | Ciudad Bolivar | 15 | 6 | 8 | 1 | 13 | 8 | 26 | |||||||||||
| 3. | Los Andes | 15 | 6 | 7 | 2 | 12 | 4 | 25 | |||||||||||
| 4. | Colon | 15 | 6 | 7 | 2 | 18 | 13 | 25 | |||||||||||
| 5. | Ferro Carril Oeste | 15 | 7 | 4 | 4 | 15 | 11 | 25 | |||||||||||
| 6. | Deportivo Madryn | 15 | 6 | 5 | 4 | 20 | 15 | 23 | |||||||||||
| 7. | Godoy Cruz | 15 | 5 | 7 | 3 | 16 | 11 | 22 | |||||||||||
| 8. | Almirante Brown | 15 | 5 | 5 | 5 | 9 | 10 | 20 | |||||||||||
| 9. | Def.Belgrano | 15 | 4 | 7 | 4 | 12 | 12 | 19 | |||||||||||
| 10. | Estudiantes BsAs | 15 | 5 | 4 | 6 | 10 | 13 | 19 | |||||||||||
| 11. | CA Mitre Salta | 15 | 3 | 8 | 4 | 16 | 15 | 17 | |||||||||||
| 12. | Racing Cordoba | 15 | 4 | 4 | 7 | 13 | 18 | 16 | |||||||||||
| 13. | CA San Miguel | 14 | 3 | 7 | 4 | 11 | 17 | 16 | |||||||||||
| 14. | San Telmo | 15 | 3 | 6 | 6 | 12 | 16 | 15 | |||||||||||
| 15. | CA Acassuso | 15 | 4 | 3 | 8 | 9 | 14 | 15 | |||||||||||
| 16. | All Boys | 15 | 3 | 6 | 6 | 8 | 15 | 15 | |||||||||||
| 17. | Central Norte Salta | 14 | 3 | 5 | 6 | 9 | 13 | 14 | |||||||||||
| 18. | Chaco For Ever | 15 | 1 | 6 | 8 | 11 | 20 | 9 | |||||||||||
| Bảng B | |||||||||||||||||||
| 1. | Atletico Atlanta | 14 | 8 | 3 | 3 | 18 | 9 | 27 | |||||||||||
| 2. | Gimnasia Jujuy | 14 | 8 | 3 | 3 | 21 | 15 | 27 | |||||||||||
| 3. | F. Midland | 15 | 7 | 4 | 4 | 17 | 10 | 25 | |||||||||||
| 4. | Tristan Suarez | 15 | 6 | 7 | 2 | 15 | 10 | 25 | |||||||||||
| 5. | Atletico Rafaela | 14 | 6 | 4 | 4 | 12 | 10 | 22 | |||||||||||
| 6. | San Martin Tucuman | 15 | 5 | 6 | 4 | 14 | 12 | 21 | |||||||||||
| 7. | San Martin SJ | 15 | 5 | 5 | 5 | 15 | 16 | 20 | |||||||||||
| 8. | Temperley | 15 | 4 | 8 | 3 | 12 | 15 | 20 | |||||||||||
| 9. | Deportivo Maipu | 14 | 5 | 3 | 6 | 20 | 17 | 18 | |||||||||||
| 10. | Nueva Chicago | 14 | 4 | 6 | 4 | 13 | 12 | 18 | |||||||||||
| 11. | Chacarita Jrs | 15 | 5 | 3 | 7 | 14 | 17 | 18 | |||||||||||
| 12. | Patronato Parana | 15 | 4 | 6 | 5 | 10 | 13 | 18 | |||||||||||
| 13. | Quilmes | 15 | 4 | 5 | 6 | 14 | 11 | 17 | |||||||||||
| 14. | Gimnasia y Tiro | 15 | 4 | 5 | 6 | 15 | 18 | 17 | |||||||||||
| 15. | Agropecuario AAC | 15 | 4 | 5 | 6 | 12 | 17 | 17 | |||||||||||
| 16. | CA Guemes | 15 | 4 | 4 | 7 | 15 | 23 | 16 | |||||||||||
| 17. | Almagro | 15 | 4 | 3 | 8 | 11 | 18 | 15 | |||||||||||
| 18. | Colegiales | 14 | 3 | 5 | 6 | 11 | 15 | 14 | |||||||||||
| 19. | CA Douglas Haig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TR: Số trận
T: Số trận thắng
H: Số trận hòa
B: Số trận thua
BT: Số bàn thắng
BB: Số bàn thua
