| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Hạng 2 Argentina | |||||
| FT 1-1 | San Martin SJB-7 San Martin TucumanB-6 | 0 : 1/4 | 1 3/4 | ||
| -0.93 | 0.78 | -0.99 | 0.83 | ||
| FT 1-0 | AlmagroB-17 QuilmesB-13 | 0 : 1/4 | 1 3/4 | ||
| -0.93 | 0.75 | -0.98 | 0.78 | ||
| FT 0-3 | CA AcassusoA-151 Deportivo MoronA-1 | 1/4 : 0 | 1 3/4 | ||
| 0.73 | -0.92 | -0.99 | 0.79 | ||
| FT 0-0 | Def.BelgranoA-91 CA Mitre SaltaA-11 | 0 : 1/2 | 1 3/4 | ||
| 0.99 | 0.83 | -0.98 | 0.78 | ||
| FT 1-2 | CA San MiguelA-13 Racing CordobaA-12 | 0 : 1/2 | 1 3/4 | ||
| -0.99 | 0.81 | -0.98 | 0.78 | ||
x
| |||||
| FT 0-0 | Ciudad BolivarA-2 Almirante BrownA-8 | 0 : 1/4 | 1 1/4 | ||
| -0.99 | 0.81 | -0.93 | 0.73 | ||
| FT 3-0 | Deportivo MadrynA-6 Estudiantes BsAsA-10 | 0 : 1/4 | 1 1/2 | ||
| -0.96 | 0.78 | 0.84 | 0.92 | ||
| FT 0-2 | Ferro Carril OesteA-5 Los AndesA-3 | 0 : 1/2 | 1 1/2 | ||
| -0.96 | 0.78 | 0.82 | 0.98 | ||
| FT 3-0 | Tristan SuarezB-4 Gimnasia JujuyB-2 | 0 : 1/4 | 1 3/4 | ||
| 0.98 | 0.84 | 1.00 | 0.80 | ||
| FT 1-1 | Chaco For EverA-18 Godoy CruzA-7 | 0 : 0 | 1 3/4 | ||
| 0.91 | 0.91 | 0.91 | 0.89 | ||
x
| |||||
| FT 2-1 | TemperleyB-8 Atletico AtlantaB-1 | 0 : 0 | 1 1/2 | ||
| 0.75 | -0.93 | 0.81 | 0.99 | ||
| FT 2-0 | Patronato ParanaB-12 ColegialesB-18 | 0 : 1/2 | 1 1/2 | ||
| 0.97 | 0.85 | 0.82 | 0.98 | ||
| FT 3-1 | San TelmoA-14 ColonA-4 | 0 : 0 | 1 3/4 | ||
| 0.92 | 0.90 | 0.82 | 0.98 | ||
| FT 0-1 | Chacarita JrsB-11 Atletico RafaelaB-5 | 0 : 1/4 | 1 3/4 | ||
| 0.85 | 0.97 | 0.88 | 0.92 | ||
| FT 1-0 | Central Norte SaltaA-17 All BoysA-16 | 0 : 0 | 1 1/2 | ||
| 0.83 | 0.99 | 0.80 | 0.96 | ||
x
| |||||
| FT 1-1 | CA GuemesB-16 Agropecuario AACB-15 | 0 : 1/4 | 1 3/4 | ||
| 0.97 | 0.85 | 0.79 | -0.99 | ||
| FT 0-1 | Deportivo MaipuB-9 F. MidlandB-3 | 0 : 1/4 | 1 3/4 | ||
| -0.99 | 0.81 | 0.77 | -0.97 | ||
| FT 3-1 | Nueva ChicagoB-10 Gimnasia y TiroB-14 | 0 : 0 | 1 1/2 | ||
| 0.77 | -0.92 | 0.83 | -0.99 | ||
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| Bảng A | |||||||||||||||||||
| 1. | Deportivo Moron | 15 | 8 | 4 | 3 | 23 | 13 | 28 | |||||||||||
| 2. | Ciudad Bolivar | 15 | 6 | 8 | 1 | 13 | 8 | 26 | |||||||||||
| 3. | Los Andes | 15 | 6 | 7 | 2 | 12 | 4 | 25 | |||||||||||
| 4. | Colon | 15 | 6 | 7 | 2 | 18 | 13 | 25 | |||||||||||
| 5. | Ferro Carril Oeste | 15 | 7 | 4 | 4 | 15 | 11 | 25 | |||||||||||
| 6. | Deportivo Madryn | 15 | 6 | 5 | 4 | 20 | 15 | 23 | |||||||||||
| 7. | Godoy Cruz | 15 | 5 | 7 | 3 | 16 | 11 | 22 | |||||||||||
| 8. | Almirante Brown | 15 | 5 | 5 | 5 | 9 | 10 | 20 | |||||||||||
| 9. | Def.Belgrano | 15 | 4 | 7 | 4 | 12 | 12 | 19 | |||||||||||
| 10. | Estudiantes BsAs | 15 | 5 | 4 | 6 | 10 | 13 | 19 | |||||||||||
| 11. | CA Mitre Salta | 15 | 3 | 8 | 4 | 16 | 15 | 17 | |||||||||||
| 12. | Racing Cordoba | 15 | 4 | 4 | 7 | 13 | 18 | 16 | |||||||||||
| 13. | CA San Miguel | 14 | 3 | 7 | 4 | 11 | 17 | 16 | |||||||||||
| 14. | San Telmo | 15 | 3 | 6 | 6 | 12 | 16 | 15 | |||||||||||
| 15. | CA Acassuso | 15 | 4 | 3 | 8 | 9 | 14 | 15 | |||||||||||
| 16. | All Boys | 15 | 3 | 6 | 6 | 8 | 15 | 15 | |||||||||||
| 17. | Central Norte Salta | 14 | 3 | 5 | 6 | 9 | 13 | 14 | |||||||||||
| 18. | Chaco For Ever | 15 | 1 | 6 | 8 | 11 | 20 | 9 | |||||||||||
| Bảng B | |||||||||||||||||||
| 1. | Atletico Atlanta | 14 | 8 | 3 | 3 | 18 | 9 | 27 | |||||||||||
| 2. | Gimnasia Jujuy | 14 | 8 | 3 | 3 | 21 | 15 | 27 | |||||||||||
| 3. | F. Midland | 15 | 7 | 4 | 4 | 17 | 10 | 25 | |||||||||||
| 4. | Tristan Suarez | 15 | 6 | 7 | 2 | 15 | 10 | 25 | |||||||||||
| 5. | Atletico Rafaela | 14 | 6 | 4 | 4 | 12 | 10 | 22 | |||||||||||
| 6. | San Martin Tucuman | 15 | 5 | 6 | 4 | 14 | 12 | 21 | |||||||||||
| 7. | San Martin SJ | 15 | 5 | 5 | 5 | 15 | 16 | 20 | |||||||||||
| 8. | Temperley | 15 | 4 | 8 | 3 | 12 | 15 | 20 | |||||||||||
| 9. | Deportivo Maipu | 14 | 5 | 3 | 6 | 20 | 17 | 18 | |||||||||||
| 10. | Nueva Chicago | 14 | 4 | 6 | 4 | 13 | 12 | 18 | |||||||||||
| 11. | Chacarita Jrs | 15 | 5 | 3 | 7 | 14 | 17 | 18 | |||||||||||
| 12. | Patronato Parana | 15 | 4 | 6 | 5 | 10 | 13 | 18 | |||||||||||
| 13. | Quilmes | 15 | 4 | 5 | 6 | 14 | 11 | 17 | |||||||||||
| 14. | Gimnasia y Tiro | 15 | 4 | 5 | 6 | 15 | 18 | 17 | |||||||||||
| 15. | Agropecuario AAC | 15 | 4 | 5 | 6 | 12 | 17 | 17 | |||||||||||
| 16. | CA Guemes | 15 | 4 | 4 | 7 | 15 | 23 | 16 | |||||||||||
| 17. | Almagro | 15 | 4 | 3 | 8 | 11 | 18 | 15 | |||||||||||
| 18. | Colegiales | 14 | 3 | 5 | 6 | 11 | 15 | 14 | |||||||||||
| 19. | CA Douglas Haig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TR: Số trận
T: Số trận thắng
H: Số trận hòa
B: Số trận thua
BT: Số bàn thắng
BB: Số bàn thua
