LỊCH THI ĐẤU BÓNG ĐÁ AUSTRALIA
T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VĐQG Australia | |||||
FT 2-1 | Brisbane Roar12 Western United3 | 3/4 : 0 | 3 1/4 | ||
0.94 | 0.94 | 0.92 | 0.95 | ||
18/04 16h35 | Adelaide Utd7 Wellington Phoenix11 | 0 : 1 | 3 1/2 | ||
0.94 | 0.94 | 1.00 | 0.88 | ||
19/04 14h00 | Melb. Victory5 Auckland FC1 | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.88 | 0.94 | 0.94 | ||
19/04 16h35 | WS Wanderers4 Melbourne City2 | 0 : 0 | 3 | ||
1.00 | 0.88 | 0.95 | 0.93 | ||
20/04 12h00 | Sydney FC6 Newcastle Jets9 | 0 : 1 | 3 3/4 | ||
1.00 | 0.88 | -0.97 | 0.85 | ||
x
| |||||
20/04 14h00 | Central Coast10 Macarthur FC8 | 1/4 : 0 | 3 | ||
0.80 | -0.93 | 0.94 | 0.94 | ||
AUS FFA Cup | |||||
FT 0-1 | Melb. Victory Macarthur FC | 0 : 1 | 2 3/4 | ||
-0.99 | 0.88 | 1.00 | 0.88 | ||
AUS Brisbane Cup | |||||
FT 3-4 | Redlands Utd Brisbane Strikers | ||||
FT 5-0 | Queensland Lion Pine Rivers Utd | 0 : 2 3/4 | 4 1/2 | ||
0.92 | 0.90 | 0.80 | 1.00 | ||
AUS FFV State | |||||
FT 0-2 | Hume City Oakleigh Cannons | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.88 | 0.96 | 0.90 | ||
AUS Futball West Cup | |||||
x
| |||||
FT 1-2 | Perth SC Sorrento | ||||
AUS NSW Cup | |||||
FT 0-1 | Sydney United 58 FC Blacktown City | ||||
Aus Brisbane | |||||
29/03 Hoãn | Souths Utd9 Robina City1 | ||||
29/03 Hoãn | Maroochydore Swans7 Mitchelton11 | ||||
29/03 Hoãn | Samford Rang.6 Moreton City Exce. 25 | ||||
x
| |||||
30/03 Hoãn | Taringa Rovers10 North Lakes United12 | ||||
FT 2-5 | Brisbane Knights8 Pine Hills2 | 0 : 3/4 | 4 3/4 | ||
0.82 | 0.88 | 0.75 | 0.95 | ||
16/04 Hoãn | North Star4 Grange Thistle3 | 0 : 0 | 4 1/4 | ||
0.93 | 0.77 | 0.57 | -0.78 | ||
Aus FB West Premier | |||||
FT 2-1 | Balcatta Etna5 Armadale SC8 | ||||
FT 0-3 | Sorrento10 Perth SC3 | 1/2 : 0 | 3 1/4 | ||
0.68 | -0.83 | 0.82 | 0.98 | ||
x
| |||||
FT 0-3 | Western Knights71 Bayswater City1 | 1/4 : 0 | 3 1/4 | ||
0.70 | -0.88 | 0.90 | 0.90 | ||
FT 4-0 | Perth Glory U212 Floreat Athena12 | 0 : 3/4 | 3 1/2 | ||
-0.94 | 0.80 | 0.75 | -0.92 | ||
FT 2-2 | Stirling Macedonia9 Fremantle City11 | 0 : 1 | 3 1/2 | ||
0.98 | 0.88 | 0.99 | 0.81 | ||
FT 3-1 | Perth RedStar61 Olympic Kingsway4 | 1/2 : 0 | 3 | ||
0.91 | 0.95 | 0.99 | 0.85 | ||
Aus New South Wales | |||||
18/04 10h30 | Sydney FC U2111 Wollongong Wolves9 | 1/4 : 0 | 3 1/2 | ||
0.89 | 1.00 | 0.89 | 0.97 | ||
x
| |||||
18/04 16h30 | Manly Utd6 APIA Tigers5 | 1/2 : 0 | 3 1/4 | ||
0.99 | 0.89 | 0.91 | 0.95 | ||
19/04 13h00 | Sutherland Sharks12 St George City13 | 1/4 : 0 | 2 3/4 | ||
-0.85 | 0.67 | 0.97 | 0.83 | ||
19/04 14h00 | Mt Druitt Rangers15 Blacktown City4 | 1 1/4 : 0 | 3 1/2 | ||
1.00 | 0.82 | 0.97 | 0.83 | ||
19/04 14h00 | Sydney Olympic8 Spirit FC2 | 0 : 1/4 | 3 | ||
0.98 | 0.84 | 1.00 | 0.80 | ||
19/04 16h00 | Marconi Stallions1 Central Coast U2116 | 0 : 1 3/4 | 3 1/4 | ||
0.92 | 0.90 | 0.82 | 0.98 | ||
19/04 16h00 | Rockdale Ilinden FC3 WS Wanderers U2114 | 0 : 1 3/4 | 3 3/4 | ||
0.93 | 0.89 | 0.88 | 0.92 | ||
19/04 16h00 | St George Saints7 Sydney United 58 FC10 | 0 : 0 | 2 3/4 | ||
0.73 | -0.92 | 0.80 | 1.00 | ||
Aus Queensland | |||||
04/04 Hoãn | Sunshine Coast Moreton City Exce.1 | 0 : 1 3/4 | 3 3/4 | ||
0.90 | 0.92 | 0.85 | 0.95 | ||
FT 1-0 | Gold Coast Utd3 Peninsula Power4 | 1/2 : 0 | 3 | ||
0.80 | -0.98 | 0.96 | 0.84 | ||
12/04 Hoãn | Moreton City Exce.1 SC Wanderers10 | 0 : 1 3/4 | 3 3/4 | ||
0.92 | 0.90 | 0.95 | 0.85 | ||
x
| |||||
FT 0-3 | St George Willawong9 Queensland Lion5 | 1 1/2 : 0 | 3 1/4 | ||
0.76 | -0.93 | 0.82 | 1.00 | ||
12/04 Hoãn | Gold Coast Knights2 Olympic FC QLD7 | 0 : 1 | 3 1/4 | ||
-0.98 | 0.82 | 0.91 | 0.91 | ||
12/04 Hoãn | Wynnum Wolves11 Brisbane City8 | ||||
12/04 Hoãn | Eastern Suburbs6 Brisbane Roar U2112 | 0 : 1/2 | 3 1/4 | ||
0.82 | 1.00 | 0.92 | 0.88 | ||
Aus South Fed. Cup | |||||
FT 0-2 | Adelaide City Croydon Kings | 0 : 1/4 | 3 1/2 | ||
0.97 | 0.85 | 0.85 | 0.95 | ||
Aus South Sup.League | |||||
FT 2-0 | Modbury Jets8 Adelaide Raiders9 | 0 : 1/4 | 3 1/4 | ||
1.00 | 0.76 | 0.82 | 0.94 | ||
FT 0-3 | Adelaide Comets6 Adelaide City2 | 1/2 : 0 | 2 3/4 | ||
0.86 | 0.90 | 0.86 | 0.90 | ||
FT 0-1 | West Torrens12 N.E. MetroStars1 | 1 1/4 : 0 | 3 1/4 | ||
0.70 | -0.94 | 0.91 | 0.85 | ||
FT 5-3 | Croydon Kings5 Campbelltown City10 | 1/2 : 0 | 3 | ||
0.82 | 1.00 | 0.86 | 0.94 | ||
FT 1-0 | Playford Patriots4 FK Beograd (AUS)11 | 0 : 1/4 | 3 1/4 | ||
0.70 | -0.88 | 0.59 | -0.79 | ||
FT 2-2 | Para Hills Knights7 Adelaide Utd U213 | 1/2 : 0 | 3 1/2 | ||
0.82 | 1.00 | 0.88 | 0.92 | ||
Aus Victoria | |||||
FT 0-3 | Melb. Knights12 Dandenong Th.4 | 1/4 : 0 | 2 3/4 | ||
0.90 | 0.99 | 0.91 | 0.96 | ||
FT 3-0 | Oakleigh Cannons2 Dandenong City10 | 0 : 1 | 3 1/4 | ||
0.90 | 0.99 | 0.92 | 0.95 | ||
FT 1-3 | Port Melbourne141 Hume City6 | 1 1/4 : 0 | 3 | ||
0.91 | 0.98 | -0.95 | 0.82 | ||
FT 4-0 | Avondale Heights1 Altona Magic SC13 | 0 : 2 | 3 1/4 | ||
0.99 | 0.83 | 0.81 | 0.99 | ||
FT 1-2 | St Albans Saints9 Green Gully SC8 | 0 : 0 | 3 | ||
0.85 | -0.96 | 0.95 | 0.92 | ||
FT 0-3 | South Melbourne11 Heidelberg Utd3 | 3/4 : 0 | 2 1/2 | ||
0.90 | 0.99 | 0.85 | -0.98 | ||
FT 0-0 | Melb. Victory U2171 Preston Lions5 | 1/4 : 0 | 3 1/4 | ||
0.89 | 1.00 | 0.85 | -0.98 | ||
Hạng 2 Nữ Australia | |||||
FT 3-3 | Bundoora Utd Nữ1 Heidelberg Utd Nữ5 | ||||
FT 4-0 | Bulleen Lions Nữ4 Boroondara Eagles Nữ8 | 0 : 1/4 | 3 1/4 | ||
0.66 | -0.91 | 0.86 | 0.90 | ||
FT 1-4 | Bulleen Lions Nữ4 Heidelberg Utd Nữ5 | ||||
Nữ Australia | |||||
FT 4-1 | Melbourne City Nữ1 Newcastle Jets Nữ11 | 0 : 2 | 3 3/4 | ||
0.95 | 0.93 | 0.94 | 0.92 | ||
FT 0-1 | Central Coast Nữ5 Melb. Victory Nữ2 | 1/4 : 0 | 2 3/4 | ||
-0.96 | 0.84 | 1.00 | 0.86 | ||
FT 1-0 | Sydney FC Nữ8 Perth Glory Nữ10 | 0 : 3/4 | 2 3/4 | ||
0.77 | -0.95 | 0.95 | 0.85 | ||
FT 1-3 | Western United Nữ4 Adelaide Utd Nữ3 | 0 : 1/2 | 3 | ||
0.98 | 0.84 | 0.86 | 0.94 | ||
FT 1-0 | Canberra Utd Nữ6 Wellington Phoenix Nữ9 | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.88 | 0.82 | -0.96 | ||
FT 4-4 | Brisbane Roar Nữ71 WS Wanderers Nữ12 | 0 : 1 | 3 | ||
0.90 | 0.98 | 0.92 | 0.94 | ||
18/04 13h50 | Adelaide Utd Nữ3 Sydney FC Nữ8 | 0 : 0 | 2 1/2 | ||
0.85 | 0.97 | 0.85 | 0.95 | ||
18/04 18h00 | Perth Glory Nữ10 Melbourne City Nữ1 | 1 1/4 : 0 | 3 | ||
-0.98 | 0.80 | 0.88 | 0.92 | ||
19/04 11h15 | Melb. Victory Nữ2 Brisbane Roar Nữ7 | 0 : 3/4 | 3 | ||
0.60 | -0.78 | 0.95 | 0.85 | ||
19/04 13h00 | Newcastle Jets Nữ11 Central Coast Nữ5 | 1/2 : 0 | 3 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
20/04 11h00 | Wellington Phoenix Nữ9 Western United Nữ4 | 0 : 0 | 2 3/4 | ||
0.99 | 0.83 | 0.79 | -0.99 | ||
20/04 13h00 | WS Wanderers Nữ12 Canberra Utd Nữ6 | 0 : 0 | 2 3/4 | ||
0.87 | 0.95 | 0.82 | 0.98 | ||
VD Bang Australia | |||||
FT 0-0 | Dandenong Th. Oakleigh Cannons | 0 : 1/2 | 2 3/4 | ||
0.99 | 0.91 | 0.98 | 0.90 | ||
FT 3-1 | Green Gully SC Northcote City | 0 : 1/2 | 2 1/2 | ||
-0.98 | 0.86 | 0.93 | 0.93 | ||
FT 1-1 | Bayswater City Sorrento | 0 : 1/2 | 4 1/2 | ||
0.81 | -0.99 | 0.94 | 0.86 | ||
FT 0-2 | Bon. White Eagles Marconi Stallions | 0 : 3/4 | 2 3/4 | ||
0.86 | 0.98 | 0.86 | 0.94 | ||
FT 4-1 | Dandenong Th. Green Gully SC | 0 : 1/2 | 2 1/2 | ||
-0.99 | 0.91 | 0.85 | 1.031 | ||
FT 2-2 | Floreat Athena Sorrento | 0 : 1/4 | 3 1/2 | ||
-0.93 | 0.91 | 0.78 | 1.04 | ||
FT 1-2 | Oakleigh Cannons Dandenong Th. | 1/4:0 | 2 1/2 | ||
0.81 | -0.91 | 0.91 | 0.97 | ||
Hạng 2 Aus Victoria | |||||
FT 3-2 | Kingston City Box Hill Utd | 1/2 : 0 | 3 1/4 | ||
0.67 | -0.92 | 0.88 | 0.88 | ||
U21 Australia | |||||
FT 5-1 | Sydney FC U21B-1 Melb. Victory U21A-3 | 0 : 1 | 4 | ||
0.97 | 0.89 | 0.89 | 0.95 |
BÌNH LUẬN: