T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VĐQG Mỹ | |||||
08/06 06h40 | D.C. UtdDong-12 Chicago FireDong-11 | 0 : 0 | 2 3/4 | ||
0.88 | 1.00 | 0.96 | 0.92 | ||
08/06 08h40 | Colorado RapidsTay-8 Austin FCTay-10 | 0 : 1/4 | 2 1/2 | ||
0.82 | -0.94 | 0.94 | 0.92 | ||
09/06 06h10 | Portland TimbersTay-4 St. Louis City SCTay-14 | 0 : 3/4 | 3 | ||
0.98 | 0.90 | 0.85 | -0.97 | ||
09/06 08h10 | Vancouver WCTay-1 Seattle SoundersTay-5 | 1/4 : 0 | 2 1/2 | ||
0.91 | 0.97 | 0.92 | 0.96 | ||
13/06 06h40 | New York CityDong-9 Atlanta UnitedDong-13 | ||||
x
| |||||
14/06 09h40 | Portland TimbersTay-4 San Jose EQTay-7 | ||||
14/06 09h40 | Portland TimbersTay-4 New EnglandDong-10 | ||||
14/06 09h40 | Los Angeles FCTay-6 TorontoDong-14 | ||||
15/06 03h40 | St. Louis City SCTay-14 LA GalaxyTay-15 | ||||
15/06 06h40 | Columbus CrewDong-5 Vancouver WCTay-1 | ||||
x
| |||||
15/06 06h40 | Philadelphia UnionDong-1 Charlotte FCDong-8 | ||||
15/06 06h40 | New EnglandDong-10 CincinnatiDong-2 | ||||
15/06 07h40 | Austin FCTay-10 New York RBDong-7 | ||||
15/06 07h40 | Houston DynamoTay-9 CF MontrealDong-15 | ||||
15/06 07h40 | Sporting KansasTay-12 DallasTay-11 | ||||
x
| |||||
15/06 07h40 | Chicago FireDong-11 Nashville FCDong-4 | ||||
15/06 07h40 | Minnesota UtdTay-3 San DiegoTay-2 | ||||
15/06 08h40 | Real Salt LakeTay-13 D.C. UtdDong-12 | ||||
15/06 08h40 | Colorado RapidsTay-8 Orlando CityDong-6 | ||||
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
Bảng Dong | |||||||||||||||||||
1. | Philadelphia Union | 17 | 10 | 4 | 3 | 32 | 18 | 34 | |||||||||||
2. | Cincinnati | 17 | 9 | 3 | 5 | 25 | 24 | 30 | |||||||||||
3. | Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 29 | |||||||||||
4. | Nashville FC | 17 | 8 | 5 | 4 | 30 | 21 | 29 | |||||||||||
5. | Columbus Crew | 17 | 7 | 7 | 3 | 27 | 24 | 28 | |||||||||||
6. | Orlando City | 17 | 7 | 6 | 4 | 31 | 22 | 27 | |||||||||||
7. | New York RB | 17 | 8 | 3 | 6 | 28 | 19 | 27 | |||||||||||
8. | Charlotte FC | 17 | 8 | 1 | 8 | 28 | 27 | 25 | |||||||||||
9. | New York City | 17 | 7 | 4 | 6 | 20 | 20 | 25 | |||||||||||
10. | New England | 15 | 6 | 5 | 4 | 19 | 14 | 23 | |||||||||||
11. | Chicago Fire | 15 | 6 | 4 | 5 | 28 | 28 | 22 | |||||||||||
12. | D.C. Utd | 17 | 4 | 6 | 7 | 16 | 29 | 18 | |||||||||||
13. | Atlanta United | 17 | 4 | 5 | 8 | 21 | 30 | 17 | |||||||||||
14. | Toronto | 17 | 3 | 4 | 10 | 18 | 24 | 13 | |||||||||||
15. | CF Montreal | 17 | 1 | 5 | 11 | 12 | 32 | 8 | |||||||||||
Bảng Tay | |||||||||||||||||||
1. | Vancouver WC | 15 | 9 | 5 | 1 | 27 | 12 | 32 | |||||||||||
2. | San Diego | 17 | 9 | 3 | 5 | 29 | 18 | 30 | |||||||||||
3. | Minnesota Utd | 17 | 8 | 6 | 3 | 26 | 16 | 30 | |||||||||||
4. | Portland Timbers | 16 | 7 | 5 | 4 | 25 | 22 | 26 | |||||||||||
5. | Seattle Sounders | 17 | 7 | 5 | 5 | 25 | 22 | 26 | |||||||||||
6. | Los Angeles FC | 15 | 6 | 5 | 4 | 27 | 22 | 23 | |||||||||||
7. | San Jose EQ | 17 | 6 | 4 | 7 | 34 | 28 | 22 | |||||||||||
8. | Colorado Rapids | 16 | 6 | 4 | 6 | 18 | 22 | 22 | |||||||||||
9. | Houston Dynamo | 17 | 5 | 5 | 7 | 22 | 25 | 20 | |||||||||||
10. | Austin FC | 17 | 5 | 5 | 7 | 11 | 20 | 20 | |||||||||||
11. | Dallas | 16 | 4 | 6 | 6 | 18 | 26 | 18 | |||||||||||
12. | Sporting Kansas | 16 | 4 | 4 | 8 | 25 | 28 | 16 | |||||||||||
13. | Real Salt Lake | 17 | 4 | 3 | 10 | 16 | 25 | 15 | |||||||||||
14. | St. Louis City SC | 16 | 3 | 5 | 8 | 13 | 21 | 14 | |||||||||||
15. | LA Galaxy | 17 | 1 | 4 | 12 | 15 | 36 | 7 |
TR: Số trận
T: Số trận thắng
H: Số trận hòa
B: Số trận thua
BT: Số bàn thắng
BB: Số bàn thua