T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VĐQG Mỹ | |||||
FT 3-3 | CincinnatiDong-2 DallasTay-11 | 0 : 1 | 3 | ||
-0.98 | 0.86 | -0.93 | 0.80 | ||
FT 4-2 | New York RBDong-7 Charlotte FCDong-8 | 0 : 1/4 | 2 3/4 | ||
1.00 | 0.88 | 0.96 | 0.92 | ||
FT 0-3 | New York CityDong-9 Houston DynamoTay-9 | 0 : 3/4 | 2 1/2 | ||
0.83 | -0.95 | 1.00 | 0.87 | ||
FT 1-1 | D.C. UtdDong-12 New EnglandDong-10 | 0 : 0 | 2 1/2 | ||
0.85 | -0.97 | -0.93 | 0.81 | ||
FT 4-2 | Inter MiamiDong-3 CF MontrealDong-15 | 0 : 1 1/4 | 3 1/2 | ||
0.91 | 0.97 | 0.97 | 0.90 | ||
x
| |||||
FT 3-2 | Atlanta UnitedDong-13 Orlando CityDong-6 | 1/4 : 0 | 3 | ||
0.81 | -0.93 | -0.92 | 0.79 | ||
FT 1-2 | TorontoDong-14 Philadelphia UnionDong-1 | 1/2 : 0 | 2 3/4 | ||
0.97 | 0.91 | -0.94 | 0.82 | ||
FT 2-2 | Columbus CrewDong-5 Nashville FCDong-4 | 0 : 1/2 | 3 | ||
0.95 | 0.93 | -0.92 | 0.78 | ||
FT 1-0 | Seattle SoundersTay-5 San DiegoTay-2 | 0 : 1/2 | 2 3/4 | ||
0.93 | 0.95 | -0.96 | 0.84 | ||
FT 1-1 | Austin FCTay-10 Real Salt LakeTay-13 | 0 : 1/2 | 2 1/2 | ||
0.91 | 0.97 | -0.99 | 0.86 | ||
x
| |||||
FT 2-1 | Portland TimbersTay-4 Colorado RapidsTay-8 | 0 : 3/4 | 3 | ||
0.83 | -0.95 | 0.86 | -0.99 | ||
FT 0-0 | Vancouver WCTay-1 Minnesota UtdTay-3 | 0 : 1/4 | 2 1/2 | ||
-0.97 | 0.85 | 0.90 | 0.98 | ||
29/05 Hoãn | Los Angeles FCTay-6 Sporting KansasTay-12 | ||||
FT 0-1 | LA GalaxyTay-15 San Jose EQTay-7 | 0 : 1/4 | 3 1/4 | ||
0.93 | 0.95 | -0.92 | 0.78 |
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
Bảng Dong | |||||||||||||||||||
1. | Philadelphia Union | 17 | 10 | 4 | 3 | 32 | 18 | 34 | |||||||||||
2. | Cincinnati | 17 | 9 | 3 | 5 | 25 | 24 | 30 | |||||||||||
3. | Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 29 | |||||||||||
4. | Nashville FC | 17 | 8 | 5 | 4 | 30 | 21 | 29 | |||||||||||
5. | Columbus Crew | 17 | 7 | 7 | 3 | 27 | 24 | 28 | |||||||||||
6. | Orlando City | 17 | 7 | 6 | 4 | 31 | 22 | 27 | |||||||||||
7. | New York RB | 17 | 8 | 3 | 6 | 28 | 19 | 27 | |||||||||||
8. | Charlotte FC | 17 | 8 | 1 | 8 | 28 | 27 | 25 | |||||||||||
9. | New York City | 17 | 7 | 4 | 6 | 20 | 20 | 25 | |||||||||||
10. | New England | 15 | 6 | 5 | 4 | 19 | 14 | 23 | |||||||||||
11. | Chicago Fire | 15 | 6 | 4 | 5 | 28 | 28 | 22 | |||||||||||
12. | D.C. Utd | 17 | 4 | 6 | 7 | 16 | 29 | 18 | |||||||||||
13. | Atlanta United | 17 | 4 | 5 | 8 | 21 | 30 | 17 | |||||||||||
14. | Toronto | 17 | 3 | 4 | 10 | 18 | 24 | 13 | |||||||||||
15. | CF Montreal | 17 | 1 | 5 | 11 | 12 | 32 | 8 | |||||||||||
Bảng Tay | |||||||||||||||||||
1. | Vancouver WC | 15 | 9 | 5 | 1 | 27 | 12 | 32 | |||||||||||
2. | San Diego | 17 | 9 | 3 | 5 | 29 | 18 | 30 | |||||||||||
3. | Minnesota Utd | 17 | 8 | 6 | 3 | 26 | 16 | 30 | |||||||||||
4. | Portland Timbers | 16 | 7 | 5 | 4 | 25 | 22 | 26 | |||||||||||
5. | Seattle Sounders | 17 | 7 | 5 | 5 | 25 | 22 | 26 | |||||||||||
6. | Los Angeles FC | 15 | 6 | 5 | 4 | 27 | 22 | 23 | |||||||||||
7. | San Jose EQ | 17 | 6 | 4 | 7 | 34 | 28 | 22 | |||||||||||
8. | Colorado Rapids | 16 | 6 | 4 | 6 | 18 | 22 | 22 | |||||||||||
9. | Houston Dynamo | 17 | 5 | 5 | 7 | 22 | 25 | 20 | |||||||||||
10. | Austin FC | 17 | 5 | 5 | 7 | 11 | 20 | 20 | |||||||||||
11. | Dallas | 16 | 4 | 6 | 6 | 18 | 26 | 18 | |||||||||||
12. | Sporting Kansas | 16 | 4 | 4 | 8 | 25 | 28 | 16 | |||||||||||
13. | Real Salt Lake | 17 | 4 | 3 | 10 | 16 | 25 | 15 | |||||||||||
14. | St. Louis City SC | 16 | 3 | 5 | 8 | 13 | 21 | 14 | |||||||||||
15. | LA Galaxy | 17 | 1 | 4 | 12 | 15 | 36 | 7 |
TR: Số trận
T: Số trận thắng
H: Số trận hòa
B: Số trận thua
BT: Số bàn thắng
BB: Số bàn thua