LỊCH THI ĐẤU BÓNG ĐÁ NAM MỸ
T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
South American Games | |||||
FT 1-2 | Uruguay U19A-1 Colombia U19B-1 | 0 : 0 | 2 | ||
-0.97 | 0.73 | 0.80 | 0.96 | ||
FT 1-0 | Paraguay U19A-2 Ecuador U19B-2 | 0 : 1/4 | 2 1/2 | ||
0.86 | 0.90 | -0.95 | 0.71 | ||
South American Games Nữ | |||||
FT 1-0 | Colombia U20 NữB-2 Paraguay U20 NữA-2 | ||||
FT 2-2 | Venezuela U20 NữA-1 Uruguay U20 NữB-1 | ||||
Copa America 2024 | |||||
FT 0-0 | ArgentinaA-1 ColombiaD-1 ![]() | 0 : 1/4 | 1 3/4 | ||
0.81 | -0.92 | 0.82 | -0.93 | ||
Trực tiếp: VTC1 | |||||
Copa Libertadores | |||||
x
| |||||
FT 2-0 | Botafogo/RJA-3 CaraboboA-4 ![]() | 0 : 2 | 2 3/4 | ||
0.93 | 0.95 | 0.84 | -0.98 | ||
FT 2-0 | LibertadD-1 Talleres CordobaD-4 ![]() | 0 : 1/4 | 2 | ||
-0.93 | 0.80 | -0.94 | 0.80 | ||
FT 2-0 | CA PenarolH-2 San Antonio (BOL)H-3 | 0 : 1 3/4 | 3 | ||
0.84 | -0.96 | -0.98 | 0.84 | ||
FT 1-2 | Estudiantes LPA-2 Univ. de ChileA-1 ![]() | 0 : 3/4 | 2 1/4 | ||
0.88 | 1.00 | 0.87 | 0.99 | ||
FT 0-0 | River PlateB-2 Barcelona SCB-1 ![]() | 0 : 1 1/2 | 2 3/4 | ||
-0.99 | 0.87 | 0.92 | 0.94 | ||
x
| |||||
FT 1-0 | Independiente JTB-3 UniversitarioB-4 ![]() | 0 : 1 | 2 1/4 | ||
0.91 | 0.97 | 0.91 | 0.95 | ||
FT 0-4 | Olimpia AsuncionH-4 Velez SarsfieldH-1 ![]() | 0 : 0 | 1 3/4 | ||
-0.99 | 0.87 | 0.83 | -0.97 | ||
FT 0-1 | Nacional(URU)F-4 Bahia/BAF-2 ![]() | 0 : 0 | 2 1/4 | ||
0.87 | -0.99 | -0.93 | 0.79 | ||
FT 3-0 | BolivarG-2 Sporting CristalG-4 ![]() | 0 : 1 3/4 | 3 1/2 | ||
0.89 | 0.99 | 0.85 | -0.99 | ||
FT 1-2 | Flamengo/RJC-3 C. Cordoba SdEC-2 ![]() | 0 : 1 1/2 | 2 1/2 | ||
0.97 | 0.91 | 0.84 | -0.98 | ||
x
| |||||
FT 1-0 | Palmeiras/SPG-1 Cerro PortenoG-3 ![]() | 0 : 1 1/2 | 2 1/2 | ||
0.92 | 0.96 | 0.85 | 0.95 | ||
FT 2-0 | LDU QuitoC-1 Dep.TachiraC-4 ![]() | 0 : 1 1/2 | 2 1/2 | ||
-0.99 | 0.87 | 0.84 | -0.98 | ||
FT 1-2 | Racing ClubE-2 Atl. BucaramangaE-1 | 0 : 1 1/2 | 2 1/2 | ||
0.98 | 0.90 | 0.91 | 0.95 | ||
FT 3-0 | Internacional/RSF-1 Atl. NacionalF-3 ![]() | 0 : 1 | 2 1/4 | ||
0.94 | 0.94 | 0.86 | 1.00 | ||
11/04 Hoãn | Colo ColoE-3 Fortaleza/CEE-4 ![]() | 0 : 3/4 | 2 1/4 | ||
0.96 | 0.92 | 0.95 | 0.91 | ||
x
| |||||
FT 2-2 | Sao Paulo/SPD-2 Alianza LimaD-3 ![]() | 0 : 1 1/4 | 1 3/4 | ||
0.95 | 0.93 | 0.80 | -0.94 | ||
Copa Sudamericana | |||||
FT 2-1 | IndependienteA-3 Boston RiverA-4 ![]() | 0 : 1 1/2 | 2 1/2 | ||
0.85 | -0.97 | 0.86 | 1.00 | ||
FT 2-0 | Gremio/RSD-2 Atletico GrauD-4 ![]() | 0 : 2 | 3 | ||
0.93 | 0.95 | 0.99 | 0.87 | ||
FT 2-2 | CaracasH-21 CiencianoH-3 ![]() | 0 : 1/4 | 2 1/4 | ||
0.88 | 1.00 | -0.93 | 0.79 | ||
FT 1-1 | America CaliC-2 Corinthians/SPC-3 ![]() | 0 : 1/4 | 2 | ||
0.91 | 0.97 | 0.94 | 0.92 | ||
x
| |||||
FT 2-0 | Godoy CruzD-1 Sportivo LuquenoD-3 ![]() | 0 : 1 | 2 1/4 | ||
-0.99 | 0.87 | -0.95 | 0.81 | ||
FT 1-0 | Vasco DG/RJG-2 Puerto CabelloG-3 ![]() | 0 : 1 3/4 | 2 3/4 | ||
0.82 | -0.94 | -0.97 | 0.83 | ||
FT 5-0 | CA HuracanC-1 Racing Club (URU)C-4 | 0 : 1 | 2 | ||
0.93 | 0.95 | 0.97 | 0.89 | ||
FT 2-0 | PalestinoE-2 Union Santa FeE-3 ![]() | 1/4 : 0 | 2 1/4 | ||
0.88 | 1.00 | 0.98 | 0.88 | ||
FT 0-2 | U. EspanolaF-3 Once CaldasF-2 ![]() | 0 : 1/4 | 2 1/4 | ||
0.97 | 0.91 | 0.85 | -0.99 | ||
FT 3-0 | LanusG-1 MelgarG-4 ![]() | 0 : 3/4 | 2 1/4 | ||
0.86 | -0.98 | -0.93 | 0.79 | ||
FT 1-2 | Cruzeiro/MGE-4 Mushuc RunaE-1 ![]() | 0 : 1 1/2 | 2 1/2 | ||
0.96 | 0.92 | 0.80 | -0.94 | ||
FT 0-0 | Defensa YJB-3 Vitoria/BAB-2 ![]() | 0 : 1/2 | 2 | ||
0.94 | 0.94 | 0.85 | -0.99 | ||
FT 2-0 | Guarani CAA-1 Nacional PotosiA-2 ![]() | 0 : 1 | 2 1/2 | ||
-0.93 | 0.81 | 0.92 | 0.94 | ||
FT 5-0 | Fluminense/RJF-1 Gua. Villarroel SJF-4 ![]() | 0 : 2 1/2 | 3 1/2 | ||
0.86 | -0.98 | 0.92 | 0.94 | ||
x
| |||||
FT 4-0 | Atl. Mineiro/MGH-1 IquiqueH-4 ![]() | 0 : 2 | 3 | ||
0.94 | 0.94 | 0.94 | 0.92 | ||
FT 3-1 | Univ Catolica QuitoB-1 Cerro LargoB-4 ![]() | 0 : 1 1/4 | 2 1/2 | ||
-0.92 | 0.79 | 0.83 | 0.97 | ||
Nữ Nam Mỹ | |||||
FT 0-1 | Colombia NữA-1 Brazil NữB-1 | 1 1/2 : 0 | 2 3/4 | ||
0.65 | -0.85 | 1.00 | 0.80 | ||
U15 Nam Mỹ | |||||
FT 1-2 | Chile U15A-1 Argentina U15B-1 | ||||
FT 0-0 | Ecuador U15B-2 Paraguay U15A-2 | ||||
U17 Nam Mỹ | |||||
FT 3-0 | Venezuela U17B-2 Chile U17A-2 | ||||
FT 1-1 | Colombia U17A-1 Brazil U17B-1 | ||||
U17 Nữ Nam Mỹ | |||||
FT 2-2 | Brazil U17 Nữ Colombia U17 Nữ | ||||
FT 0-1 | Paraguay U17 Nữ Ecuador U17 Nữ | ||||
FT 1-5 | Paraguay U17 Nữ Brazil U17 Nữ | ||||
FT 4-2 | Colombia U17 Nữ Ecuador U17 Nữ | ||||
U20 Nam Mỹ | |||||
FT 1-3 | Uruguay U20A-1 Colombia U20B-1 | 0 : 0 | 2 1/4 | ||
0.86 | 0.96 | 0.95 | 0.85 | ||
FT 3-0 | Brazil U20B-3 Chile U20A-2 | 0 : 1 3/4 | 3 | ||
-0.97 | 0.85 | 0.94 | 0.92 | ||
FT 2-3 | Argentina U20B-2 Paraguay U20A-4 | 0 : 1 3/4 | 3 | ||
0.95 | 0.93 | 0.85 | -0.99 | ||
U20 Nam Mỹ Nữ | |||||
FT 1-1 | Paraguay U20 NữA-1 Colombia U20 NữB-2 | 3/4 : 0 | 2 1/2 | ||
0.94 | 0.82 | 0.85 | 0.91 | ||
FT 2-2 | Venezuela U20 NữB-3 Argentina U20 NữA-2 | 0 : 0 | 2 1/2 | ||
-0.96 | 0.72 | 0.95 | 0.81 | ||
FT 2-0 | Brazil U20 NữB-1 Peru U20 NữA-3 | 0 : 3 | 3 3/4 | ||
0.77 | 0.99 | 0.82 | 0.94 | ||
U23 Nam Mỹ | |||||
FT 0-1 | Brazil U23A-1 Argentina U23B-1 | 0 : 0 | 2 3/4 | ||
0.90 | 0.98 | 1.00 | 0.80 | ||
FT 0-2 | Venezuela U23A-2 Paraguay U23B-2 | ||||
Siêu Cúp Nam Mỹ | |||||
FT 2-0 | Racing Club Botafogo/RJ | 0 : 1/4 | 2 | ||
0.89 | 1.00 | 0.85 | -0.98 | ||
FT 0-2 | Botafogo/RJ Racing Club | 0 : 3/4 | 2 1/4 | ||
0.96 | 0.93 | 0.81 | -0.94 |
BÌNH LUẬN: